BOOKER AND WARD WIN LAKE AUSTIN WED WITH 14.97 LBS

1

TTZ Lake Austin Wed Night Tournament 6-10-2015

Date: 06/10/2015

Teams: 30

Anglers: 56

Place Angler 1 Angler 2 Fish Big Bass Weight Winnings Bonus
1 John Ward Brian Booker 5 5.03 14.97 $450
2 Barry Mott Matt Hill 5 0.00 12.84 $270
3 Waylon Papst Mike James 5 0.00 10.37 $150
4 Thomas Howe Justin Wojcik 4 0.00 9.72 $0
5 Brian Cotter 5 0.00 8.70 $0
6 Mike Randolph 5 0.00 7.44 $0
7 Bart Milam Scott Breen 1 7.27 7.27 $0 $150 Big Bass
8 Jaret Latta Greg Kidwell 1 5.92 5.92 $0
9 Grant Goodner James Goodner 0 0.00 0.00 $0
9 Larry Pederzani Daryl Hickman 0 0.00 0.00 $0
9 Louie Mallernee Jason Patureau 0 0.00 0.00 $0
9 Trey Groce Brian Cook 0 0.00 0.00 $0
9 Joby Evans Larry Wenniger 0 0.00 0.00 $0
9 Keith Heinrich Bill McCrary 0 0.00 0.00 $0
9 Terry Mcbee 0 0.00 0.00 $0
9 Russell Moore Mike Simpson 0 0.00 0.00 $0
9 Chris Preece Jimmy Preece 0 0.00 0.00 $0
9 Craig Bullock Jamie Esslinger 0 0.00 0.00 $0
9 Terry Hall Lynn Pierce 0 0.00 0.00 $0
9 Kyle Foresman Kristi Foresman 0 0.00 0.00 $0
9 Tim Dixon 0 0.00 0.00 $0
9 Chad Preece Jon Preece 0 0.00 0.00 $0
9 David Castillo Renita Castillo 0 0.00 0.00 $0
9 Ander Meine Jacob Long 0 0.00 0.00 $0
9 Ricky Gonzales Andy Deorian 0 0.00 0.00 $0
9 Jack Waldrop Jr Mike Waldrop 0 0.00 0.00 $0
9 Carson Roberts Jay Ashbaugh 0 0.00 0.00 $0
9 Cary Laudadio Kevin Collier 0 0.00 0.00 $0
9 Daniel Kurtz Ben Kurtz 0 0.00 0.00 $0
9 Jason Thompson Bo Hall 0 0.00 0.00 $0
31 77.23

 

 

1st – John Ward and Brian Booker – 14.97 lbs – $450

2nd – Matt Hill and Barry Mott – 12.84 lbs – $270

Not pictured, 3rd – Waylon Papst and Mike James – 10.37 bls – $150

Big Bass – Bart Milam and Scott Breen – 7.27 lbs – $150

 

 

Skeeter boats

 

 

 

 

 

Share.