TTZ TRAIL – BUCHANAN – April 29th, 2017
TEAMS: 190
ANGLERS: 377
FISH: 509
TOTAL FISH WT: 1251 LBS
AVG. FISH WT: 2.46 LBS
LIMITS: 72
TOTAL PAID OUT: $33,665 (91%)
TOTAL COLLECTED: $37,050 (181 adult teams x $200 + 9 youth teams x $150 - $500 polygraph)
Pl | ANGLER 1 | ANGLER 2 | FISH | BIG BASS | WT | PRIZE |
---|---|---|---|---|---|---|
1 | BRYAN COTTER | DAVID TOWNSEND | 5 | 6.61 | 23.65 | $10,000 |
2 | MICHAEL WALDROP | JARED SANDERS | 5 | 6.38 | 19.75 | $5,000 |
3 | TERRY HALL | LYNN PIERCE | 5 | 5.64 | 19.58 | $3,500 |
4 | CHRISTOPHER WASHINGTON | JARRID HOHENSEE | 5 | 6.35 | 19.39 | $2,000 |
5 | TOM WILKINSON | DEREK CONE | 5 | 6.81 | 17.93 | $1,500 |
6 | JAMES CANTWELL | RANDEL CANTWELL | 5 | 5.22 | 17.51 | $1,250 |
7 | DONNIE O'NEAL | DARRELL WUENSCHE | 4 | 9.07 | 17.36 | $1,000 + $1,890 Big Bass + $500 BIOBOR Bonus |
8 | JOE BILL HALE | TREY GROCE | 5 | 16.85 | $900 | |
9 | KENNETH FAIRLY | JUSTIN WISIAN | 5 | 16.47 | $800 | |
10 | SHANE KUEHN | ANDY WHITEHEAD | 5 | 7.63 | 16.16 | $750 |
11 | JESSE FRY | SCOTT LANDON | 5 | 16.01 | $700 | |
12 | MARC SHERRON | 4 | 15.26 | $650 | ||
13 | WAYNE ALBERTHAL | JAMES WHITE | 5 | 14.89 | $600 | |
14 | KYLE ROWE | VINCENT NEAL | 5 | 14.78 | $550 | |
15 | RANDY VAUGHAN | TONY FERDINANDO | 5 | 14.57 | $500 | |
16 | MICHAEL ROBERTS | BOBBY AMIDON | 5 | 14.51 | $450 | |
17 | ALBERT HUDSON | RODNEY HYATT | 5 | 14.49 | $400 | |
18 | RONNY MAYNARD | EDDY MAYNARD | 5 | 14.32 | $375 | |
19 | LANDEN BENNETT (Y) | LOWELL BENNETT | 5 | 14.28 | $350 | |
20 | COREY SCHNAUTZ | RAYMOND CALK | 5 | 14.2 | ||
21 | ADRIAN BARNES | DANIEL BARNES | 5 | 14.14 | ||
22 | STAN KAMINSKI | CODY BAILEY | 5 | 14.1 | ||
23 | MIKE HARMAN | RICK SCHEEN | 5 | 14.08 | ||
24 | JASON BUCHANAN | TERRY KIRCUS | 5 | 14.02 | ||
25 | JEREMIAH WAFFORD | GARY WEIMER | 5 | 13.83 | ||
25 | JACKIE IKONEN | DANIEL ABERNATHY | 4 | 6.76 | 13.83 | |
27 | DUSTY HIBLER | RANDY HIBLER | 5 | 13.76 | ||
28 | ALLEN GASS | JASON STAFFORD | 5 | 13.65 | ||
29 | GARRETT HENNIG | RYAN PHILLIPS (Y) | 5 | 13.6 | ||
30 | BOBBY RODRIGUEZ | KYLE FORD | 5 | 13.4 | ||
31 | ZACH BROWN | WILLIAM BROWN | 5 | 13.38 | ||
32 | DARRYL HANSON | JERRY CARPENTER | 5 | 13.08 | ||
33 | DON GORDON | JAMES ROBERTS | 5 | 6.88 | 13.03 | |
34 | JUSTIN MAY | KEVIN THRESS | 5 | 12.74 | ||
35 | DUSTIN DOYLE | DAREK DOYLE | 5 | 12.55 | ||
36 | LEONARD DEBRASKA | JUSTIN HUMMEL | 5 | 12.24 | ||
37 | DENTON TAMMEN | MIKE HUCKABAY | 5 | 12.14 | ||
38 | PAT GRIMM | JACK MORSE | 4 | 12.06 | ||
39 | DEAN GOLMAN | JAYSON KISSELBURG | 5 | 11.94 | ||
40 | CODY BARCHENGER | DUANE GEORGE | 5 | 11.83 | ||
41 | KYLE JUD | JOHN WARD | 5 | 4.4 | 11.65 | |
42 | JASON WILLIAMS | ANTHONY SKOUBY | 5 | 11.56 | ||
43 | DERON MUELLER JR | MIKE CEARLEY | 5 | 11.54 | ||
44 | DAVID ACHILLES | JOHN MILLS | 4 | 11.52 | ||
45 | RONALD CHRISTIAN | RANDALL CHRISTIAN | 5 | 11.46 | ||
46 | BARRY MOTT | MATT HILL | 5 | 11.35 | ||
47 | BRANDON ACKERMAN | KYLE BARTO | 5 | 11.27 | ||
48 | MAT KEVIL | BRYAN RICHARDS | 5 | 11.14 | ||
49 | CHRIS STUDINGER | JOSH RHODES | 5 | 10.55 | ||
50 | MARK RIBERA | ANTHONY RIBERA | 5 | 10.54 | ||
51 | ERIC CRUMLEY | GARRETT KOSLAN | 5 | 10.53 | ||
52 | JAMES COTTINGHAM | TERRY ROBERTS | 5 | 10.49 | ||
53 | KEN WILKINS | RICHIE LAND | 5 | 10.39 | ||
54 | CHARLES YOUNG | JEFFERY MARKERT | 5 | 10.28 | ||
55 | TAMMY SMITH | BRENT SMITH | 4 | 10.18 | ||
56 | LANDON GLASS | MANDI GLASS | 5 | 10.07 | ||
57 | DAVID STIDHAM | GERALD POBORIL | 4 | 9.98 | ||
58 | JAKE SADLER | JAKE MASSEY | 5 | 9.91 | ||
59 | JERRY ROYS | DUSTIN AGRELLA | 4 | 9.89 | ||
60 | DAMON ROSS | DONNIE ROSS | 5 | 9.87 | ||
60 | RUBEN RIBERA | LINO GUTIERREZ | 5 | 9.87 | ||
62 | JOE LOOZE | DYLAN LOOZE | 5 | 9.85 | ||
63 | BRANDON DICKENSON | BRENT BROUSSARD | 3 | 6.61 | 9.82 | |
64 | KAENA FREITAS | GILBERT TORRES | 5 | 9.81 | ||
65 | PAUL SHERRILL III | DAVID CARLOCK | 4 | 9.74 | ||
66 | WENDELL RAMSEY JR | WENDELL RAMSEY SR | 5 | 9.68 | ||
67 | JOSEPH MAUGHON | TAYLER LAFLOWER | 5 | 9.57 | ||
68 | DENNIS BOWERS | NATHAN BOWERS (Y) | 5 | 9.41 | ||
69 | JOEY KIRKLAND | LUPE CONTRERAS | 3 | 6.44 | 9.26 | |
70 | RICK SCOTT | CHARLES WHITED | 5 | 9.25 | ||
71 | WAYNE HEPPEL | ROBBY PAYNE | 5 | 9.11 | ||
71 | TONY MALDONADO | RICK HAMILTON | 3 | 9.11 | ||
73 | BILL HARMAN | DAN CLAWSON | 5 | 9.06 | ||
73 | CHUCK WARE | CODY FRAISER | 5 | 9.06 | ||
75 | GROVER CHAMBLISS | JAMES MOORE | 5 | 9.05 | ||
76 | BRYAN REECE | BRADLEY REECE | 5 | 8.99 | ||
77 | RANDY GROUNDS | LEE BEUERSHAUSEN | 5 | 8.89 | ||
78 | BRYAN SCOTT | SHAWN VICKERS | 5 | 8.74 | ||
79 | DONNIE WEBER | JOHN KAPALDO | 3 | 8.7 | ||
80 | GARY SHARP | DUSTIN TRIMUAR | 4 | 8.53 | ||
81 | DUSTIN SMITH | GREG STEVENS | 4 | 8.38 | ||
82 | BRIAN MATER | PHIL WARREN | 5 | 8.3 | ||
83 | DANIEL KURTZ | DANIEL WILLIS | 5 | 8.27 | ||
83 | KAYDEN TANNER (Y) | BRIAN BRANDON | 4 | 8.27 | ||
85 | ANTHONY KEANE | RANDALL KRAMER | 2 | 8.01 | ||
86 | BO BARNETT | BRIAN FENNELL | 5 | 7.94 | ||
87 | DON SCHUETZE | RONNIE MATHIS | 5 | 7.85 | ||
88 | ANIBAL GUZMAN | GARY JOHNSON | 3 | 7.8 | ||
89 | CLIFTON WATTERS | DAVID SAPPINGTON | 5 | 7.77 | ||
90 | CRAIG UROFSKY | LARRY KATTNER | 4 | 7.74 | ||
91 | MASON WILKINSON (Y) | CHRIS WILKINSON | 3 | 7.65 | ||
92 | CHRIS WOEHL | CARTER WOEHL (Y) | 4 | 7.62 | ||
93 | CHRIS BERTELSON | THOMAS HOWE | 2 | 7.49 | ||
94 | CHRIS CONNER | JARED SMITH | 5 | 7.37 | ||
95 | DAVID FULLER | LUKE BASEY | 4 | 7.28 | ||
96 | LEONARD PHILLIP | HUNTER ARTHUR | 3 | 7.21 | ||
96 | STEVEN HILL | CHARLES DORTCH | 4 | 7.21 | ||
98 | ROGER MEEK | MICKEY SANDERS | 3 | 7.19 | ||
99 | SCOTT SMITH | LANCE RAY | 4 | 7.04 | ||
100 | ROBERT MILLER | JACKY ROBERTS | 3 | 6.91 | ||
101 | TODD IVINS | BILLY MCCRARY II | 3 | 6.89 | ||
102 | DALE READ | JAKE READ | 3 | 6.82 | ||
103 | NORM WILSON SR | NORM WILSON JR | 3 | 6.5 | ||
104 | KYLE GOAD | KELLY GOAD | 2 | 6.46 | ||
105 | ADAM CLARK | JOSH LASSETER | 2 | 6.34 | ||
106 | KELVIN MILAM | DAVID LANDRY | 3 | 5.76 | ||
107 | DANNY HUGHES | DARRELL PRCIN | 3 | 5.46 | ||
108 | JOHNNA ALBERTHAL | STEVEN ALBERTHAL | 3 | 5.41 | ||
109 | SCOTT ROSS | GLENN RUCKEL | 2 | 4.49 | ||
110 | CAMERON BERRYHILL | JASON MOORE | 3 | 4.4 | ||
111 | JACK CULBREATH | DARREL ROUTON | 2 | 4.38 | ||
112 | GARLAND ABERNATHY | JOE LAPINSKI | 2 | 4.28 | ||
113 | TONY ACEVEDO | RYAN WORMLEY | 3 | 4.25 | ||
114 | DAVID CALLAHAN | MARIO GONZALES | 1 | 4.17 | ||
115 | JOHNNY WIERZBICKI | BRYAN KING | 2 | 3.59 | ||
116 | MATT RUSS | RYON CAMERON (Y) | 2 | 3.54 | ||
117 | ADAM WYBORNY | ANDY TISCHLER | 1 | 3.53 | ||
118 | CINDY VAN MEETEREN | STEVE VAN MEETEREN | 2 | 3.35 | ||
119 | MICHAEL HARRIS (Y) | JAMES VALCHAR | 2 | 3.27 | ||
120 | LARRY HOLYBEE | SHAE SEALE | 2 | 2.96 | ||
121 | RORY HAECKER | DAVID PELATA | 2 | 2.67 | ||
122 | GARY BROOKS | LYNNE BROOKS | 1 | 2.4 | ||
123 | ERIC GARCIA | ANTHONY CHARLES GARCIA | 1 | 1.29 | ||
124 | RYAN BODE | SEAN FRICK | ||||
124 | DAVID REID | ROBBIE THORSTEINSON | ||||
124 | LANCE MENCHU | BILL WITTIE | ||||
124 | CHUCK SMITH | CODY SMITH | ||||
124 | TRENT BLAKE | KYLE COONS | ||||
124 | MATT PURYEAR | TOM PURSELL | ||||
124 | LANCE WENMOHS | DIXON WENMOHS | ||||
124 | BRENT TREDEMEYER | KEITH HEINRICH | ||||
124 | KENNETH CUMMINS | TIM DIXON | ||||
124 | ANDREW RUTHERFORD | JOE RUTHERFORD | ||||
124 | JASON STEVENS | THOMAS STEVENS | ||||
124 | JUSTIN FISHER | PAYMON HABIB | ||||
124 | JUSTIN MATHEWS | CARLOS DELAFUENTE | ||||
124 | BILLY WALDSCHMIDT | TREY EPICH | ||||
124 | DAVID RIDLEY III | DAVID SCHWERTNER | ||||
124 | KELLY HUDSON | CLAYTON FRENCH | ||||
124 | DREW GRESHAM | BEAU REED | ||||
124 | ROLAND LOERA | JASON DUNBAR | ||||
124 | TEARLE CATES | FRED CATES | ||||
124 | TOM MARTENS | DEAN ALEXANDER | ||||
124 | SHAWN MARKGRAFF | JONNY SIMONS | ||||
124 | ANDY RIBERA | GARY RAESZ | ||||
124 | MATT STEELE | RICK BARNDS | ||||
124 | LORNE DORNAK | JAMES LYNN | ||||
124 | BRET MIRICK | JOE BARROW | ||||
124 | JARRETT LATTA | BRIAN LOWRANCE | ||||
124 | CHRIS SABINA | BOB SABINA | ||||
124 | MARK LEATHERMAN | WADE MEHAFFEY | ||||
124 | SAM MORROW | STEPHEN HARDING | ||||
124 | DAVID BARATZ | CRAIG BULLOCK | ||||
124 | DAVID MCGUFFEY | CHARLES HICE | ||||
124 | MIKE GROUNDS | BOB BURTNER | ||||
124 | PATRICK STARNES | SCOTT BAILEY | ||||
124 | SHELBY FLOYD | JEFF DOUGLAS | ||||
124 | RUSSELL RAESZ | ADRIAN SANCHEZ | ||||
124 | GERALD MEULLER | PAT MURPHY | ||||
124 | PAT WARD | STEVE ODOM | ||||
124 | JOE BRAY | BRANDON BRAY | ||||
124 | RICK MICKAN | |||||
124 | LANE AMIDON | GENE WHITE | ||||
124 | STEPHEN MALINA | TRAVIS PROFFITT | ||||
124 | WES JOHANNESSEN | CALEB WESTBROOK | ||||
124 | JOEY WILBURN | LEE BENTON | ||||
124 | DAVID SIMONO | KYLE TATUM | ||||
124 | CHRIS BAILEY | CASEY GARCIA | ||||
124 | DAVID DOUGLASS | TOMMY MILLS | ||||
124 | CHRIS BAKER | ALAN GREEN | ||||
124 | PATRICK ANDERSON | GRANT ANDERSON | ||||
124 | DANIEL GIBSON | MATHEW GIBSON | ||||
124 | STEVEN NIETO | WES BENNETT | ||||
124 | MICHAEL LAFLEUR | RONNIE TROWER | ||||
124 | GARY RIGGS | DAVID STIDHAM | ||||
124 | MICHAEL BUTLER | MARK MAYNARD | ||||
124 | FLINT FISHER | STEVE MAGNELIA | ||||
124 | WESLEY SEIGMUND | RANDY SEIGMUND | ||||
124 | BENNY AYLOR | DAVE MANGELSDORF | ||||
124 | KEN CHAMBERS | BILL BLISARD | ||||
124 | DAN TAYLOR | TYLER CHEATHAM | ||||
124 | CHARLES CAMPBELL | JUSTIN CAMPBELL | ||||
124 | RYAN WARREN | JASON DERRICK | ||||
124 | CHAD THIEL | BRUCE DAVIS | ||||
124 | BRAD HAAS | ZANE HAAS (Y) | ||||
124 | JERRIS RAYOS | CANDICE RAYES | ||||
124 | NOEL LOWE | PHILLIP MASSOLETTI | ||||
124 | CHAD MIDDLETON | BRENDI MIDDLETON | ||||
124 | MIKE CLARK | LOGAN CLARK | ||||
124 | BRYAN TAYLOR |
Click pic for full image