Groce and Hale win $2685 on Travis Tuesday with 24.98 lbs

0

 

 

TTZ Travis Tuesday – 6/13/2017

Date: 06/13/2017

Teams: 53

Anglers: 102

 
Pl Angler 1 Angler 2 Fish Big Bass Weight Prize Bonus
1 Trey Groce Joe Bill Hale 5 7.72 24.98 $715 $1970 Big Bass
2 Kenneth Cummins Tim Dixon 5 7.16 15.60 $475  
3 Chris Coufal   4 0.00 13.91 $240  
4 Jesse Rivera Mark Ribera 5 0.00 12.67 $160  
5 Ruben Ribera Anthony Ribera 5 0.00 12.30 $0  
6 David Dallmeyer Michael Roberts 5 0.00 11.67 $0  
7 Dave Baratz Craig Bullock 5 4.98 10.93 $0  
8 Terry Hall Lynn Pierce 5 0.00 10.37 $0  
9 Jason Larson Justin Beasley 5 0.00 9.75 $0  
10 Daniel Park Bass Hamilton 5 0.00 9.18 $0  
11 Mary Postell Justin Postell 3 0.00 5.97 $0  
12 Jim Tidwell Collin saunders 2 0.00 3.91 $0  
13 Kirk McGlamery   1 0.00 2.43 $0  
14 James Roberts Cayden Psencik 1 0.00 1.25 $0  
15 Dustin Barron Garry Barron 0 0.00 0.00 $0  
15 David Mauldin Don Gordon 0 0.00 0.00 $0  
15 George Castleberry Steve Thiel 0 0.00 0.00 $0  
15 Joe Looze Dylan Looze 0 0.00 0.00 $0  
15 Albert Flores Edwin Cruz 0 0.00 0.00 $0  
15 Bryan Taylor   0 0.00 0.00 $0  
15 Paymon Habib Donnie Oneal 0 0.00 0.00 $0  
15 Mike Cearly Deron Mueller 0 0.00 0.00 $0  
15 Preston Danna CJ Oates 0 0.00 0.00 $0  
15 John Ward Waylon Papst 0 0.00 0.00 $0  
15 Preston James Mike James 0 0.00 0.00 $0  
15 Paul Sherrill   0 0.00 0.00 $0  
15 Craig Krienke Jason Jeffery 0 0.00 0.00 $0  
15 Jason Patureau Louie Mallernee 0 0.00 0.00 $0  
15 Jay Ashbaugh David Castillo 0 0.00 0.00 $0  
15 Brian Mater Phil Warren 0 0.00 0.00 $0  
15 Brion Baird Trent Erxleben 0 0.00 0.00 $0  
15 Ricky Gonzales Harry NIcholson 0 0.00 0.00 $0  
15 Charles Dortch Steve Hill 0 0.00 0.00 $0  
15 Jeff Huebel Emily Smith 0 0.00 0.00 $0  
15 Cary Laudadio Mike Waldrop 0 0.00 0.00 $0  
15 Jason Jones Jeremy Crews 0 0.00 0.00 $0  
15 Tyler Ellis Chuck Brooke 0 0.00 0.00 $0  
15 Ryan Lyle John Dudek 0 0.00 0.00 $0  
15 Cory Roberts Zach Schoch 0 0.00 0.00 $0  
15 Cody Amor Cody Raesz 0 0.00 0.00 $0  
15 John Davila Kyle Shoulders 0 0.00 0.00 $0  
15 Hunter Amidon Michael Amidon 0 0.00 0.00 $0  
15 Eric Crumley Garrett Koslan 0 0.00 0.00 $0  
15 Glen Derks Hudson Carlton 0 0.00 0.00 $0  
15 Justin Mathews Carlos Delafuente 0 0.00 0.00 $0  
15 Randal Frisbie Tyler Torwick 0 0.00 0.00 $0  
15 Bobby Amidon Preston Vaughan 0 0.00 0.00 $0  
15 Clifton Watters David Sappington 0 0.00 0.00 $0  
15 Tristan Ratcliff Ryan Bode 0 0.00 0.00 $0  
15 Bart Milam Scott Breen 0 0.00 0.00 $0  
15 Justin Chambers Kyle Stoner 0 0.00 0.00 $0  
15 Gene Fuessel Gerald Mueller 0 0.00 0.00 $0  
15 Josh Berry Robert Hines 0 0.00 0.00 $0

1st and Big Bass – Hale and Groce – 24.98 lbs – $2685

2nd – Dixon and Cummins – 15.60 lbs – $475

3rd – Coufal – 13.91 lbs – $240

4th – Ribera and Rivera – 12.67 lbs – $160

 

 

 

 

Skeeter boats

 

 

 

 

 

Share.

Comments are closed.