Groce and Whited win $2040 at Guadapalooza 2018

0

 

 

GUADAPALOOZA 2018

Date: 11/17/2018

Teams: 60

Anglers: 116

 
Pl Angler 1 Angler 2 Fish Big Bass Weight Prize Bonus
1 Trey Groce Charles Whited 5 6.63 6.28 $2,040  
2 Dustin Barron Andrew Oliver 5 0.00 5.14 $810  
3 Kevin Thress Justin May 5 7.41 4.44 $1,140  
4 Joe Bill Hale Dusty Hale 5 0.00 4.10 $0  
5 Ross Wright Jennifer Wright 5 0.00 4.05 $0  
6 Anthony Ribera Mark Ribera 5 0.00 3.99 $0  
6 Randal Frisbie Frank Gonzales 4 0.00 3.99 $0  
8 Andy Whitehead Mickey Sanders 3 0.00 3.94 $0  
9 Jay Ashbaugh Carson Roberts 5 0.00 3.85 $0  
10 Brandon Feltner Greg Stevens 5 0.00 3.82 $0  
11 Mike Crane Russell Truitt 5 0.00 3.68 $0  
12 Tyler Torwick Jake Kennamer 5 0.00 3.50 $0  
13 Tim Connerty John Morris 4 0.00 3.45 $0  
14 Jarrid Hohensee Nicole Hohensee 4 0.00 3.40 $0  
15 Jacob Gaydos Jason Gaydos 4 0.00 3.33 $0  
16 Steve Van Meeteren Ernest Vance 3 0.00 3.27 $0  
17 Andrew Ziegler Justin Smith 3 0.00 3.10 $0  
18 Brian Mater Skipper Paladino 3 0.00 2.55 $0  
19 David Delgado Trent Erxleben 3 3.43 2.38 $0  
20 Colton Etheridge Robert Etheridge 2 0.00 1.81 $0  
21 Paul Sherrill Paul Sherrill IV 2 3.28 1.79 $0  
22 Chuck Koenen Gary Brownell 2 3.47 1.65 $0  
22 James Atkinson Ty Zimmer 1 0.00 1.65 $0  
24 John Ward David Bueche 1 5.38 1.61 $0  
25 Leonard Brack Bennett Cowan 2 0.00 1.22 $0  
26 Jason Hall Jason Bartholomew 0 0.00 0.00 $0  
26 Don Gordon James Roberts 0 0.00 0.00 $0  
26 Marty Long Chris Johnson 0 0.00 0.00 $0  
26 Bryan Scott Shawn Vickers 0 0.00 0.00 $0  
26 Chris Conner Jared Smith 0 0.00 0.00 $0  
26 Dustin Johnson Jay Johnson 0 0.00 0.00 $0  
26 Blaine Thompson Daniel McCue 0 0.00 0.00 $0  
26 Trey Epich Chuck Ware 0 0.00 0.00 $0  
26 Clifton Watters David Sappington 0 0.00 0.00 $0  
26 Steve Thiel George Castleberry 0 0.00 0.00 $0  
26 Deron Mueller Joey Garner 0 0.00 0.00 $0  
26 Mike Cearly Phil Warren 0 0.00 0.00 $0  
26 Darrell Wuensche   0 0.00 0.00 $0  
26 Gene White Brandon Ackerman 0 0.00 0.00 $0  
26 Gary Gaydos Lee Gaydos 0 0.00 0.00 $0  
26 Brian Cotter Bill Guzman 0 0.00 0.00 $0  
26 John Davila Preston Danna 0 0.00 0.00 $0  
26 Bobby Frey Billy Waldschmidt 0 0.00 0.00 $0  
26 Don Smith Hank Fry 0 0.00 0.00 $0  
26 Dave Baratz Craig Bullock 0 0.00 0.00 $0  
26 Jamie Slayden   0 0.00 0.00 $0  
26 Eddie Hansler Shawn Hansler 0 0.00 0.00 $0  
26 Fred Thress Travis Falk 0 0.00 0.00 $0  
26 Kevin Zimmer Waylon Papst 0 0.00 0.00 $0  
26 Tyler Stanley Andrew Dixon 0 0.00 0.00 $0  
26 Frank Wiget David Castillo 0 0.00 0.00 $0  
26 Joe Looze Dylan Looze 0 0.00 0.00 $0  
26 Dean Golman Jayson Kisselburg 0 0.00 0.00 $0  
26 Don Pearson Damon Ross 0 0.00 0.00 $0  
26 Micah Kirkhart   0 0.00 0.00 $0  
26 Shea Eason Terrance Eason 0 4.02 0.00 $0  
26 Jeff Young   0 5.71 0.00 $0  
26 Andrew Sweet Phillip Doubek 0 5.77 0.00 $0  
26 Charles Dortch Steve Hill 0 4.64 0.00 $0  
26 CJ Oates Stormy Eubanks 0 6.21 0.00 $0

 

 

 

 

Skeeter boats

 

 

 

 

 

 

Share.

Comments are closed.