TTZ TRAIL – TEXOMA – Mar. 30th, 2019
TEAMS: 59
ANGLERS: 118
LIMITS: 37
ZERO's: 14
TOTAL FISH: 208
TOTAL WEIGHT: 654lbs
AVG. FISH WEIGHT: 3.14lbs
TOTAL CASH PAID OUT: $10,440
PL | ANGLER 1 | ANGLER 2 | FISH | BIG BASS | WT | PRIZE |
---|---|---|---|---|---|---|
1 | JAMES RIGDON | SHONE NIX | 5 | 8.78 | 25.10 | $5,000 + $590 Big Bass + $250 BIOBOR Bonus |
2 | WARREN KEPKE | CODY MORRISON | 5 | 5.66 | 23.19 | $2,000 |
3 | GRANT ADAMS | MACKENZIE SWEENEY | 5 | 6.01 | 22.58 | $1,000 |
4 | DAVID MEDLER | TERRY BRIDGES | 5 | 20.99 | $600 | |
5 | JJ KILLOUGH | LJ CASTILLO | 5 | 6.48 | 19.70 | $450 |
6 | JOSEPH WARE | ROGER CAMP | 5 | 19.69 | 4300 | |
7 | KERRY SLAUGHTER | LEE YOWELL | 5 | 19.25 | $250 | |
8 | DAVID BARNETT | BRANDT MCGINNIS | 5 | 4.86 | 18.73 | |
9 | BILLY CLINE | BILLY WILSON | 5 | 18.50 | ||
10 | RAY SPEAR | BOBBY WALKER | 5 | 18.43 | ||
10 | SEAN TROTTER | ALLEN SEIGL | 5 | 18.43 | Sean Trotter-Shimano Loyalty Program Winner-Curado Reel | |
12 | RANDY KEATING | BRUCE ANDERSON | 5 | 18.24 | ||
13 | MARK PARKER | RON SAUCEMAN | 5 | 17.60 | ||
14 | JOHNNY THOMPSON | JEFF REYNOLDS | 5 | 17.22 | ||
15 | BYRON ALBRECHT | MIKE JOHNSON | 5 | 4.00 | 17.20 | |
16 | JODY HOLUBEK | RICK SCOTT | 5 | 17.02 | ||
17 | MARK REEVES | BILL TILLMAN | 5 | 6.35 | 16.86 | |
18 | DAVID CARLOCK | JAKE MCWHIRTER | 5 | 16.01 | ||
19 | WES DAVIS | KEVIN STRICKLAND | 5 | 15.86 | ||
20 | JEFF ARNOLD | JOHNNY MATTHEWS | 5 | 15.07 | ||
21 | MONTY EDGE | TERRANCE WOOTEN | 5 | 14.94 | ||
22 | BRANDON FERRELL | RANDY FERRELL | 5 | 14.85 | ||
23 | JEREME DIETZ | JERRY DIETZ | 5 | 14.79 | Pre-Registration Winner! Shimano Curado Rods | |
24 | DAVID RUSH | WESLEY PRICE | 5 | 14.19 | ||
25 | TONY FERDINANDO | SHANE LOGAN | 5 | 13.93 | ||
26 | JASON BRUNETT | STEVEN DANIELS | 5 | 13.83 | ||
27 | JAY DAVIS | BILLY WALDSCHMIDT | 5 | 12.83 | ||
28 | LARRY BENCH | HI HILLBURN | 5 | 12.59 | ||
29 | CRAIG HATCHEL | DAVID WESTBROOK | 5 | 12.45 | ||
30 | NEIL DEMPSEY | GARY DEMPSEY | 3 | 6.70 | 12.37 | |
31 | PAUL IVERSON | DAVID MAY | 5 | 12.30 | ||
32 | RUSSELL BACA | CODY SUMMARSELL | 5 | 12.25 | ||
33 | JOHNNY RAY | JASON TRUITT | 5 | 11.86 | ||
34 | BRETT TAYLOR | BRUCE TAYLOR | 5 | 11.49 | Brett Taylor-Shimano Loyalty Program Winner-Curado reel | |
35 | AARON ASHMORE | BOBBY HOLLAND | 5 | 11.44 | ||
36 | TREY SAMMONS | CLAY SAMMONS | 4 | 11.15 | ||
37 | JAMES NEFF | JAMES SCHLINGMAN | 5 | 10.97 | ||
38 | CODY LOWE | KEVIN HATHAWAY | 4 | 10.90 | ||
39 | CHRIS DIGINO | GRADEN HANSEN | 5 | 10.64 | ||
40 | BUSTER JOHNSON | ZEB STRICKLAND | 5 | 10.50 | ||
41 | JAMES SWANZY | KEVIN SEIBOLD | 3 | 7.85 | ||
42 | HAYDEN RODGES | BRADLEY STANDERTER | 3 | 5.70 | ||
43 | ANDY SALLEE | MARK CHILD | 2 | 5.39 | ||
44 | MICHAEL NUGENT | EDWIN PULDA | 2 | 4.64 | ||
45 | DAVID CROW | DEREK JACKSON | 2 | 4.58 | ||
46 | GARY BERGMAN | RYAN BERGMAN | ||||
46 | ANDREW SHORE | HUNTER MCCLENDON | ||||
46 | SCOTT GREENROYD | RICKY MCCORMACK | ||||
46 | RYAN DEMPSEY | CODY DEMPSEY(Y) | ||||
46 | BRET GIFFORD | BILL STEARNS | ||||
46 | JUSTIN CALAHAN | SPENCER SUIT | ||||
46 | KY MARTIN | CHRIS MOORE | ||||
46 | MICHAEL KILE | RON SOMERS | ||||
46 | GARY MARTIN | JAMES SEYMOUR | ||||
46 | TANNER SPURGIN | NATHAN WOLF | ||||
46 | DAVID MAY | MICHAEL PEINADO(Y) | ||||
46 | JAMES GOODNER | GRANT GOODNER | ||||
46 | JACOB DAVID | NICK PRESTWOOD | ||||
46 | CHUCK WARE | TREY EPICH |
1 Comment
Pingback: Rigdon and Nix win over $5,800 with 25.10 lbs on TTZ Texoma 3-30-19