Chavira and Turner win $940 on Travis Tuesday with 23.76 lbs

0

 

 

TTZ TRAVIS TUESDAY 3/17/20

Date: 03/17/2020

Teams: 38

Anglers: 70

 
 
Pl Angler 1 Angler 2 Fish Big Bass Weight Prize Bonus
1 Toby Turner Gus Chavira 5 8.87 23.76 $515 $325 Big Bass $100 Gift Cert Central Texas Outdoors
2 Zach Pendelton Clark Mannas 5 0.00 17.80 $340  
3 Steve Allen Cody Hogue 5 6.28 14.99 $170  
4 Mike Sedillo John Baran 5 0.00 14.02 $115  
5 Brandon Houston Jamie Slayden 5 0.00 13.28 $0 $20 Gift Cert Central Texas Outdoors
6 Aaron Lefebure Nick Lefebure 5 0.00 12.34 $0  
7 JJ Larson Abby Stacks 5 0.00 11.41 $0  
8 Dirk Aman Dan Wessman 5 0.00 11.33 $0  
9 Mark Ribera Anthony Ribera 5 0.00 11.31 $0  
10 Robert Buchanan   5 0.00 10.97 $0  
11 Don Gordon David Mauldin 5 0.00 10.92 $0  
12 Bob Reed Keith Heinrich 5 0.00 10.18 $0  
13 Brett Reem Bruce Herve 4 0.00 10.15 $0  
14 Chris Ellensohn Travis Snider 5 0.00 9.96 $0  
15 Ryan Bode Andy Whitehead 5 0.00 9.87 $0  
16 Tyler Ludemann Dylan Wilson 5 0.00 9.60 $0  
17 Craig Bullock Dave Baratz 5 0.00 9.47 $0  
18 Frank Vick David Bueche 5 0.00 8.98 $0  
19 John Enciso David Reid 4 0.00 8.74 $0  
20 Blaine Butler Justin Roesch 5 0.00 8.62 $0  
21 Randal Frisbie   4 0.00 7.44 $0  
22 Jacob Marsac Carly Privott 5 0.00 6.58 $0  
23 Bobby Ramsey Robert Turner 0 0.00 0.00 $0  
23 Chris Balcon   0 0.00 0.00 $0  
23 Ken Everett Larry Smith 0 0.00 0.00 $0  
23 Blake McLendon Chance Callahan 0 0.00 0.00 $0  
23 Brian Mater   0 0.00 0.00 $0  
23 David Hicks   0 0.00 0.00 $0  
23 Blaine Thompson Daniel McCue 0 0.00 0.00 $0  
23 James Goodner Grant Goodner 0 0.00 0.00 $0  
23 Sam Roder   0 0.00 0.00 $0  
23 Ryan Lyle Gabe Garcia 0 0.00 0.00 $0  
23 Derek McNabb Kyle Jenkins 0 0.00 0.00 $0  
23 CJ Oates Deron Mueller 0 0.00 0.00 $0  
23 Dustin Johnson Jay Johnson 0 0.00 0.00 $0  
23 Hunter Price Wyatt Ray 0 0.00 0.00 $0  
23 Hunter Amidon Tyler Schmidt 0 0.00 0.00 $0  
23 Nick Loncar Tommy Weissert 0 0.00 0.00 $0

 

 

 

 

 

 

 

 

 

 

 

 

 

Share.

Comments are closed.