Houston and Slayden with Travis Tuesday with 15.83 lbs

0

 

 

TTZ Travis Tuesday 4/27/21

Date: 04/27/2021

Teams: 27

Anglers: 50

 
Pl Angler 1 Angler 2 Fish Big Bass Weight Prize Bonus
1 Brandon Houston Colt Slayden 5 0.00 15.83 $405  
2 JJ Larson Jason Larson 5 7.31 15.78 $245 $520 Big Bass
3 Hunter Amidon Tanner Paterson 5 0.00 14.33 $160  
4 John Kapaldo Donnie Weber 5 0.00 14.16 $0  
5 Tyler Torwick   5 0.00 13.40 $0  
6 Wyatt Rae Jay Johnson 5 0.00 13.26 $0  
7 Jose Dolores Josh Logsdon 5 0.00 12.75 $0  
8 George Castleberry Steve Thiel 5 0.00 11.42 $0  
9 Soren Hansen James Jones 5 0.00 10.76 $0  
10 Bruce Herve Payton Bridges 5 0.00 10.68 $0  
11 Stan Kaminski James Scogin 5 0.00 9.40 $0  
12 Rob Harrison Randy Fry 5 0.00 9.15 $0  
13 Dave Mangelsdorf Matt Whitington 5 0.00 8.43 $0  
14 Robbie Beardmore   5 0.00 7.98 $0  
15 Blaine Butler Mike Schene 4 0.00 7.23 $0  
16 Blake Roberson Les Copeland 2 0.00 3.13 $0  
17 Arthur Walker Connie Stephenson 0 0.00 0.00 $0  
17 Kyle Rapovich Josh Leyva 0 0.00 0.00 $0  
17 Nick Loncar   0 0.00 0.00 $0  
17 David Bueche   0 0.00 0.00 $0  
17 Chuck Koenen Bryan Reece 0 0.00 0.00 $0  
17 Bobby Ramsey Gabe Garcia 0 0.00 0.00 $0  
17 Jeff Anderson Joby Evans 0 0.00 0.00 $0  
17 Mike Sedillo Brian Mater 0 0.00 0.00 $0  
17 Jim Green Tom Wilkinson 0 0.00 0.00 $0  
17 Dave Baratz Craig Bullock 0 0.00 0.00 $0  
17 Chris Peter Kyle Marek 0 0.00 0.00 $0

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

Share.

Comments are closed.