Wafford and Tocetta win Guadapalooza 2021

0

Guadapalooza 2021 – Waylon Papst Memorial Tournament

Date: 11/20/2021

Teams: 59

Anglers: 112

 
Pl Angler 1 Angler 2 Fish Big Bass Weight Prize Bonus
1 Greg Wafford Joe Tacetta 5 4.48 5.15 $1,000  
2 Ronny Maynard Adrian Sanchez 5 0.00 4.51 $600  
3 Austyn Manos Elliot Thompson 5 0.00 4.39 $400  
4 Brian Mater Phil Warren 5 0.00 4.36 $0  
5 Justin Parrish Daniel Eden 5 0.00 3.93 $0  
6 Bill Guzman   2 7.22 3.78 $0 Big Bass $590
7 Bill McAnn Dustin Barron 5 0.00 3.62 $0  
8 Dave Mangelsdorf Justin Royal 5 0.00 3.55 $0  
9 Jarrid Hohensee Nicole Hohensee 5 0.00 3.53 $0  
10 Justin May Kevin Thress 5 0.00 3.16 $0  
11 Jake Marsac John Marsac 3 0.00 2.66 $0  
12 Jay Davis Craig Cordova 3 0.00 2.63 $0  
13 Marty Long Justin Long 4 2.58 2.40 $0  
14 Tony Thompson Bennett Cowan 3 0.00 2.05 $0  
15 Beau Barnett Brian Fennell 3 0.00 2.03 $0  
16 John Ward David Bueche 2 0.00 1.85 $0  
17 Casey Martz Terrell Franklin 3 0.00 1.73 $0  
18 Zach Clark Ken Huschke 2 4.36 1.56 $0  
19 Dan Taylor Garland Abernathy 3 0.00 1.45 $0  
20 Jason Darancov Ben Buerman 3 0.00 1.43 $0  
21 Andy Whitehead Mickey Sanders 2 5.02 1.35 $0  
22 Jared Parker Phillip Doubek 2 3.59 1.27 $0  
23 Dwayne Wells Cooper Rodgers 2 0.00 1.20 $0  
24 Tyler Torwick Rachel Konovodoff 1 4.27 1.10 $0  
25 Sean Hansler Eddie Hansler 2 4.11 1.04 $0  
26 Ernie Kuehner Troy Bryant 1 0.00 0.65 $0  
27 Randal Frisbie Paul Sherrill 0 0.00 0.00 $0  
27 Kyle Jud Trey Epich 0 0.00 0.00 $0  
27 Max Kulem Austin Dasso 0 0.00 0.00 $0  
27 Grant Schnabel Brian Booker 0 0.00 0.00 $0  
27 Cody Frasier Chuck Ware 0 0.00 0.00 $0  
27 Gary Weimer   0 0.00 0.00 $0  
27 Jason Long Chris Long 0 0.00 0.00 $0  
27 Chuck Koenen Chris Coufal 0 0.00 0.00 $0  
27 Lee Beuershausen Drake B 0 0.00 0.00 $0  
27 Nick Lefebure Aaron Lefebure 0 0.00 0.00 $0  
27 Robert Buchanan CJ Oates 0 0.00 0.00 $0  
27 Kevin Zimmer Gary Friedel 0 0.00 0.00 $0  
27 Terrance Eason Shea Eason 0 0.00 0.00 $0  
27 Josh Leyva Kyle Rapovich 0 0.00 0.00 $0  
27 Noble Sessions John Sconci 0 0.00 0.00 $0  
27 Ryan Daspin   0 0.00 0.00 $0  
27 Bob Whitmire   0 0.00 0.00 $0  
27 Ty Zimmer James Atkinson 0 0.00 0.00 $0  
27 Gary Wafford John Steves 0 0.00 0.00 $0  
27 Don Gordon James Roberts 0 0.00 0.00 $0  
27 Jacob Meredith   0 0.00 0.00 $0  
27 Bryce Miller Carson Roberts 0 0.00 0.00 $0  
27 Gary Gaydos Jason Gaydos 0 0.00 0.00 $0  
27 Dave Baratz Craig Bullock 0 0.00 0.00 $0  
27 Blake Stasiunas Frank Stasiunas 0 0.00 0.00 $0  
27 Alfredo Pineda Jake Read 0 0.00 0.00 $0  
27 Jamie Slayden   0 0.00 0.00 $0  
27 John Medina Anwar Sanders 0 0.00 0.00 $0  
27 Bobby Frey Billy Waldschmidt 0 0.00 0.00 $0  
27 Brian Arabie Sid Wallice 0 0.00 0.00 $0  
27 Brittany Maldonado Henry Maldonado 0 0.00 0.00 $0  
27 Brice Lockhart Adian Schatte 0 0.00 0.00 $0  
27 Steve Van Meeteren Ernest Vance 0 0.00 0.00 $0

 

 

Share.

Comments are closed.