<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Texas Tournament Zone &#187; FAN</title>
	<atom:link href="http://ttz1.com/category/fan/feed/" rel="self" type="application/rss+xml" />
	<link>http://ttz1.com</link>
	<description>Bass Fishing Tournaments in Texas</description>
	<lastBuildDate>Fri, 03 Feb 2012 15:58:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>FAN &#8211; Belton 5/22/10</title>
		<link>http://ttz1.com/results/2010/fan-belton-52210-2/</link>
		<comments>http://ttz1.com/results/2010/fan-belton-52210-2/#comments</comments>
		<pubDate>Tue, 25 May 2010 01:16:03 +0000</pubDate>
		<dc:creator>AndyN</dc:creator>
				<category><![CDATA[2010]]></category>
		<category><![CDATA[FAN]]></category>

		<guid isPermaLink="false">http://ttz1.com/?p=9022</guid>
		<description><![CDATA[38 teams fished, 31 teams weighed in and 8 places were paid.

 FULL RESULTS
Faith Angler Network ended their inaugural season on a tough and windy Lake Belton Saturday, May 22.  The points race in the Regular Team and Male/Female divisions were separated by a single point in both divisions and everyone watched closely to [...]]]></description>
		<wfw:commentRss>http://ttz1.com/results/2010/fan-belton-52210-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FAN &#8211; Travis 4/24/10</title>
		<link>http://ttz1.com/results/2010/fan-travis-42410/</link>
		<comments>http://ttz1.com/results/2010/fan-travis-42410/#comments</comments>
		<pubDate>Mon, 26 Apr 2010 21:53:18 +0000</pubDate>
		<dc:creator>AndyN</dc:creator>
				<category><![CDATA[2010]]></category>
		<category><![CDATA[FAN]]></category>

		<guid isPermaLink="false">http://ttz1.com/?p=8597</guid>
		<description><![CDATA[  
36 teams fished, 31 teams weighed in and 8 places were paid.
FULL RESULTS
The Faith Angler Network Central Texas Team Trail made their fourth stop on a full and windy Lake Travis.  With the spawn coming to an end and the fish caught in transition, the majority of the field found it difficult [...]]]></description>
		<wfw:commentRss>http://ttz1.com/results/2010/fan-travis-42410/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FAN &#8211; LBJ 3/27/10</title>
		<link>http://ttz1.com/results/2010/fan-lbj-32710-2/</link>
		<comments>http://ttz1.com/results/2010/fan-lbj-32710-2/#comments</comments>
		<pubDate>Tue, 30 Mar 2010 18:21:52 +0000</pubDate>
		<dc:creator>AndyN</dc:creator>
				<category><![CDATA[2010]]></category>
		<category><![CDATA[FAN]]></category>

		<guid isPermaLink="false">http://ttz1.com/?p=7890</guid>
		<description><![CDATA[42 teams fished, 40 teams weighed in and 8 places were paid.
FULL RESULTS
After two tough tournaments with freezing air temps resulting in only one limit out of 76 combined teams, FAN made their third stop on a windy LBJ.  Although the 25 mph winds made running the lake a bit rough, it did not [...]]]></description>
		<wfw:commentRss>http://ttz1.com/results/2010/fan-lbj-32710-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FAN &#8211; Buchanan 2/27/10</title>
		<link>http://ttz1.com/results/2010/fan-buchanan-22710/</link>
		<comments>http://ttz1.com/results/2010/fan-buchanan-22710/#comments</comments>
		<pubDate>Mon, 01 Mar 2010 05:23:11 +0000</pubDate>
		<dc:creator>AndyN</dc:creator>
				<category><![CDATA[2010]]></category>
		<category><![CDATA[FAN]]></category>

		<guid isPermaLink="false">http://ttz1.com/?p=7323</guid>
		<description><![CDATA[43 teams fished, 28 teams weighed in and 9 places were paid.

FULL RESULTS
YTD STANDINGS
The second stop of the Faith Angler Network trail drew 43 teams to the second largest highland lake in Central Texas, Lake Buchanan.  Buchanan is primarily known for its striped and white bass fishing but also provides some great shallow water [...]]]></description>
		<wfw:commentRss>http://ttz1.com/results/2010/fan-buchanan-22710/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FAN &#8211; Stillhouse 1/30/10</title>
		<link>http://ttz1.com/results/2010/fan-stillhouse-13010/</link>
		<comments>http://ttz1.com/results/2010/fan-stillhouse-13010/#comments</comments>
		<pubDate>Mon, 01 Feb 2010 02:54:50 +0000</pubDate>
		<dc:creator>AndyN</dc:creator>
				<category><![CDATA[2010]]></category>
		<category><![CDATA[FAN]]></category>

		<guid isPermaLink="false">http://ttz1.com/?p=6813</guid>
		<description><![CDATA[33 teams fished, 9 teams weighed in and 6 places were paid.

 FULL RESULTS 
  
Faith Angler Network debuted their Central Texas team trail on Stillhouse Hollow January 30th.  Historically known as a lake full of hydrilla and big fish, Stillhouse has recently struggled to produce big sacks or numbers of fish due [...]]]></description>
		<wfw:commentRss>http://ttz1.com/results/2010/fan-stillhouse-13010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

