<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Texas Tournament Zone &#187; 2010</title>
	<atom:link href="http://ttz1.com/category/results/2010/feed/" rel="self" type="application/rss+xml" />
	<link>http://ttz1.com</link>
	<description>Bass Fishing Tournaments in Central Texas</description>
	<lastBuildDate>Mon, 06 Sep 2010 14:56:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
		<item>
		<title>TTZ &#8211; Travis Sat Rollover 8/28/10</title>
		<link>http://ttz1.com/results/ttz-travis-sat-rollover-82810/</link>
		<comments>http://ttz1.com/results/ttz-travis-sat-rollover-82810/#comments</comments>
		<pubDate>Tue, 31 Aug 2010 17:22:46 +0000</pubDate>
		<dc:creator>AndyN</dc:creator>
				<category><![CDATA[2010]]></category>
		<category><![CDATA[Results]]></category>
		<category><![CDATA[Texas Tournament Zone Travis]]></category>

		<guid isPermaLink="false">http://ttz1.com/?p=10103</guid>
		<description><![CDATA[35 teams fished, 12 teams weighed in and 3 places were paid.

The much anticipated Saturday Rollover Tournament presented by Texas Tournament Zone and River City Grille was a success, as 35 teams came out to try their hand at the huge payouts and generous tackle packs that had been accumulating throughout the season.  There [...]]]></description>
		<wfw:commentRss>http://ttz1.com/results/ttz-travis-sat-rollover-82810/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TTZ &#8211; Austin Wed Night 8/25/10</title>
		<link>http://ttz1.com/results/ttz-austin-wed-night-82510-2/</link>
		<comments>http://ttz1.com/results/ttz-austin-wed-night-82510-2/#comments</comments>
		<pubDate>Sat, 28 Aug 2010 04:02:31 +0000</pubDate>
		<dc:creator>AndyN</dc:creator>
				<category><![CDATA[2010]]></category>
		<category><![CDATA[Results]]></category>
		<category><![CDATA[Texas Tournament Zone Austin]]></category>

		<guid isPermaLink="false">http://ttz1.com/?p=10073</guid>
		<description><![CDATA[
9 teams fished, 7 teams weighed in and 2 places were paid.

After missing the money by just ounces again last week, the Tackle Pack Kings finally got lucky and took down the last Wednesday Night Tournament in August.  Robby Crabb and Andy Nuyen caught eight keepers, throwing a combination of Yamamoto and GrandeBass plastics, [...]]]></description>
		<wfw:commentRss>http://ttz1.com/results/ttz-austin-wed-night-82510-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TTZ &#8211; Travis Tues Night 8/24/10</title>
		<link>http://ttz1.com/results/ttz-travis-tues-night-82410-2/</link>
		<comments>http://ttz1.com/results/ttz-travis-tues-night-82410-2/#comments</comments>
		<pubDate>Thu, 26 Aug 2010 13:27:14 +0000</pubDate>
		<dc:creator>AndyN</dc:creator>
				<category><![CDATA[2010]]></category>
		<category><![CDATA[Results]]></category>
		<category><![CDATA[Texas Tournament Zone Travis]]></category>

		<guid isPermaLink="false">http://ttz1.com/?p=10057</guid>
		<description><![CDATA[
14 teams fished, 6 teams weighed in and 2 places were paid.

Ribbons of severe storm clouds blew through the area and the temperature dropped below 100 degrees for the first time in weeks.  But the heavy rain and wind gusts up to 30 mph quickly dissipated and left very mild conditions for the 14 [...]]]></description>
		<wfw:commentRss>http://ttz1.com/results/ttz-travis-tues-night-82410-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TTZ &#8211; Austin Wed Night 8/18/10</title>
		<link>http://ttz1.com/results/ttz-austin-wed-night-81810-2/</link>
		<comments>http://ttz1.com/results/ttz-austin-wed-night-81810-2/#comments</comments>
		<pubDate>Sat, 21 Aug 2010 04:22:05 +0000</pubDate>
		<dc:creator>AndyN</dc:creator>
				<category><![CDATA[2010]]></category>
		<category><![CDATA[Results]]></category>
		<category><![CDATA[Texas Tournament Zone Austin]]></category>

		<guid isPermaLink="false">http://ttz1.com/?p=9930</guid>
		<description><![CDATA[
13 teams fished, 8 teams weighed in and 2 places were paid.

Jeff Cook made a special guest appearance this week and brought out Texas Boat World&#8217;s newest addition to their fleet, a 2011 Bass Cat Eyra.

That Eyra is a fast boat and Jeff reported speeds up to 79 mph during initial test runs, but that [...]]]></description>
		<wfw:commentRss>http://ttz1.com/results/ttz-austin-wed-night-81810-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TTZ &#8211; Travis Tues Night 8/17/10</title>
		<link>http://ttz1.com/results/ttz-travis-tues-night-81710-2/</link>
		<comments>http://ttz1.com/results/ttz-travis-tues-night-81710-2/#comments</comments>
		<pubDate>Thu, 19 Aug 2010 12:21:13 +0000</pubDate>
		<dc:creator>AndyN</dc:creator>
				<category><![CDATA[2010]]></category>
		<category><![CDATA[Results]]></category>
		<category><![CDATA[Texas Tournament Zone Travis]]></category>

		<guid isPermaLink="false">http://ttz1.com/?p=9916</guid>
		<description><![CDATA[
13 teams fished, 5 teams weighed in and 2 places were paid.

13 boats hit the ramp for the next to last Tuesday Nighter of the season.  And yes, it is still hot out there…and no, we are not talking about the fishing.  Not one limit was brought to the scales, but the top [...]]]></description>
		<wfw:commentRss>http://ttz1.com/results/ttz-travis-tues-night-81710-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TTZ &#8211; Austin Wed Night 8/11/10</title>
		<link>http://ttz1.com/results/ttz-austin-wed-night-81110-2/</link>
		<comments>http://ttz1.com/results/ttz-austin-wed-night-81110-2/#comments</comments>
		<pubDate>Fri, 13 Aug 2010 22:40:18 +0000</pubDate>
		<dc:creator>AndyN</dc:creator>
				<category><![CDATA[2010]]></category>
		<category><![CDATA[Results]]></category>
		<category><![CDATA[Texas Tournament Zone Austin]]></category>

		<guid isPermaLink="false">http://ttz1.com/?p=9883</guid>
		<description><![CDATA[
9 teams fished, 3 teams weighed in and 2 places were paid.

Thunderstorms in the area and thick fog up the lake affected the turnout this week, but we managed to stay dry come tournament time and the lake was relatively quiet for the nine teams that showed up to fish the Wed Nighter.
The lower end [...]]]></description>
		<wfw:commentRss>http://ttz1.com/results/ttz-austin-wed-night-81110-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TTZ &#8211; Travis Tues Night 8/10/10</title>
		<link>http://ttz1.com/results/ttz-travis-tues-night-81010-2/</link>
		<comments>http://ttz1.com/results/ttz-travis-tues-night-81010-2/#comments</comments>
		<pubDate>Thu, 12 Aug 2010 13:09:02 +0000</pubDate>
		<dc:creator>AndyN</dc:creator>
				<category><![CDATA[2010]]></category>
		<category><![CDATA[Results]]></category>
		<category><![CDATA[Texas Tournament Zone Travis]]></category>

		<guid isPermaLink="false">http://ttz1.com/?p=9873</guid>
		<description><![CDATA[
16 teams fished, 6 teams weighed in and 3 places were paid.

There are only two more Travis events left to qualify for the possible Saturday August, 28th full day tournament, which we will have if no one hits the eight pound plus rollover mark.  And to qualify, you have to fish at least one [...]]]></description>
		<wfw:commentRss>http://ttz1.com/results/ttz-travis-tues-night-81010-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Choke Canyon Lodge 2010 Invitational &#8211; Choke Canyon 8/07/10</title>
		<link>http://ttz1.com/results/choke-canyon-lodge-2010-invitational-choke-canyon-80710/</link>
		<comments>http://ttz1.com/results/choke-canyon-lodge-2010-invitational-choke-canyon-80710/#comments</comments>
		<pubDate>Tue, 10 Aug 2010 13:46:41 +0000</pubDate>
		<dc:creator>AndyN</dc:creator>
				<category><![CDATA[2010]]></category>
		<category><![CDATA[Results]]></category>

		<guid isPermaLink="false">http://ttz1.com/?p=9818</guid>
		<description><![CDATA[

Choke Canyon Lodge held its annual invitational tournament Saturday, August 7th and 20 teams came out to conditions that were historical…historically tough!  Much like many lakes as of late, fishing was brutally difficult; in fact, it only took a little over 11 pounds to win it, and bags in the seven and eight pound [...]]]></description>
		<wfw:commentRss>http://ttz1.com/results/choke-canyon-lodge-2010-invitational-choke-canyon-80710/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TTZ &#8211; Austin Wed Night 8/04/10</title>
		<link>http://ttz1.com/results/ttz-austin-wed-night-80410-2/</link>
		<comments>http://ttz1.com/results/ttz-austin-wed-night-80410-2/#comments</comments>
		<pubDate>Fri, 06 Aug 2010 00:46:11 +0000</pubDate>
		<dc:creator>AndyN</dc:creator>
				<category><![CDATA[2010]]></category>
		<category><![CDATA[Results]]></category>
		<category><![CDATA[Texas Tournament Zone Austin]]></category>

		<guid isPermaLink="false">http://ttz1.com/?p=9788</guid>
		<description><![CDATA[
14 teams fished, 8 teams weighed in and 2 places were paid.

We had a great turnout considering the below average number of boats as of late.  The word is quickly spreading that the fishing on Austin is picking up all over the lake; teams are starting to find them on both the inside and [...]]]></description>
		<wfw:commentRss>http://ttz1.com/results/ttz-austin-wed-night-80410-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TTZ &#8211; Travis Tues Night 8/03/10</title>
		<link>http://ttz1.com/results/ttz-travis-tues-night-80310-2/</link>
		<comments>http://ttz1.com/results/ttz-travis-tues-night-80310-2/#comments</comments>
		<pubDate>Wed, 04 Aug 2010 18:10:16 +0000</pubDate>
		<dc:creator>AndyN</dc:creator>
				<category><![CDATA[2010]]></category>
		<category><![CDATA[Results]]></category>
		<category><![CDATA[Texas Tournament Zone Travis]]></category>

		<guid isPermaLink="false">http://ttz1.com/?p=9759</guid>
		<description><![CDATA[
10 teams fished, 4 teams weighed in and 2 places were paid.

It was a scorcher as the temperature soared into the triple digits Tuesday and hit the century mark for the first time this season!  With an already tough bite on Lake Travis, everyone figured it would be another sluggish evening of fishing.  [...]]]></description>
		<wfw:commentRss>http://ttz1.com/results/ttz-travis-tues-night-80310-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
