<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Texas Tournament Zone &#187; 2010</title>
	<atom:link href="http://ttz1.com/category/results/2010/feed/" rel="self" type="application/rss+xml" />
	<link>http://ttz1.com</link>
	<description>Bass Fishing Tournaments in Texas</description>
	<lastBuildDate>Mon, 21 May 2012 22:34:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Tuff Man &#8211; Belton 11/13/10</title>
		<link>http://ttz1.com/results/tuff-man-belton-111310/</link>
		<comments>http://ttz1.com/results/tuff-man-belton-111310/#comments</comments>
		<pubDate>Sat, 20 Nov 2010 09:54:57 +0000</pubDate>
		<dc:creator>AndyN</dc:creator>
				<category><![CDATA[2010]]></category>
		<category><![CDATA[Results]]></category>
		<category><![CDATA[Tuff Man]]></category>

		<guid isPermaLink="false">http://ttz1.com/?p=10683</guid>
		<description><![CDATA[118 teams fished and 12 places were paid.

COMPLETE RESULTS
On the Dock with Rick Smith
Bass are a quirky lot.  Leading up to the Saturday, November 13th Tuff Man bass tournament, fishermen were reporting some nice catches of smallmouth bass with some fish up to 4 pounds.  Pre-fishing teams were sure they could take home [...]]]></description>
		<wfw:commentRss>http://ttz1.com/results/tuff-man-belton-111310/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gone Fishing for Kids 2010 &#8211; LBJ 10/23 &amp; 10/24/10</title>
		<link>http://ttz1.com/results/gone-fishing-for-kids-2010-lbj-1023-102410/</link>
		<comments>http://ttz1.com/results/gone-fishing-for-kids-2010-lbj-1023-102410/#comments</comments>
		<pubDate>Thu, 04 Nov 2010 12:21:52 +0000</pubDate>
		<dc:creator>AndyN</dc:creator>
				<category><![CDATA[2010]]></category>
		<category><![CDATA[Results]]></category>

		<guid isPermaLink="false">http://ttz1.com/?p=10500</guid>
		<description><![CDATA[
108 teams fished and 10 places were paid.

Day 1 Big Bass &#8211; James Roberts and Grant Schnabel &#8211; 7.47 lbs $250
Day 2 Big Bass &#8211; Jason Stafford and Randall Christian &#8211; 8.57 lbs $250
TOTAL COLLECTED: $16,200 ($150 x 108 teams)
TOTAL PAID OUT: $16,300
COMPLETE RESULTS
In just its second year, the Gone Fishing for Kids tournament drew [...]]]></description>
		<wfw:commentRss>http://ttz1.com/results/gone-fishing-for-kids-2010-lbj-1023-102410/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fishing for Freedom 2010 &#8211; Belton 9/25/10</title>
		<link>http://ttz1.com/results/fishing-for-freedom-2010-belton-92510/</link>
		<comments>http://ttz1.com/results/fishing-for-freedom-2010-belton-92510/#comments</comments>
		<pubDate>Fri, 01 Oct 2010 05:01:03 +0000</pubDate>
		<dc:creator>AndyN</dc:creator>
				<category><![CDATA[2010]]></category>
		<category><![CDATA[Results]]></category>

		<guid isPermaLink="false">http://ttz1.com/?p=10360</guid>
		<description><![CDATA[Over 240 teams fished, 129 teams weighed in and 15 places were paid.

 FULL RESULTS
Central Texas anglers came together again this year to thank our active duty military and our honorably discharged veterans for their service to our country.  The goal of Fishing for Freedom remains to give those who serve the opportunity to [...]]]></description>
		<wfw:commentRss>http://ttz1.com/results/fishing-for-freedom-2010-belton-92510/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tuff Man – Waco 9/11/10</title>
		<link>http://ttz1.com/results/tuff-man-waco-91110/</link>
		<comments>http://ttz1.com/results/tuff-man-waco-91110/#comments</comments>
		<pubDate>Thu, 16 Sep 2010 20:33:07 +0000</pubDate>
		<dc:creator>AndyN</dc:creator>
				<category><![CDATA[2010]]></category>
		<category><![CDATA[Results]]></category>
		<category><![CDATA[Tuff Man]]></category>

		<guid isPermaLink="false">http://ttz1.com/?p=10259</guid>
		<description><![CDATA[109 teams fished, 77 teams weighed in and 11 places were paid. Use the scroll bar on the right to view the complete results.

 
109 teams showed up Saturday to compete in the first Tuff Man event of the 2010 season on Lake Waco.  Recent monsoons brought the lake up almost seven feet at [...]]]></description>
		<wfw:commentRss>http://ttz1.com/results/tuff-man-waco-91110/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TTZ &#8211; Travis Sat Rollover 8/28/10</title>
		<link>http://ttz1.com/results/ttz-travis-sat-rollover-82810/</link>
		<comments>http://ttz1.com/results/ttz-travis-sat-rollover-82810/#comments</comments>
		<pubDate>Tue, 31 Aug 2010 17:22:46 +0000</pubDate>
		<dc:creator>AndyN</dc:creator>
				<category><![CDATA[2010]]></category>
		<category><![CDATA[Results]]></category>
		<category><![CDATA[Texas Tournament Zone Travis]]></category>

		<guid isPermaLink="false">http://ttz1.com/?p=10103</guid>
		<description><![CDATA[35 teams fished, 12 teams weighed in and 3 places were paid.

The much anticipated Saturday Rollover Tournament presented by Texas Tournament Zone and River City Grille was a success, as 35 teams came out to try their hand at the huge payouts and generous tackle packs that had been accumulating throughout the season.  There [...]]]></description>
		<wfw:commentRss>http://ttz1.com/results/ttz-travis-sat-rollover-82810/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TTZ &#8211; Austin Wed Night 8/25/10</title>
		<link>http://ttz1.com/results/ttz-austin-wed-night-82510-2/</link>
		<comments>http://ttz1.com/results/ttz-austin-wed-night-82510-2/#comments</comments>
		<pubDate>Sat, 28 Aug 2010 04:02:31 +0000</pubDate>
		<dc:creator>AndyN</dc:creator>
				<category><![CDATA[2010]]></category>
		<category><![CDATA[Results]]></category>
		<category><![CDATA[Texas Tournament Zone Austin]]></category>

		<guid isPermaLink="false">http://ttz1.com/?p=10073</guid>
		<description><![CDATA[
9 teams fished, 7 teams weighed in and 2 places were paid.

After missing the money by just ounces again last week, the Tackle Pack Kings finally got lucky and took down the last Wednesday Night Tournament in August.  Robby Crabb and Andy Nuyen caught eight keepers, throwing a combination of Yamamoto and GrandeBass plastics, [...]]]></description>
		<wfw:commentRss>http://ttz1.com/results/ttz-austin-wed-night-82510-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TTZ &#8211; Travis Tues Night 8/24/10</title>
		<link>http://ttz1.com/results/ttz-travis-tues-night-82410-2/</link>
		<comments>http://ttz1.com/results/ttz-travis-tues-night-82410-2/#comments</comments>
		<pubDate>Thu, 26 Aug 2010 13:27:14 +0000</pubDate>
		<dc:creator>AndyN</dc:creator>
				<category><![CDATA[2010]]></category>
		<category><![CDATA[Results]]></category>
		<category><![CDATA[Texas Tournament Zone Travis]]></category>

		<guid isPermaLink="false">http://ttz1.com/?p=10057</guid>
		<description><![CDATA[
14 teams fished, 6 teams weighed in and 2 places were paid.

Ribbons of severe storm clouds blew through the area and the temperature dropped below 100 degrees for the first time in weeks.  But the heavy rain and wind gusts up to 30 mph quickly dissipated and left very mild conditions for the 14 [...]]]></description>
		<wfw:commentRss>http://ttz1.com/results/ttz-travis-tues-night-82410-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TTZ &#8211; Austin Wed Night 8/18/10</title>
		<link>http://ttz1.com/results/ttz-austin-wed-night-81810-2/</link>
		<comments>http://ttz1.com/results/ttz-austin-wed-night-81810-2/#comments</comments>
		<pubDate>Sat, 21 Aug 2010 04:22:05 +0000</pubDate>
		<dc:creator>AndyN</dc:creator>
				<category><![CDATA[2010]]></category>
		<category><![CDATA[Results]]></category>
		<category><![CDATA[Texas Tournament Zone Austin]]></category>

		<guid isPermaLink="false">http://ttz1.com/?p=9930</guid>
		<description><![CDATA[
13 teams fished, 8 teams weighed in and 2 places were paid.

Jeff Cook made a special guest appearance this week and brought out Texas Boat World&#8217;s newest addition to their fleet, a 2011 Bass Cat Eyra.

That Eyra is a fast boat and Jeff reported speeds up to 79 mph during initial test runs, but that [...]]]></description>
		<wfw:commentRss>http://ttz1.com/results/ttz-austin-wed-night-81810-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TTZ &#8211; Travis Tues Night 8/17/10</title>
		<link>http://ttz1.com/results/ttz-travis-tues-night-81710-2/</link>
		<comments>http://ttz1.com/results/ttz-travis-tues-night-81710-2/#comments</comments>
		<pubDate>Thu, 19 Aug 2010 12:21:13 +0000</pubDate>
		<dc:creator>AndyN</dc:creator>
				<category><![CDATA[2010]]></category>
		<category><![CDATA[Results]]></category>
		<category><![CDATA[Texas Tournament Zone Travis]]></category>

		<guid isPermaLink="false">http://ttz1.com/?p=9916</guid>
		<description><![CDATA[
13 teams fished, 5 teams weighed in and 2 places were paid.

13 boats hit the ramp for the next to last Tuesday Nighter of the season.  And yes, it is still hot out there…and no, we are not talking about the fishing.  Not one limit was brought to the scales, but the top [...]]]></description>
		<wfw:commentRss>http://ttz1.com/results/ttz-travis-tues-night-81710-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TTZ &#8211; Austin Wed Night 8/11/10</title>
		<link>http://ttz1.com/results/ttz-austin-wed-night-81110-2/</link>
		<comments>http://ttz1.com/results/ttz-austin-wed-night-81110-2/#comments</comments>
		<pubDate>Fri, 13 Aug 2010 22:40:18 +0000</pubDate>
		<dc:creator>AndyN</dc:creator>
				<category><![CDATA[2010]]></category>
		<category><![CDATA[Results]]></category>
		<category><![CDATA[Texas Tournament Zone Austin]]></category>

		<guid isPermaLink="false">http://ttz1.com/?p=9883</guid>
		<description><![CDATA[
9 teams fished, 3 teams weighed in and 2 places were paid.

Thunderstorms in the area and thick fog up the lake affected the turnout this week, but we managed to stay dry come tournament time and the lake was relatively quiet for the nine teams that showed up to fish the Wed Nighter.
The lower end [...]]]></description>
		<wfw:commentRss>http://ttz1.com/results/ttz-austin-wed-night-81110-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Served from: ttz1.com @ 2012-05-22 18:47:02 -->
