Forum
Welcome to the TTZ Forum. You must register and be logged in to view the forum. You must use your real name per the user agreement, no handles or nicknames please.
A A A
Good luck to TTZ members Jayson Kisselburg and Dean Alexander this week as they are competing in the third annual Texas Hold'em Poker and fishing tournament this week. This team format is a two days of bass fishing (one Elite pro and their partner) on Grand Lake along with a poker tournament at Downstream Casino Resort; the overall champions wil be decided based on the combined points earned in both sections of the event.
Fishing days are Wednesday and Thursday with the Hold'em tournament starting on Friday. Jayson and Dean Rojas won the innaugural event in 2009 and took home 20K!

You can watch the final table webcasted live at 5 pm CST on BassZone.com.
2:23 pm
December 31, 2008
Offline3:03 pm
July 19, 2009
Offline5:56 pm
February 24, 2009
Offline4:56 am
May 12, 2010
OfflineRojas and Kisselburg in 4th place after 2 days of fishing! Good luck at the poker tables!
| Place | Team | Day 1 Totals | Day 2 Totals | 2 Day Total | |||||
| Fish | Big Bass | Weight | Fish | Big Bass | Weight | Weight | |||
| 1 | Ish Monroe / Dru Smith | 5 | 16.03 | 5 | 5.41 | 17.95 | 33.98 | ||
| 2 | Jason Reyes / Wade Middleton | 5 | 17.04 | 5 | 0.00 | 13.59 | 30.63 | ||
| 3 | Roger Hughes / Kelly Banks | 5 | 17.56 | 5 | 0.00 | 13.02 | 30.58 | ||
| 4 | Dean Rojas / Jason Kisselburg | 5 | 5.91 | 15.43 | 5 | 5.19 | 15.09 | 30.52 | |
| 5 | Mark Tyler / Ed Barton | 5 | 16.00 | 5 | 0.00 | 14.14 | 30.14 | ||
| 6 | Boyd Duckett / Errol Duckett | 5 | 15.61 | 5 | 0.00 | 14.00 | 29.61 | ||
| 7 | James Watson / Kelly Powers | 5 | 14.13 | 5 | 0.00 | 14.77 | 28.90 | ||
| 8 | Fred Contaoi / Kyle Sarratt | 5 | 15.17 | 5 | 0.00 | 13.70 | 28.87 | ||
| 9 | Andrew Littlejohn / Micah Littlejohn | 5 | 16.69 | 5 | 0.00 | 11.97 | 28.66 | ||
| 10 | Fred Roumbanis / Matt Pangrac | 5 | 14.85 | 5 | 0.00 | 13.77 | 28.62 | ||
| 11 | Chris Hill / Tyson Medlin | 5 | 15.57 | 5 | 0.00 | 12.16 | 27.73 | ||
| 12 | Chris Zaldain / Dave Meza | 5 | 15.44 | 5 | 0.00 | 11.92 | 27.36 | ||
| 13 | Terry Butcher / Tommy Thompson | 5 | 14.51 | 5 | 0.00 | 12.73 | 27.24 | ||
| 14 | Kelly Jordan / Jeff Miller | 5 | 5.09 | 17.04 | 5 | 0.00 | 9.45 | 26.49 | |
| 15 | Mike Williamson / Steve Rogers | 5 | 10.59 | 5 | 0.00 | 15.83 | 26.42 | ||
| 16 | Paul Elias / Steve Bowman | 5 | 11.24 | 5 | 0.00 | 14.65 | 25.89 | ||
| 17 | Mike McClelland / Justin McClelland | 5 | 6.73 | 14.63 | 5 | 0.00 | 10.93 | 25.56 | |
| 18 | Jeff Kriet / Steven Meador | 5 | 12.26 | 5 | 0.00 | 12.88 | 25.14 | ||
| 19 | Kevin Ledoux / T. Isaacs | 5 | 16.07 | 4 | 0.00 | 8.63 | 24.70 | ||
| 20 | Dave Smith / Wayne Diffee | 5 | 11.69 | 5 | 0.00 | 11.71 | 23.40 | ||
| 21 | Shane Long / Nate Everts | 5 | 10.32 | 5 | 0.00 | 12.81 | 23.13 | ||
| 22 | Dean Alexander / Rick Williams | 5 | 12.25 | 5 | 0.00 | 10.81 | 23.06 | ||
| 23 | Curt Warren / Randy Allen | 5 | 13.32 | 4 | 0.00 | 9.65 | 22.97 | ||
| 24 | Chip Porche / Dave Parsons | 5 | 10.28 | 5 | 0.00 | 12.20 | 22.48 | ||
| 25 | Glenn Delong / Brian Potter | 5 | 11.09 | 4 | 4.54 | 11.01 | 22.10 | ||
| 26 | Derek Remitz / Brent Crow | 5 | 5.77 | 17.21 | 2 | 0.00 | 4.35 | 21.56 | |
| 27 | Mark Rouse / J.B. Young | 5 | 12.12 | 5 | 0.00 | 9.04 | 21.16 | ||
| 28 | Randy Dearman / Mike Greer | 4 | 8.23 | 5 | 0.00 | 12.69 | 20.92 | ||
| 29 | Kevin Short / Glenn Wood | 5 | 10.54 | 4 | 3.90 | 10.32 | 20.86 | ||
| 30 | Ben Rude / Jonas Sprowls | 5 | 3.96 | 14.50 | 3 | 0.00 | 6.34 | 20.84 | |
| 31 | Gene Eisenmann / Jeff Sprague | 5 | 11.33 | 5 | 0.00 | 9.27 | 20.60 | ||
| 32 | Gene Robertson / Shawn Garrison | 5 | 12.36 | 5 | 0.00 | 8.20 | 20.56 | ||
| 33 | Ben Jackson / Bobby Myers | 5 | 11.66 | 3 | 4.82 | 8.01 | 19.67 | ||
| 34 | Rick Clunn / Mike Dyess | 5 | 10.89 | 3 | 0.00 | 7.76 | 18.65 | ||
| 35 | Sammy Burks / Blake Burks | 1 | 2.12 | 5 | 0.00 | 16.18 | 18.30 | ||
| 36 | Mark Williamson / Mark Graham | 5 | 4.41 | 11.52 | 2 | 0.00 | 4.41 | 15.93 | |
| 37 | Rodney Richards / Lorne Smith | 1 | 2.99 | 5 | 0.00 | 9.58 | 12.57 | ||
| 38 | Joey Cantrell / Billy Clark | 3 | 7.48 | 2 | 0.00 | 4.65 | 12.13 | ||
| 39 | Tim Widowski / Aaron Beshears | 3 | 5.66 | 2 | 0.00 | 4.63 | 10.29 | ||
| 40 | Brian Knighten / Grant Golbeck | 5 | 9.45 | 0 | 0.00 | 0.00 | 9.45 | ||
| 41 | Charlie Hartley / Daniel Welch | 2 | 3.58 | 3 | 0.00 | 4.81 | 8.39 | ||
| 42 | Mark Jeffries / Dave Rush | 2 | 4.38 | 0 | 0.00 | 0.00 | 4.38 | ||
| 43 | Gerald Brown / Gayla Brown | 0 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | ||
9:42 am
September 23, 2010
OfflineJayson made the final table!
Live coverage will begin at 5:00 pm here: http://www.basstalklive.com/livefnc.htm
5:26 pm
December 31, 2008
Offline6:01 pm
January 5, 2009
Online7:18 pm
February 24, 2009
Offline7:32 pm
February 24, 2009
Offline11:36 pm
January 5, 2009
Online3:03 am
May 12, 2010
Offline6:10 pm
February 24, 2009
Offline6:46 pm
May 12, 2010
Offline6:46 pm
September 23, 2010
Offline8:22 am
March 25, 2010
OfflineThanks guys for all the well wishes and for watching the final table. This week was full of ups and downs. I had a blow out on the trailer on the way up last Sun. Got that fixed Mon morning and headed to the water. Got about 1/8 of a mile from the ramp and the motor went south. Borrowed a boat from Matt Pangrac, (wrighter for BassZone and Fred Roumbanis's partner). We had the smallest boat in the tournament(zx190 with 150). We ended up getting only 5 hrs of practice on Tues. We struggled to catch a limit the fist day. I caught our fifth fish with about a 1/2hr to go, about a 3.5lber on a buzzbait. Dean caught most of the keepers including our kicker at 5.91 on a sqaure bill crank. Sitting in 12th after the first day. We came back strong on day 2 catching 4 fish on our first stop. Dean caught another fish over 5 and I was able to contribute with a 4lber that smashed a buzzbait. We ended up 4th overall in the fishing. Then on to poker where it was up and down all day but I was able to get the cards when I needed them which made bluffs easier as well. I took Terry Butcher (last years winner) out at the final table, who had a $100 bounty on him. I had him sign the Hundo and will hang on to that one. You know its a special feeling when Rick Clunn comes to you after the tournament and asks you for poker lessons! Alot of special memories and great friends have been made at this event! The anglers from Ok are not real fond of Dean and I going to there back yard and taking there money, but we love it! Thanks again to every one that followed us or commented. Looking forward to next year going back to defend. Now its on to Marine Outlet to get the news on the Etec!
Most Users Ever Online: 45
Currently Online: Andy Nuyen, JamesRoberts, Craig Cordova, David_G
12 Guest(s)
Currently Browsing this Page:
1 Guest(s)
Top Posters:
JamesRoberts: 792
Landon Glass: 671
Dale Read: 531
Dan "FishGod" Taylor: 472
BryanT: 463
Tim McNeal: 445
Member Stats:
Guest Posters: 1
Members: 902
Moderators: 0
Admins: 4
Forum Stats:
Groups: 5
Forums: 11
Topics: 3556
Posts: 18364
Newest Members: Jman, Brice Lockhart, Steve Pack, kelly hudson, pescador, flint fisher
Moderators:
Administrators: RickA (43), Brian Booker (2426), Andy Nuyen (3773), Robby Crabb (3109)

Log In
Register
Home



All RSS
Comments on this entry are closed.