Forum
Welcome to the TTZ Forum. You must register and be logged in to view the forum. You must use your real name per the user agreement, no handles or nicknames please.
A A A3:33 am
January 20, 2009
Offline8:52 am
November 22, 2011
OfflineWe are excited about this tournament season and our new sponsoship of TTZ.1 for 2012. We look forward to a great year and want each of you to know that we are commited to keeping you on the water with expidited service for your rigs. We also stock a great selection of fishfinders,transducers,ram mounts,Hydrowaves and power poles. at great prices. Good luck today and come see us. Gary pender 512 250 9000.
TRACKER MARINE 13045 RESEARCH BLVD. AUSTIN TX 512 250 9000
81 teams on Travis today; congrats to Lynn Pierce and Dennis Whited for winning the TTZ season opener and taking home $3,500! Full results and story to follow.
| PLACE | BOAT # | ANGLERS | BIG BASS | # FISH | TOTAL WEIGHT |
| 1 | 15 | DENNIS WHITED JR – LYNN PIERCE | 5.62 | 5 | 21.42 |
| 2 | 139 | BRIAN MATER – CHRIS WOEHL | 5 | 18.72 | |
| 3 | 78 | GARY WEIMER – DAN GIBSON | 5.76 | 5 | 18.42 |
| 4 | 1 | JOE BILL HALE – ANDY STREWUN | 5.38 | 5 | 15.93 |
| 5 | 21 | JARED SMITH – CHRIS CONNER | 5 | 14.35 | |
| 6 | 60 | STEVE PACK – COLIN PACK (J) | 5.15 | 5 | 13.89 |
| 7 | 83 | ANDY WHITEHEAD – CANNON ELKINS | 5 | 13.66 | |
| 8 | 100 | DAN TAYLOR – SHAWN TAMEZ | 5.81 | 5 | 13.30 |
| 9 | 20 | LEE BEUERSHAUSEN – CHARLES WHITED | 5 | 13.24 | |
| 10 | 99 | BRIAN HUGHES – SPENCER SCHNEIDER | 5 | 13.02 | |
| 11 | 113 | TREY GROCE – GARY GROCE | 4.84 | 5 | 12.90 |
| 12 | 4 | BRUCE DAVIS – JOHN WEATHERLY | 5 | 12.84 | |
| 13 | 140 | LANCE HALE – BARRY MOTT | 5 | 12.74 | |
| 14 | 86 | MIKE HASTINGS – JOEY WILSON | 5 | 12.65 | |
| 15 | 12 | BRYAN COTTER – TOBY TUCKER | 5 | 12.59 | |
| 16 | 42 | KAENA FREITAS – GILBERT TORRES | 4.85 | 5 | 12.28 |
| 17 | 106 | JASON DEWALD – TRAVIS DEWALD (J) | 5 | 12.18 | |
| 18 | 87 | LANDON GLASS – JAYSON KISSELBURG | 5 | 11.77 | |
| 19 | 38 | DALE READ – JAKE READ (J) | 5 | 11.52 | |
| 20 | 77 | LACOUNTE MURRAY – BRYAN REECE | 5 | 11.20 | |
| 21 | 88 | BRENT PARISH – JARED HAGAMAN | 6.32 | 4 | 11.17 |
| 22 | 143 | DARYL PRICE – NEIL BRIDGES | 5 | 11.01 | |
| 23 | 27 | DAVID BUECHE – MELLISSA CHAVEZ | 5.69 | 4 | 10.97 |
| 24 | 124 | RONNIE TROWER – JEFF PITRUCHA | 5 | 10.64 | |
| 25 | 41 | MATT MOELLER – CORY MARTENSON | 5 | 10.58 | |
| 26 | 36 | RUSSELL WHITE – RICHIE LAND | 5 | 10.51 | |
| 27 | 58 | MIKE JAMES – ALLISON BELANGER | 5.72 | 3 | 10.44 |
| 28 | 118 | KENNETH CUMMINS – TIM DIXON | 5 | 10.30 | |
| 29 | 108 | RANDY GROUNDS – ALLEN GASS | 5 | 10.24 | |
| 30 | 84 | TROY JENKINS – LLOYD WARD | 5 | 10.21 | |
| 31 | 6 | JOE BRAY – BRANDON BRAY | 5 | 10.15 | |
| 32 | 132 | DAVID SCHWERTNER – JACOB BRYANT | 5 | 10.09 | |
| 33 | 145 | JOSH WALLACE-JESSE FRY | 5 | 9.90 | |
| 34 | 81 | TY CHISM – MICHAEL ROBERTS | 5.86 | 3 | 9.85 |
| 35 | 130 | DON GORDON – JON JACKSON | 5 | 9.83 | |
| 36 | 90 | CHAD MAXWELL – NICK BOATRIGHT | 5 | 9.69 | |
| 37 | 122 | MIKE SIMPSON – CHRIS BAKER | 5 | 9.65 | |
| 38 | 94 | ROLAND LOERA – KENT HARRIS | 4 | 9.59 | |
| 39 | 137 | JACKY ROBERTS – KEN WILKINS | 5 | 9.18 | |
| 40 | 47 | JOHN COX – RANDALL VAUGHAN | 5 | 9.06 | |
| 41 | 57 | CODY GREANEY – ROBERT ROARK | 5 | 8.91 | |
| 42 | 23 | TOM LORDEN – ANDY ZAVALA | 5 | 8.58 | |
| 43 | 101 | CHARLES HICE – MIKE BECKER | 3.98 | 4 | 8.47 |
| 44 | 28 | GLYN KENNEDY – JOSEPH KENNEDY | 4 | 8.37 | |
| 45 | 119 | JACK WALDROP JR – MIKE WALDROP | 5 | 8.33 | |
| 46 | 24 | PHILLIP DOUBEK – JARED PARKER | 5 | 8.27 | |
| 47 | 95 | DAVID WENCIL – MIKE MCARDLE | 3 | 8.15 | |
| 48 | 61 | WYATT SHARPHORN – DAN SHARPHORN | 4 | 7.90 | |
| 49 | 51 | KENNETH WOODRUM – JEREMIAH WOODRUM | 5.36 | 3 | 7.84 |
| 50 | 50 | JEREMY CREWS – JEREMY KING | 4 | 7.56 | |
| 51 | 103 | RONNY MAYNARD – PAUL CARMAN | 5 | 7.55 | |
| 52 | 43 | JACOB MEREDITH – JAMES MEREDITH | 4.80 | 3 | 7.50 |
| 53 | 32 | BRAD CASEBIER – STEPHEN CHEVALIER | 4 | 7.30 | |
| 54 | 125 | RANDY SITZ-RONALD SEEVERS | 4 | 7.27 | |
| 55 | 129 | WESLEY SEIGMUND – RANDY SEIGMUND | 5 | 7.24 | |
| 56 | 30 | JASON JONES – JACOB CMEREK | 5 | 7.17 | |
| 57 | 60 | JAMES ROBERTS – BRIAN BURNS | 3 | 6.35 | |
| 58 | 53 | BRANDON STANLEY – KELLY STANLEY | 3 | 5.99 | |
| 59 | 109 | JASON DUNBAR – JAMES SCOGIN | 3 | 5.29 | |
| 60 | 19 | STEVE MAGNELIA – FLINT FISHER | 3 | 4.96 | |
| 61 | 115 | TERRY WILLIAMS – GRANT SCHNABEL | 3 | 4.62 | |
| 62 | 144 | ANDREW OLIVER – ALEC ROSE | 2 | 4.46 | |
| 63 | 29 | JAMES ABOUD – ALAN TAYLOR | 3 | 4.44 | |
| 64 | 71 | BRANDON DEYER – MARIO SILVA | 2 | 3.96 | |
| 65 | 10 | DEAN ALEXANDER – HAYLON HERNANDEZ (J) | 3 | 3.76 | |
| 66 | 92 | RONNIE ANDREWS – CHARLES YOUNG | 2 | 3.42 | |
| 67 | 126 | CLINT MULLINS – JARED ALEXANDER | 1 | 1.17 | |
| 68 | 11 | GARRETT NELSON – KEVIN THRESS | |||
| 69 | 44 | CRAIG CORDOVA – JOHN WARD | |||
| 70 | 52 | JAMIE SLAYDEN – CATHY RANDAZZO | |||
| 71 | 59 | TIM MCNEAL – DUKE KINLEY | |||
| 72 | 65 | JOHNNY LEWALLEN – JOHN GUILLORY | |||
| 73 | 68 | WADE MEHAFFEY – GREG MEHAFFEY | |||
| 74 | 80 | ERIC CAMARILLO – DINA AMADO | |||
| 75 | 82 | DAMON ROSS – SCOTT ROSS | |||
| 76 | 104 | BRIAN HARMS – TRAVIS GARDNER | |||
| 77 | 110 | LYNNWOOD PIERCE – MICHAEL BRISTAL (J) | |||
| 78 | 112 | JAMES WHITED – DENNIS WHITED | |||
| 79 | 120 | RANCE ROGERS – MIKE ROGERS | |||
| 80 | 127 | CHRISTOPHER DYER – DEREK DYER | |||
| 81 | 136 | DONNIE ROSS – KENNY CLIFTON |
9:36 am
December 21, 2009
OfflineGreat tournament. Pace was bone dry and the water is warming up again. We just couldnt get on a good pattern. I had a 4.25 lb that I didnt weigh in to save it some stress. Otehr than that lots of dinks for us. Theres always another tourney though. Cant wait till the next one.
Thanks for taking this series on and doing a great job.
Johnny
Big thanks to everyone for coming out and being patient with the launch situation, a few trucks got stuck but I think we handled it as smoothly as possible. We really hoped to break 100 boats, I think the heavy rains/flooding in the surrounding areas the night before decreased participation. We were fortunate to stay fairly dry out at Tournament Point.
Here are the teams in the money:
1 – DENNIS WHITED JR/LYNN PIERCE – 5/21.42 – $3,500
2 – BRIAN MATER/CHRIS WOEHL – 5/18.72 – $1,700
3 – GARY WEIMER/DAN GIBSON – 5/18.42 – $1,150
4 – JOE BILL HALE/ANDY STREWUN – 5/15.93 – $750
5 – JARED SMITH/CHRIS CONNER – 5/14.35 – $600
6 – STEVE PACK/COLIN PACK – 5/13.89 – $500
7 – ANDY WHITEHEAD/CANNON ELKINS – 5/13.66 – $450
8 – DAN TAYLOR/SHAWN TAMEZ – 5/13.30 – $400
9 – LEE BEUERSHAUSEN/CHARLES WHITED – 5/13.24 – $350
10 – BRIAN HUGHES/SPENCER SCHNEIDER – 5/13.02 – $325
11 – TREY GROCE/GARY GROCE – 5/12.90 – $300
12 – BRUCE DAVIS/JOHN WEATHERLY – 5/12.84 – $275
13 – LANCE HALE/BARRY MOTT – 5/12.74 – $250
BIG BASS – BRENT PARISH/JARAD HAGAMAN – 6.32 - $800
Look at those payouts at the $150 entry fee price point with <100 teams…you aren't going to find that anywhere around here! Thanks again to those that fished with us and hope to see everyone back out on Austin next month.
Thanks to all the guys that helped out running this and big congrats to all finishing in the money. Wish we could've got that 5th fish, but we had a blast overall either way! Was really nice to be back out on Travis as the other circuits are unfortunately avoiding it. Great food at the weigh in as well!
8:04 am
May 12, 2010
OfflineFull story and pics have been posted: http://ttz1.com/results/ttz-tr…..vis-20412/
We lied and said we would pay back 90% at the ramp…we actually paid back nearly 92%! When I was figuring the percentages last place in the money at 90% was $150, but "breaking even" is not a reward so we added $100 to 13th place.
Here are some pics of the other sacks that were in the money…
4th place – Joe Bill Hale/Andy Strewun – 15.93 lbs – $750
5th place – Jared Smith/Chris Conner – 14.35 lbs – $600
6th place – Steve Pack/Colin Pack – 13.89 lbs – $500
See everyone on Austin!!!
2:32 pm
December 31, 2008
OfflineGary Pender said:
We are excited about this tournament season and our new sponsoship of TTZ.1 for 2012. We look forward to a great year and want each of you to know that we are commited to keeping you on the water with expidited service for your rigs. We also stock a great selection of fishfinders,transducers,ram mounts,Hydrowaves and power poles. at great prices. Good luck today and come see us. Gary pender 512 250 9000.
Thanks Gary, we are really excited. Several have experienced your exceptional service, and we have witnessed it first hand! Look for some really cool things coming this year as a result of this partnership folks! We'll officially kick it off on LA in a few weeks….
Most Users Ever Online: 45
Currently Online: Louie, Dan "FishGod" Taylor
11 Guest(s)
Currently Browsing this Page:
2 Guest(s)
Top Posters:
JamesRoberts: 792
Landon Glass: 671
Dale Read: 531
Dan "FishGod" Taylor: 472
BryanT: 463
Tim McNeal: 445
Member Stats:
Guest Posters: 1
Members: 902
Moderators: 0
Admins: 4
Forum Stats:
Groups: 5
Forums: 11
Topics: 3556
Posts: 18364
Newest Members: Jman, Brice Lockhart, Steve Pack, kelly hudson, pescador, flint fisher
Moderators:
Administrators: RickA (43), Brian Booker (2426), Andy Nuyen (3773), Robby Crabb (3109)

Log In
Register
Home







All RSS
Comments on this entry are closed.