DIXON AND CUMMINS RUN THE TABLE WITH 24.04 LBS, WIN $720

1

 

TTZ Lake Austin Wed Night Tournament 4-15-2015

Date: 04/15/2015

Teams: 39

Anglers: 76

Place Angler 1 Angler 2 Fish Big Bass Weight Winnings Bonus
1 TIM DIXON KENNETH CUMMINS 5 9.32 24.04 $525 Big Bass $195.00
2 JACK WALDROP JR MIKE WALDROP 5 0.00 17.35 $350
3 BARRY MOTT MATT HILL 5 0.00 17.08 $175
4 CHARLES MEREDITH NICOLE MCKINNEY 5 9.06 16.23 $120
5 GRANT BYRAM RICHIE PUSATERI 5 8.58 16.16 $0
6 HUNTER ARTHUR LEONARD PHILLIP 3 7.13 12.25 $0
7 ANDY DEORIAN RICKY GONZALES 5 4.98 11.61 $0
8 LINO GUTIERREZ RUBEN RIBERA 4 0.00 11.34 $0
9 ROSS WRIGHT CHARLES WHITED 5 0.00 10.93 $0
10 WYATT SHARPHORN DAN SHARPHORN 5 0.00 10.26 $0
11 ALBERT HUDSON MATT HUDSON 2 0.00 6.18 $0
12 CARY LAUDADIO BRANDON STANLEY 4 0.00 6.06 $0
13 LARRY PEDERZANI DARYL PEDERZANI 0 0.00 0.00 $0
13 MIKE RANDOLPH MATT LANHAN 0 0.00 0.00 $0
13 JOHN WARD BRIAN BOOKER 0 0.00 0.00 $0
13 GREG KIDWELL MICA MAHAN 0 0.00 0.00 $0
13 BILL WITTIE TIM TAYLER 0 0.00 0.00 $0
13 JAY ASHBAUGH BUTCH PATTON 0 0.00 0.00 $0
13 PATRICK AMICK WAYNE MCQUAID 0 0.00 0.00 $0
13 GRANT GOODNER JAMES GOODNER 0 0.00 0.00 $0
13 PEYTON SHIPMAN GRANT SCHNABEL 0 0.00 0.00 $0
13 BAY WILLINGHAM JAY JACKSON 0 0.00 0.00 $0
13 STEVE THIEL GEORGE CASTLEBERRY 0 0.00 0.00 $0
13 CRAIG BULLOCK ROBERT HOCHER 0 0.00 0.00 $0
13 KRISTI FORESMAN KYLE FORESMAN 0 0.00 0.00 $0
13 ANTHONY RIBERA MARK RIBERA 0 0.00 0.00 $0
13 BRANDON HOUSTON JAMIE SLAYDEN 0 0.00 0.00 $0
13 TOM MARTENS DEAN ALEXANDER 0 0.00 0.00 $0
13 ROWE PRICE JOHN PRICE 0 0.00 0.00 $0
13 JEREMIAH COOK BART MILAM 0 0.00 0.00 $0
13 CARSON ROBERTS BRYCE MILLER 0 0.00 0.00 $0
13 PAUL BAKER CHRIS BAKER 0 0.00 0.00 $0
13 BRANDON RASCHKE ERIK SCHMIDT 0 0.00 0.00 $0
13 BRANDON GARDINER 0 0.00 0.00 $0
13 KYLE JENKINS EDGAR GUZMAN 0 0.00 0.00 $0
13 BO HALL JASON THOMPSON 0 0.00 0.00 $0
13 WAYLON PAPST CHUCK WARE 0 0.00 0.00 $0
13 TRAVIS HAFFELDER BRENT PETERSON 0 0.00 0.00 $0
13 ALAN BELL 0 0.00 0.00 $0
53 159.49

1st and Big Bass –Tim Dixon and Kenneth Cummins – 24.04 lbs – $720

 

2nd – Mike Waldrop and Jack Waldrop Jr. – 17.35 lbs – $350

 

 

3rd – Matt Hill and Barry Mott – 17.-08 lbs – $175

 

4th –Charles Meredith and Nicole McKinney – 16.23 lbs – $120

Skeeter boats

 

 

 

 

 

Share.