ROBERTS AND ASHBAUGH WIN $480 ON LAKE AUSTIN WITH 15.97 LBS

1

Date: 07/22/2015

Teams: 24

Anglers: 46

Place Angler 1 Angler 2 Fish Big Bass Weight Winnings Bonus
1 Jay Ashbaugh Carson Roberts 3 7.75 15.97 $360 Big Bass $120
2 Matt Hill Barry Mott 5 0.00 15.40 $215
3 Bob Reed Mike Sedillo 5 0.00 11.75 $145
4 Grant Goodner James Goodner 5 0.00 11.48 $0
5 Mike Randolph Liz Havens 4 4.95 10.37 $0
6 John Ward Dustin Barron 5 0.00 10.22 $0
7 Steve Thiel George Castleberry 3 6.52 9.22 $0
8 Tim Dixon 2 6.95 8.62 $0
9 Cary Laudadio Noah Thompson 0 0.00 0.00 $0
9 Dylan Looze Joe Looze 0 0.00 0.00 $0
9 Ricky Gonzales Andy Deorian 0 0.00 0.00 $0
9 David Douglas Tommy Mills 0 0.00 0.00 $0
9 Ryan Dubelbeis Jason Thompson 0 0.00 0.00 $0
9 Butch Patton Krece Cooper 0 0.00 0.00 $0
9 Scott Balmos Ross Wright 0 0.00 0.00 $0
9 Jack Waldrop Jr Mike Waldrop 0 0.00 0.00 $0
9 Lynn Pierce Terry Hall 0 0.00 0.00 $0
9 Joey Russell Jonathon Gray 0 0.00 0.00 $0
9 Troy Stracener Grady Stracener 0 0.00 0.00 $0
9 JR Bryant Greg Kidwell 0 0.00 0.00 $0
9 Cory Engdale Chris Fowler 0 0.00 0.00 $0
9 Chuck Ware Bob Whitmire 0 0.00 0.00 $0
9 Waylon Papst Bill McAnn 0 0.00 0.00 $0
9 David Castillo 0 0.00 0.00 $0

1st and Big Bass – Carson Roberts and Jay Ashbaugh – 15.97 lbs – $480

2nd – Matt Hill and Barry Mott – 15.40 lbs – $215

3rd Mike Sedillo and Bob Reed – 11.75 lbs – $145

 

 

 

 

Skeeter boats

 

 

 

 

 

Share.