Roberts and Dallmeyer win First Place and Big Bass on Georgetown for $580

1

 

Lake Georgetown Thurs Night Tournament – 4/28/16

Date: 04/28/2016

Teams: 29

Anglers: 55

Pl Angler 1 Angler 2 Fish Big Bass Weight Prize Bonus
1 Terry Roberts David Dallmeyer 5 1.95 5.57 $435 Big Bass $145
2 Scott Ross Damon Ross 5 0.00 4.88 $260
3 Dean Alexander Tom Martens 3 0.00 3.48 $175
4 Michael Roberts Jim Cottingham 4 0.00 3.27 $0
5 Eric Crumley Garrett Nelson 2 0.00 2.17 $0
6 Garrett Shepperd Greg Sheppard 2 0.00 2.08 $0
7 Bryan Reece 2 0.00 2.04 $0
8 Ronny Maynard Eddy Maynard 2 0.00 1.82 $0
9 Landon Glass Canyon Glass 2 0.00 1.80 $0
10 Chris Baker Chris Conner 1 0.00 1.29 $0
11 Ronnie Dowell Marcus Grimm 1 0.00 1.24 $0
12 Chad Baker Patrick Baker 1 0.00 1.18 $0
13 William Brown Zach Brown 1 0.00 1.08 $0
14 Russell Truitt Brian Scott 1 0.00 0.89 $0
15 John Koons Travis Koons 0 0.00 0.00 $0
15 Brandon Feltner Greg Stevens 0 0.00 0.00 $0
15 Nick Kleinmeyer Chad Kleinmeyer 0 0.00 0.00 $0
15 David Hicks Mark Acker 0 0.00 0.00 $0
15 Ivan Mendoza Ivan Rangel 0 0.00 0.00 $0
15 Caleb Westbrook 0 0.00 0.00 $0
15 Jason Mccasland David Rucker 0 0.00 0.00 $0
15 Kevin Zimmer 0 0.00 0.00 $0
15 Charles Young Jeffery Market 0 0.00 0.00 $0
15 Erik Schmidt Keith Armstrong 0 0.00 0.00 $0
15 Clint Smith Bryce Dallmeyer 0 0.00 0.00 $0
15 Justin Burkett James Burkett 0 0.00 0.00 $0
15 Jared Smith Dustin Smith 0 0.00 0.00 $0
15 Dean Golman Pete Hughey 0 0.00 0.00 $0
15 Bass Hamilton Caleb McMahan 0 0.00 0.00 $0
32 32.79

1st and Big Bass – Terry Roberts and David Dallmeyer – 5.57 lbs – $580

Weigh-In Line

Canyon Glass

 

 

Skeeter boats

 

 

 

 

 

Share.