Curlee and Stapanvic win $540 on Georgetown Thursday Night

0

 

Lake Georgetown Thurs Night Tournament – 5/26/16

Date: 05/26/2016

Teams: 27

Anglers: 53

Pl Angler 1 Angler 2 Fish Big Bass Weight Prize Bonus
1 Will Curlee Carson Stapanvic 5 3.59 7.42 $405 Big Bass $135
2 Brent Smith Tammy Smith 4 0.00 4.43 $245
3 Eric Crumley Garrett Koslan 2 0.00 4.15 $160
4 Tommy Roberts Terry Roberts 3 0.00 3.57 $0
5 Ronny Maynard Eddy Maynard 4 0.00 3.25 $0
6 Charles Young Jeffery Market 3 0.00 2.91 $0
7 Chris Baker Jason Mccasland 2 0.00 2.19 $0
8 Zach Brown William Brown 2 0.00 1.97 $0
9 Chad Baker Patrick Baker 2 0.00 1.92 $0
10 Donnie Ross Damon Ross 1 0.00 1.29 $0
11 Josh Berry Robert Hines 1 0.00 1.17 $0
12 Michael Roberts Jim Cottingham 1 0.00 1.07 $0
13 Conner Iselt Andrew Ziegler 1 0.00 1.05 $0
14 Dakota Doyle Greyson Doyle 0 0.00 0.00 $0
14 David Hicks Mark Acker 0 0.00 0.00 $0
14 Brandon Feltner Greg Stevens 0 0.00 0.00 $0
14 Zane Scott Caleb Foster 0 0.00 0.00 $0
14 Caleb Westbrook Wes Johannason 0 0.00 0.00 $0
14 Darrell Wuensche 0 0.00 0.00 $0
14 Jeff Alexander Tim Hesskew 0 0.00 0.00 $0
14 Alan Green Dalton Engle 0 0.00 0.00 $0
14 Garrett Shepperd Greg Shepperd 0 0.00 0.00 $0
14 Kent Sharp Ron Hesser 0 0.00 0.00 $0
14 Mike Cearly Deron Mueller 0 0.00 0.00 $0
14 Ivan Mendoza Hugo Diaz 0 0.00 0.00 $0
14 Jared Wilha Andrew Duan 0 0.00 0.00 $0
14 James Benefeld Adam Benefeld 0 0.00 0.00 $0

1st and Big Bass – Will Curlee and Carson Stapanvic – 7.42 lbs – $540

 

 

Skeeter boats

 

 

 

 

 

Share.

Comments are closed.