Anthony Ribera wins $500 on Georgetown Thursday Night

1

 

Lake Georgetown Thurs Night Tournament – 6/09/16

Date: 06/09/2016

Teams: 25

Anglers: 45

Pl Angler 1 Angler 2 Fish Big Bass Weight Prize Bonus
1 Anthony Ribera 1 7.06 7.06 $375 Big Bass $125
2 Ronny Maynard Eddy Maynard 4 0.00 6.30 $225
3 David Sappington Clifton Watters 2 0.00 4.17 $150
4 Brandon Feltner Michael Roberts 3 0.00 3.00 $0
5 Chad Baker Patrick Baker 3 0.00 2.88 $0
6 Greg Shepperd Garrett Shepperd 3 0.00 2.57 $0
7 Ralph Anderson Andrew Tredemeyer 2 0.00 1.99 $0
8 Tommy Roberts Terry Roberts 2 0.00 1.95 $0
9 Eric Crumley Garrett Koslan 2 0.00 1.78 $0
10 Mike Randolph 1 0.00 1.20 $0
11 James Adam 1 0.00 1.07 $0
12 Will Vanderhoeven John Koons 0 0.00 0.00 $0
12 Charles Young Jeffery Market 0 0.00 0.00 $0
12 Dalton Denson (Y) David Denson 0 0.00 0.00 $0
12 John Ward Waylon Papst 0 0.00 0.00 $0
12 Dakota Doyle 0 0.00 0.00 $0
12 Bryan Richards Matt Kevil 0 0.00 0.00 $0
12 David Hicks Mark Acker 0 0.00 0.00 $0
12 Will Curlee Don Curlee 0 0.00 0.00 $0
12 Jeff Alexander Tim Hesskew 0 0.00 0.00 $0
12 Zach Brown William Brown 0 0.00 0.00 $0
12 Damon Ross Scott Ross 0 0.00 0.00 $0
12 Barry Mott Lance Hale 0 0.00 0.00 $0
12 Dean Alexander 0 0.00 0.00 $0
12 Dean Golman Pete Hughey 0 0.00 0.00 $0

 

 

Skeeter boats

 

 

 

 

 

Share.