PLACE ANGLERS LBJ AUSTIN CANYON BELTON WACO TOTAL POINTS
1 DALE READ - JAKE READ 127 136 263
2 CHARLES WHITED - BILL POLKINGHORN 123 134 257
3 ZACH BROWN - WILLIAM BROWN 130 120 250
4 JASON STAFFORD - ALLEN GASS 111 133 244
5 JUSTIN POLLEI - GARRETT NELSON 120 117 237
6 BEN TATE - BRIAN TATE 104 127 231
7 JAMIE SLAYDEN - BRYAN COTTER 116 114 230
8 BRANDON FELTNER - GREG STEVENS 125 103 228
9 JOHN MICHAEL DUNAWAY - COLBY POWELL 108 118 226
10 SHAWN TAMEZ - BENNETT COWAN 94 129 223
11 BILL MCANN - WAYLON PAPST 126 94 220
12 DARRELL WUENSCHE - DONNIE O'NEAL 110 108 218
13 CHRIS CONNER - JARED SMITH 91 126 217
14 ADAM CLARK - BRENT PARISH 128 88 216
14 LOWELL BENNETT - LANDEN BENNETT (Y) 115 101 216
16 JACKY ROBERTS - ROBERT MILLER 83 132 215
17 ROBBY PAYNE 131 82 213
17 BRENT SMITH - GARY FURGUSON 101 112 213
19 JEFF PITRUCHA - JASON DEWALD 89 119 208
20 KEITH BALKISSOON - BRIAN BOEHM 122 85 207
21 DAVID SAPPINGTON - CLIFTON WATTERS 107 96 203
22 ANDER MEINE - STEPHEN MALINA 121 79 200
23 CHRIS SNYDER - JOHN WYNN 70 122 192
24 BOB REED - MIKE SEDILLO 85 105 190
25 FLINT FISHER - DANNY RAY FISHER 119 69 188
26 RONNY MAYNARD - EDDY MAYNARD 114 72 186
27 GARY WEIMER - GARY WAFFORD 60 123 183
28 JOHNNY LEWALLEN - DUSTIN TRIMUAR 68 111 179
29 STACEY PLOUGH - SHAWN FISCHER 78 97 175
30 JOSH WALLACE - JESSE FRY 95 77 172
31 JAMES CANTWELL - DONNA CANTWELL 112 59 171
31 CODY SMITH - CHUCK SMITH 61 110 171
33 ALAN GREEN - CHRIS BAKER 71 99 170
33 LEE BEUERSHAUSEN - RANDY GROUNDS 46 124 170
35 LINO GUTIERREZ - RUBEN RIBERA 34 135 169
36 RANDALL BROWN - RICHARD REYNOLDS 118 49 167
36 GARETT HENNIG - JEFF SMITH 69 98 167
38 REX WHEELER - JOHN WEATHERLY 129 37 166
39 NORM WILSON - NORM WILSON JR 34 128 162
40 TOM LORDEN - ANDY ZAVALA 105 56 161
40 CHARLES MEREDITH - JACOB MEREDITH 96 65 161
42 MICHAEL WILSON - FRED NAZARIO 124 36 160
43 TREY GROCE - GARY GROCE 34 125 159
44 BO BARNETT - ERIK SCHMIDT 87 70 157
45 LEE EVANS - LYNN PIERCE 74 81 155
45 DANNY HUGHES - REX SCHNEIDER 34 121 155
47 JAYSON KISSELBURG - LAKE KISSELBURG (Y) 113 39 152
47 MATTHEW SCOGIN - JAMES SCOGIN 90 62 152
49 JACOB LONG - JUSTIN LONG 73 78 151
50 BRIAN HUGHES - ROBBY CRABB 34 116 150
51 WADE MEHAFFEY - GREG MEHAFFEY 77 68 145
51 DON GORDON - JON JACKSON 58 87 145
53 JOHN BARAN - ERIC OLSON 34 107 141
54 CODY HOGUE - KEITH HEINRICH 65 75 140
54 KEN EVERETT - DEWAYNE HARNED 34 106 140
56 RANDAL FRISBIE 48 90 138
56 ROLAND LOERA - RICK HAMILTON 34 104 138
58 GUS CHAVIRA - TOBY TURNER 63 74 137
58 DANIEL BARNES - ADRIAN BARNES 137 137
60 JOSH COWIE - MALCOLM KITCHEN 47 89 136
60 DENNIS WHITED JR - DENNIS WHITED 34 102 136
62 DAVE STIDHAM - DOUG HAWTHORNE 92 42 134
63 DAMON ROSS - KENNY CLIFTON 131 131
64 STEVE MAGNELIA - RICK RICKMAN 130 130
65 BRENT TREDEMEYER - ANDREW TREDEMEYER 34 93 127
66 MICKEY SANDERS - ANDY WHITED 103 23 126
66 STEVE PACK - COLIN PACK 72 54 126
66 SHANE LOGAN - ANTHONY FERDINANDO 34 92 126
69 ANTHONY RIBERA - ANDY RIBERA 81 40 121
70 TERRY MCBEE - ERIE KUEHNER 64 55 119
71 BRYAN REECE - BRADLEY REECE 93 25 118
71 JAMES ROBERTS - BRIAN BURNS 55 63 118
73 JOHN RATLIFF - DANIEL ABERNATHY 117 117
73 MIKE GROUNDS - LLOYD WARD 109 8 117
73 LANCE HALE - CHRIS COUFAL 79 38 117
73 GARY BROWNELL -GARLAND ABERNATHY 34 83 117
77 DEAN ALEXANDER - WAYNE ORENDER 116 116
78 DOMINIC VERA - BRIAN FENNELL 84 30 114
79 JOE BRAY - BRANDON BRAY 113 113
80 TIM SPENCER - STEVE NARDECCHIA 76 34 110
80 MARK WILLOUGHBY - MAIKE LUNA 34 76 110
82 DAN CLAWSON - LIZ HAVENS 62 47 109
82 DAVID BUECHE - JOHN WARD 109 109
84 TIM DIXON 82 26 108
85 CRAIG CORDOVA - DUSTIN BARRON 34 73 107
86 DUSTIN  MAYNARD - JEFF DOUGLAS 106 106
86 CHRIS PREECE - JIMMY PREECE 98 8 106
88 SHELBY FLOYD 102 102
89 LARRY HAYES - MIKE TRAMMELL 34 67 101
90 RAY HORROCKS - LEE GODFREY 100 100
90 RICK ZAMORA - JUSTIN SIEGLER 34 66 100
90 MIKE GRIMES - KURTIS RAYHUT 100 100
93 TEMO MARTINEZ - TOD JOHNSON 99 99
94 BRAD WILLIAMS - TRAVIS DEWALD (Y) 53 45 98
94 DARYL PRICE - MIKE SIMPSON 34 64 98
95 DAVID SIMONO - GREG KIDWELL 97 97
97 WILL ATTERBERRY - CHRIS FIEDLER 34 62 96
98 MAELSTROM KIEWIET - JASON JACOBS 95 95
99 BILL HARMAN - DON BLUMRICH 34 60 94
100 TOM PURSELL - MATT PURYEAR 91 91
101 MIKE WALDROP - JACK WALDROP JR 88 88
102 BRIAN HOLMES - PAUL REYNOLDS 86 86
102 RICKY PIERCE - RHETT PIERCE 59 27 86
102 GERALD POBORIL - DAVID STIDHAM 34 52 86
102 JOHN BROWN - JUSTIN KUHLMAN 86 86
106 PAUL LUNA - LOGAN DRAKE (Y) 67 18 85
106 BRANDON TINGEY - RANDEL CANTWELL 52 33 85
108 COLT DIETZ - MARK DIETZ 34 50 84
108 BOB JONES - LESLIE POTTS 84 84
110 WENDELL RAMSEY - WENDELL RAMSEY JR 80 80
110 DARREL ROUTON - STEPHEN HUGHES 80 80
112 TOMMY MILLS - DAVID DOUGLAS 34 43 77
113 JOHN WARD - TREY EPICH 75 75
114 SAM STONE - WAYNE HALL 66 8 74
114 BILL GUZMAN - TK BOURESSA 34 40 74
116 CHAD KALLINA - BRIAN FEATHERSTON 71 71
117 BRANDON PELT - JEREMY FLORES 34 32 66
118 KENNETH FAIRLY - SHAE SEALE 34 31 65
119 REID FAIRBANKS - SEAN EVANS 56 8 64
119 KYLE BRINK - STEVE KARNEY 44 20 64
121 ROGER FRY - HANK FRY 34 28 62
122 DAN SHARPHORN - WYATT SHARPHORN 50 8 58
122 MICHAEL REEVE - DAVID CALLAHAN 34 24 58
122 DUKE KINLEY - LEVAR JENKINS 58 58
125 CHRIS WOEHL - CARTER WOEHL (Y) 57 57
125 PATT KRAMER - MICHAEL WRIGHT 57 57
127 DAN TAYLOR - TYLER CHEATHAM (Y) 34 22 56
128 MIKE HANLEY - MATT WARREN 54 54
129 DEVAN MCDANIEL - KENDAL MCDANIEL 34 19 53
129 JEFFREY TODD IVINS - JEREMIAH COOK 53 53
131 JOHN OSGOOD - BEN OSGOOD (Y) 51 51
131 BRIAN PARKER - TRAVIS AUSTIN 51 51
133 RANCE ROGERS - MIKE ROGERS 49 49
134 ANTHONY GOODSON - BRANDON ODELL 48 48
135 EDDIE PELFREY 46 46
136 JARRID HOHENSEE - CHRISTOPHER WASHINGTON 45 45
137 JUSTIN ROGERS - WYATT SMITH 44 44
138 JOE BILL HALE - KENNY PRATER 34 8 42
138 CLAYTON FRENCH - KELLY HUDSON 34 8 42
138 TJ VAN MATRE - MIKE KATZER 34 8 42
138 DAVID ACHILLES - JEFF ACHILLES 34 8 42
138 MATTHEW RITTMAN - DYLAN LOOZE 34 8 42
143 DALE LAND 35 35
144 RICK SCHEEN - MIKE HARMAN 34 34
144 RITCHIE LAND - LANDON GLASS 34 34
144 DALE LAND - KEITH CURL 34 34
144 LARAMIE COGIN - RYAN DUPRIEST 34 34
144 DALE HUGHES - RANDY HARVARD 34 34
144 DARREL ROUTON - TODD TURNER 34 34
144 DEAN GOLMON - PETE HUGHEY 34 34
144 CHARLIE GANTENBEIN - JOHN HALLEY 34 34
144 KEN WILKINS - BRAD HAAS 34 34
153 KEITH MOORE - BRADLEY LEY 29 29
154 TOMMY CONNER - SHAUN CONNER 21 21
155 RYAN LEAHY - BRANDON FAUGHT 8 8
155 GARY RAESZ - MIKE INSCORE 8 8
155 DAVID MAULDIN 8 8
155 GREG KIDWELL 8 8
155 MIKE ARCHER - JEFF HUNT 8 8
155 MICHAEL JAMES - PRESTON JAMES (Y) 8 8
155 LANDON GLASS - MANDI GLASS 8 8