Brack and Cowan win $1330 as 2019 Guadapalooza Champions

0

GUADAPALOOZA 2019

Date: 11/23/2019

Teams: 59

Anglers: 115

 
Pl Angler 1 Angler 2 Fish Big Bass Weight Prize Bonus
1 Leonard Brack Bennett Cowan 5 0.00 5.29 $1,330  
2 Austin Todd Trent Erxleben 5 0.00 4.99 $800  
3 Justin Basquette Jason Benavides 5 0.00 4.97 $530  
4 Donnie Weber John Kapaldo 5 0.00 4.56 $0  
5 Craig Cordova Shawn Tamez 5 0.00 4.50 $0  
6 Chris Clements Stacy Holt 5 0.00 4.49 $0  
7 Daryl Price Will Bernhard 5 0.00 4.31 $0  
8 Terry Hall Lynn Pierce 5 0.00 4.26 $0  
9 Bill McAnn Waylon Papst 5 0.00 4.19 $0  
10 Shane Sherman Jason Long 5 0.00 4.14 $0  
11 Bryan Reece Carl Landcaster 5 0.00 4.10 $0  
12 Jake Read Alfredo Pineda 5 0.00 4.03 $0  
13 Joe Bill Hale Trey Groce 5 0.00 4.00 $0  
14 Joey Garner Deron Mueller 5 0.00 3.98 $0  
15 Dustin Barron Andrew Oliver 5 0.00 3.84 $0  
16 Randal Frisbie Jason Hall 4 5.44 3.82 $0  
17 Mickey Sanders Andy Whitehead 5 0.00 3.81 $0  
18 Greg Pasak Zach Pasak 5 0.00 3.64 $0  
19 Jamie Johnson Robert Buchanan 4 0.00 3.60 $0  
20 Duke Kinley Lavar Jenkins 5 0.00 3.36 $0  
21 Chuck Ware Cody Frasier 5 7.23 3.32 $0 Big Bass $590
22 John Morris Tim Connerty 5 0.00 3.25 $0  
23 Justin May Kevin Thress 4 0.00 3.10 $0  
24 Ronny Maynard Paul Carman 4 0.00 3.05 $0  
25 John Ward David Bueche 3 0.00 2.99 $0  
26 Joe Slover Matt Lomas 3 0.00 2.89 $0  
27 Steve Van Meeteren Ernest Vance 5 0.00 2.88 $0  
28 Dustin Johnson Jay Johnson 3 0.00 2.49 $0  
29 Kyle Ford Tony Thompson 3 0.00 2.18 $0  
30 Jarrid Hohensee John Hohensee 2 0.00 1.83 $0  
31 James Atkinson Ty Zimmer 2 0.00 1.71 $0  
32 Steven Baswell David Delgado 2 0.00 1.42 $0  
33 Donnie Oneal Jennifer Zimmerman 2 0.00 1.25 $0  
34 Rusty Reedy Callen Reedy 1 0.00 0.63 $0  
35 Stan Kaminski Robert Whitehead 0 0.00 0.00 $0  
35 Marty Long Justin Long 0 0.00 0.00 $0  
35 Max Kulem Kyle Jud 0 0.00 0.00 $0  
35 CJ Oates Justin Parrish 0 0.00 0.00 $0  
35 Chuck Koenen Chris Coufal 0 0.00 0.00 $0  
35 Terrance Eason Shea Eason 0 0.00 0.00 $0  
35 Bryan Scott Tyler Torwick 0 0.00 0.00 $0  
35 John Brown Jeb Dixon 0 0.00 0.00 $0  
35 Jay Ashbaugh David Castillo 0 0.00 0.00 $0  
35 Sean Hansler Eddie Hansler 0 0.00 0.00 $0  
35 Noble Sessions John Sconci 0 0.00 0.00 $0  
35 Andrew Woodcock Matt Lowry 0 0.00 0.00 $0  
35 Devin Gibson Dylan Pehl 0 0.00 0.00 $0  
35 Lance Dillard Blake Dillard 0 0.00 0.00 $0  
35 Dylan Looze Joe Looze 0 0.00 0.00 $0  
35 Carson Conklin Jake Kennamer 0 0.00 0.00 $0  
35 Chris Ellensohn Bill Polkinghorn 0 0.00 0.00 $0  
35 Adam Artnak Chad Hutchinson 0 0.00 0.00 $0  
35 Cody Greaney   0 0.00 0.00 $0  
35 Sean Stockton Greg Wafford 0 0.00 0.00 $0  
35 Gary Weimer   0 0.00 0.00 $0  
35 Bill Guzman Tim Stewart 0 0.00 0.00 $0  
35 Gary Friedel Kevin Zimmer 0 0.00 0.00 $0  
35 Justin Fisher Chance Reed 0 0.00 0.00 $0  
35 Billy Waldschmidt   0 4.76 0.00 $0  

 

 

 

 

 

 

 

 

 

Skeeter boats

 

 

 

 

 

 

Share.

Comments are closed.