2018 ANGLER OF THE YEAR STANDINGS
Presented by:


CENTRAL AOY STANDINGS
| PL | TEAM | LBJ | CANYON | TRAVIS | BELTON | BUCHANAN | TOTAL PTS | BEST 4 TOTALS |
|---|---|---|---|---|---|---|---|---|
| 1 | LEE BEUERSHAUSEN - RANDY GROUNDS | 188 | 113 | 179 | 159 | 159 | 798 | 685 |
| 2 | RONNY MAYNARD - ERIC CRUMLEY | 193 | 155 | 162 | 151 | 661 | 661 | |
| 2 | BILL POLKINGHORN - CHARLES WHITED | 158 | 120 | 189 | 166 | 148 | 781 | 661 |
| 4 | LYNN PIERCE - TERRY HALL | 195 | 70 | 174 | 154 | 120 | 713 | 643 |
| 5 | MANDI GLASS - LANDON GLASS | 160 | 152 | 191 | 135 | 49 | 687 | 638 |
| 5 | MICHAEL ROBERTS - BOBBY AMIDON | 167 | 146 | 159 | 152 | 160 | 784 | 638 |
| 7 | BILLY FORD - WILLIAM LYNCH | 172 | 153 | 153 | 158 | 102 | 738 | 636 |
| 8 | GARRETT NELSON - JUSTIN POLLEI | 177 | 128 | 167 | 160 | 112 | 744 | 632 |
| 9 | JARROD SANDERS - MICHAEL WALDROP | 178 | 151 | 137 | 132 | 161 | 759 | 627 |
| 10 | DON SCHUETZE - RONNIE MATHIS | 143 | 181 | 132 | 155 | 611 | 611 | |
| 11 | DEAN GOLMON - JAYSON KISSELBURG | 192 | 91 | 177 | 102 | 139 | 701 | 610 |
| 12 | DANIEL BARNES - ADRIAN BARNES | 186 | 154 | 151 | 86 | 104 | 681 | 595 |
| 13 | JJ LARSON - JASON LARSON | 181 | 143 | 119 | 129 | 140 | 712 | 593 |
| 14 | LANCE RAY - SCOTT SMITH | 197 | 136 | 148 | 62 | 104 | 647 | 585 |
| 15 | TREY GROCE - JOE BILL HALE | 182 | 96 | 136 | 106 | 156 | 676 | 580 |
| 16 | JIM SUNVISON - DALE READ | 122 | 133 | 186 | 28 | 137 | 606 | 578 |
| 17 | JACKY ROBERTS - ROBERT MILLER | 185 | 131 | 165 | 94 | 575 | 575 | |
| 18 | JESSE FRY - BRANDON BRAY | 157 | 142 | 173 | 98 | 85 | 655 | 570 |
| 19 | RANDY HIBLER - RANDALL CHRISTIAN | 79 | 145 | 185 | 85 | 142 | 636 | 557 |
| 20 | PHILIP THOMPSON - THOMAS HOWE | 79 | 98 | 183 | 165 | 109 | 634 | 555 |
| 21 | JAMES WHITE - WAYNE ALBERTHAL | 174 | 123 | 139 | 49 | 117 | 602 | 553 |
| 22 | PHIL WARREN - BRIAN MATER | 165 | 162 | 83 | 131 | 541 | 541 | |
| 22 | SHANE LOGAN - TONY FERDINANDO | 118 | 134 | 195 | 47 | 94 | 588 | 541 |
| 24 | JARED SMITH - DUSTIN SMITH | 131 | 46 | 180 | 146 | 80 | 583 | 537 |
| 25 | JAMES COTTINGHAM - TERRY ROBERTS | 127 | 90 | 157 | 125 | 127 | 626 | 536 |
| 26 | JOHN-MICHAEL DUNAWAY - DEREK TAYLOR | 179 | 129 | 65 | 119 | 108 | 600 | 535 |
| 27 | HUNTER ARTHUR - LEONARD PHILLIP | 155 | 140 | 131 | 98 | 524 | 524 | |
| 28 | DONALD HUISENGA - NATHEN LABAY | 147 | 139 | 147 | 87 | 49 | 569 | 520 |
| 28 | CASEY BENNETT - MARK BENNETT | 116 | 131 | 65 | 139 | 134 | 585 | 520 |
| 30 | DONNIE O'NEAL - KENNETH MCDONNEL | 115 | 36 | 149 | 114 | 141 | 555 | 519 |
| 31 | TIM STEWART - BILL GUZMAN | 143 | 75 | 127 | 164 | 49 | 558 | 509 |
| 32 | BARRY MOTT - MATT HILL | 171 | 138 | 150 | 49 | 508 | 508 | |
| 33 | BRYAN COTTER - JUSTIN FISHER | 134 | 93 | 175 | 78 | 104 | 584 | 506 |
| 34 | BEAU REED - TRENT BLAKE | 194 | 36 | 145 | 130 | 505 | 505 | |
| 35 | RUBEN RIBERA - LINO GUTIERREZ | 162 | 127 | 114 | 97 | 500 | 500 | |
| 36 | CHRIS CONNER - KENNETH FAIRLY | 153 | 108 | 150 | 88 | 499 | 499 | |
| 37 | JACOB LONG - ANDER MEINE | 163 | 121 | 64 | 149 | 497 | 497 | |
| 37 | FRED MCWILLIAM - DAVID DODSON | 144 | 138 | 126 | 89 | 49 | 546 | 497 |
| 39 | BRANDON HOUSTON - JAMIE SLAYDEN | 114 | 100 | 170 | 111 | 49 | 544 | 495 |
| 40 | GERARD RUMSEY - ERIC VASQUEZ | 175 | 79 | 190 | 40 | 49 | 533 | 493 |
| 40 | TODD IVINS - COLT DIETZ | 132 | 53 | 111 | 137 | 113 | 546 | 493 |
| 42 | JOSH LASSETER - ADAM CLARK | 187 | 141 | 113 | 49 | 490 | 490 | |
| 43 | JUSTYN PARRISH - GARRIT AFMAN | 79 | 111 | 166 | 130 | 486 | 486 | |
| 44 | CHRIS CLEMENTS - CHRIS WOEHL | 198 | 87 | 90 | 109 | 484 | 484 | |
| 45 | BENNETT COWAN - TONY THOMPSON | 169 | 109 | 110 | 93 | 481 | 481 | |
| 46 | DAMON ROSS - DONNIE ROSS | 79 | 152 | 97 | 150 | 478 | 478 | |
| 47 | SCOTT MEADS - TOM GRIDLEY | 54 | 124 | 170 | 129 | 477 | 477 | |
| 48 | BRUCE DAVIS - CHAD THIEL | 189 | 77 | 182 | 28 | 476 | 476 | |
| 49 | JARRID HOHENSEE - CHRISTOPHER WASHINGTON | 168 | 65 | 117 | 125 | 475 | 475 | |
| 50 | DAVION SPILLER (Y) - JOSEPH MAUGHON | 170 | 147 | 81 | 70 | 468 | 468 | |
| 51 | DAVID BARATZ - CRAIG BULLOCK | 121 | 64 | 133 | 147 | 465 | 465 | |
| 52 | LEONARD DEBRASKA - JUSTIN HUMMEL | 145 | 116 | 120 | 48 | 82 | 511 | 463 |
| 52 | NOEL LOWE - PHILLIP MASSOLETTI | 79 | 36 | 176 | 51 | 157 | 499 | 463 |
| 54 | ROLAND LOERA - JAMES SCOGIN | 101 | 130 | 102 | 28 | 124 | 485 | 457 |
| 55 | GARRETT SHEPPERD - GREG SHEPPERD | 79 | 188 | 139 | 49 | 455 | 455 | |
| 56 | ANDY ZAVALA - TOM LORDEN | 183 | 65 | 156 | 49 | 453 | 453 | |
| 56 | ANDY WHITEHEAD - RYAN BODE | 92 | 150 | 96 | 90 | 115 | 543 | 453 |
| 58 | JUSTIN MAY - KEVIN THRESS | 110 | 122 | 148 | 71 | 451 | 451 | |
| 59 | TERRY KIRCUS - JASON BUCHANAN | 79 | 158 | 68 | 144 | 449 | 449 | |
| 60 | JASON STAFFORD - ALLEN GASS | 79 | 65 | 149 | 152 | 445 | 445 | |
| 61 | BRANDON DAY - CADE WILSON | 79 | 65 | 155 | 143 | 442 | 442 | |
| 62 | BRENT SMITH - TAMMY SMITH | 176 | 59 | 65 | 141 | 49 | 490 | 441 |
| 63 | ANIBAL GUZMAN - GARY JOHNSON | 89 | 137 | 154 | 56 | 436 | 436 | |
| 64 | DANIEL KURTZ - DANIEL WILLIS | 141 | 36 | 164 | 80 | 49 | 470 | 434 |
| 65 | ERIC BRIGMAN - HAROLD MOORE | 166 | 145 | 73 | 49 | 433 | 433 | |
| 66 | CRAIG CORDOVA - SHAWN TAMEZ | 154 | 36 | 65 | 169 | 424 | 424 | |
| 67 | RICK HAMILTON - TONY MALDONADO | 123 | 103 | 92 | 100 | 418 | 418 | |
| 67 | CALEB WESTBROOK - WES JOHANNESSEN | 79 | 102 | 115 | 44 | 122 | 462 | 418 |
| 69 | MICHAEL FREEMAN - SCOTT ROSS | 180 | 65 | 120 | 49 | 414 | 414 | |
| 69 | DAVID DELGADO - TRENT ERXLEBEN | 161 | 55 | 97 | 79 | 77 | 469 | 414 |
| 71 | BRYAN RICHARDS - MAT KEVIL | 152 | 115 | 65 | 75 | 407 | 407 | |
| 72 | DUSTIN TRIMUAR - GARY SHARP | 107 | 84 | 80 | 66 | 135 | 472 | 406 |
| 73 | BILLY MCCRARY II - KEITH HEINRICH | 119 | 187 | 50 | 49 | 405 | 405 | |
| 74 | ANTHONY GARCIA - ERIC GARCIA | 79 | 122 | 87 | 108 | 49 | 445 | 396 |
| 75 | DAVID WENCIL - | 126 | 114 | 117 | 38 | 395 | 395 | |
| 76 | ANTHONY RIBERA - MARK RIBERA | 128 | 36 | 65 | 153 | 382 | 382 | |
| 77 | HUDSON CARLTON - FRED CATES | 79 | 161 | 57 | 84 | 381 | 381 | |
| 78 | CHRIS BAKER - ALAN GREEN | 79 | 83 | 169 | 49 | 380 | 380 | |
| 78 | MICKEY SANDERS - ROGER MEEK | 79 | 148 | 65 | 88 | 49 | 429 | 380 |
| 80 | BRUCE MARTIN - | 79 | 98 | 153 | 49 | 379 | 379 | |
| 80 | JAMES COMBS - SHANE SHERMAN | 98 | 63 | 65 | 83 | 133 | 442 | 379 |
| 82 | BLAIR COBBLE - TERRY COBBLE | 173 | 36 | 140 | 28 | 377 | 377 | |
| 83 | DAVE MANGELSDORF - MATTHEW WHITTINGTON | 137 | 48 | 130 | 59 | 49 | 423 | 375 |
| 84 | JOHNNY MATTHEWS - RONALD SISK | 136 | 65 | 28 | 138 | 367 | 367 | |
| 85 | SAM MORROW - PAYMON HABIB | 79 | 118 | 65 | 101 | 363 | 363 | |
| 86 | JAKE MASSEY - MARTY MASSEY | 79 | 112 | 83 | 41 | 86 | 401 | 360 |
| 87 | SHAE SEALE - LARRY HOLYBEE | 108 | 36 | 106 | 95 | 49 | 394 | 358 |
| 88 | VICTOR MELLADO - MICHAEL GLYNN | 121 | 100 | 74 | 62 | 357 | 357 | |
| 89 | ERIC FIDDLER - DAN TAYLOR | 95 | 65 | 121 | 73 | 354 | 354 | |
| 90 | RAYMOND CALK - COREY SCHNAUTZ | 79 | 36 | 168 | 66 | 349 | 349 | |
| 91 | GARRETT KOSLAN - MARSHALL KOSLAN | 79 | 160 | 60 | 49 | 348 | 348 | |
| 91 | JEFFREY PIEL - BRANDON KITCHENS | 79 | 155 | 65 | 28 | 49 | 376 | 348 |
| 93 | DAVID FULLER - RUSSELL TRUITT | 110 | 65 | 122 | 49 | 346 | 346 | |
| 93 | SHAWN VICKERS - ROBERT SCOTT | 103 | 82 | 112 | 49 | 346 | 346 | |
| 95 | JASON WILLIAMS - ANTHONY SKOUBY | 159 | 36 | 28 | 119 | 342 | 342 | |
| 96 | JIMMY LYNN - LORNE DORNAK | 79 | 92 | 77 | 68 | 93 | 409 | 341 |
| 97 | ROBBY PAYNE - | 196 | 65 | 28 | 49 | 338 | 338 | |
| 98 | CINDY VAN MEETEREN - STEVE VAN MEETEREN | 105 | 36 | 79 | 66 | 83 | 369 | 333 |
| 99 | LANDRE WILSON - JIM WILSON | 101 | 135 | 46 | 49 | 331 | 331 | |
| 100 | RORY HAECKER - DAVID PELATA | 140 | 52 | 76 | 59 | 327 | 327 | |
| 101 | NORM WILSON SR - NORM WILSON JR | 79 | 142 | 45 | 49 | 315 | 315 | |
| 101 | GROVER CHAMBLISS - JAMES MOORE | 79 | 57 | 89 | 28 | 90 | 343 | 315 |
| 103 | CHARLES YOUNG - RONNIE ANDREWS | 79 | 36 | 106 | 28 | 92 | 341 | 313 |
| 104 | KYLE FORD - BOBBY RODRIGUEZ | 79 | 76 | 108 | 49 | 312 | 312 | |
| 104 | JUSTIN MADDING - STERLING MARTIN | 79 | 36 | 65 | 132 | 312 | 312 | |
| 104 | PHILLIP DOUBEK - ANDREW SWEET | 79 | 69 | 88 | 28 | 76 | 340 | 312 |
| 107 | RANDEL CANTWELL - JAMES CANTWELL | 79 | 36 | 65 | 123 | 303 | 303 | |
| 108 | DAVID REID - ROBBIE THORSTEINSON | 79 | 36 | 65 | 104 | 49 | 333 | 297 |
| 109 | PAT MURPHY - GERALD MUELLER | 79 | 65 | 103 | 49 | 296 | 296 | |
| 109 | MICHAEL MASTERS - ROBERT MASTERS | 79 | 80 | 85 | 52 | 296 | 296 | |
| 111 | EDDIE PELFREY - DAVID LANDRY | 79 | 132 | 28 | 49 | 288 | 288 | |
| 112 | LOGAN CLARK - MIKE CLARK | 79 | 65 | 72 | 68 | 284 | 284 | |
| 113 | TRAVIS PROFFITT - STEPHEN MALINA | 79 | 88 | 65 | 49 | 281 | 281 | |
| 113 | DARREL ROUTON - JACK CULBREATH | 102 | 65 | 65 | 28 | 49 | 309 | 281 |
| 115 | HANK FRY - FELLER SMITH | 36 | 123 | 28 | 90 | 277 | 277 | |
| 116 | WADE MEHAFFEY - LEE EVANS | 79 | 103 | 65 | 28 | 275 | 275 | |
| 117 | RICK BARNDS - MATT STEELE | 79 | 71 | 71 | 49 | 270 | 270 | |
| 117 | PEYTON KURIO - CHRIS BERTELSON | 90 | 61 | 42 | 77 | 270 | 270 | |
| 119 | HUNTER OWENS - MASON BRYAN (Y) | 79 | 47 | 93 | 49 | 268 | 268 | |
| 120 | LUPE CONTRERAS - JOEY KIRKLAND | 94 | 51 | 92 | 28 | 265 | 265 | |
| 121 | ANDY RIBERA - GARY RAESZ | 113 | 36 | 65 | 49 | 263 | 263 | |
| 122 | ROWDY CALVERT - BUBBA WAMPLER | 79 | 36 | 28 | 116 | 259 | 259 | |
| 123 | RONALD TYE HEINEMAN - MIKE BATES | 96 | 36 | 28 | 98 | 258 | 258 | |
| 124 | LARRY OWENS - ELMER OWENS | 79 | 36 | 65 | 49 | 229 | 229 | |
| 124 | MIKE GROUNDS - KEN EVERETT | 79 | 36 | 65 | 49 | 229 | 229 | |
| 124 | JAMES ROBERTS - DON GORDON | 79 | 36 | 65 | 28 | 49 | 257 | 229 |
| 127 | KEN WILKINS - RICHIE LAND | 79 | 65 | 28 | 49 | 221 | 221 | |
| 127 | MARK BULLOCK - BRYAN GANO | 79 | 65 | 28 | 49 | 221 | 221 | |
| 128 | DAVID ACHILLES - JOHN MILLS | 105 | 161 | 103 | 369 | - | ||
| 129 | CHARLIE GANTENBEIN - CLYDE GLENN | 171 | 147 | 318 | - | |||
| 130 | BRANDON MCQUEEN - GARRETT HENNIG | 190 | 127 | 317 | - | |||
| 131 | MICHAEL HARRIS (Y) - JAMES VALCHAR | 117 | 65 | 131 | 313 | - | ||
| 132 | CJ OATES - PRESTON DANNA | 184 | 128 | 312 | - | |||
| 133 | MICHAEL ATKINS - JAMES A. HENRY | 99 | 36 | 171 | 306 | - | ||
| 134 | KELLY MAULDIN - MARCUS SAMANIEGO | 139 | 89 | 65 | 293 | - | ||
| 134 | BEAU KAISER - WILL BERNHARD | 79 | 149 | 65 | 293 | - | ||
| 136 | GUS DUNCAN - JACKIE SPENCER | 129 | 107 | 55 | 291 | - | ||
| 136 | JOHN WARD - DAVID BUECHE | 163 | 128 | 291 | - | |||
| 136 | VINCENT NEAL - TED PATE | 191 | 28 | 72 | 291 | - | ||
| 139 | BRENNAN FERTIG - PRESTON PHILLIPS | 135 | 85 | 65 | 285 | - | ||
| 140 | MIKE CEARLEY - DERON MUELLER JR | 129 | 105 | 49 | 283 | - | ||
| 141 | NICK LONCAR - MATT SCOTT | 79 | 36 | 155 | 270 | - | ||
| 142 | TIM BRUDER - DEWAYNE MILLEGAN | 79 | 65 | 123 | 267 | - | ||
| 143 | JOHN ENCISO - BRINTON HASKINS | 104 | 116 | 28 | 248 | - | ||
| 144 | DAVID PEMBERTON - JEFF HAGER | 66 | 99 | 80 | 245 | - | ||
| 145 | JOEY MARTIN - JACK IKONEN | 112 | 128 | 240 | - | |||
| 146 | ROWDI BIZZELL - EDWARD HASHBARGER | 95 | 144 | 239 | - | |||
| 147 | JOHN KAPALDO - DONNIE WEBER | 133 | 36 | 65 | 234 | - | ||
| 148 | CARY LAUDADIO - RAY TOMASITS | 79 | 143 | 222 | - | |||
| 148 | JOSH COX - KEN BAILEY | 65 | 157 | 222 | - | |||
| 148 | JUDY RENEAU - TIM RENEAU | 36 | 28 | 158 | 222 | - | ||
| 151 | PRATT KRAMER - KATIE KRAMER | 73 | 78 | 67 | 218 | - | ||
| 152 | JOE BRAY - CHARLES HICE | 151 | 65 | 216 | - | |||
| 153 | MIKE HASTINGS - STEVE MAGNELIA | 150 | 65 | 215 | - | |||
| 154 | DAVID HICKS - | 120 | 91 | 211 | - | |||
| 155 | KEITH BALKISSOON - TOM PURSELL | 142 | 65 | 207 | - | |||
| 155 | RYAN WORMLEY - TONY ACEVEDO | 79 | 65 | 63 | 207 | - | ||
| 157 | JOHN BOURLAND - RODNEY THOMPSON | 93 | 107 | 200 | - | |||
| 158 | BRIAN HOLMES - PAUL REYNOLDS | 79 | 65 | 53 | 197 | - | ||
| 159 | JAKE KENNAMER - BRADLEY BRISCOE | 194 | 194 | - | ||||
| 160 | TRAVIS GARNER - BRIAN HARMS | 193 | 193 | - | ||||
| 161 | TIM MCNEAL - JAKE READ | 192 | 192 | - | ||||
| 162 | CHARLES DORTCH - STEVE HILL | 36 | 101 | 54 | 191 | - | ||
| 163 | TRAVIS JARETT - CRUZ ISAAC | 125 | 65 | 190 | - | |||
| 164 | JAY JOHNSON - TOM WHITEHEAD | 79 | 109 | 188 | - | |||
| 165 | GARY FRIEDEL - JACOB FROESE (Y) | 184 | 184 | - | ||||
| 166 | CHUCK SMITH - CODY SMITH | 79 | 36 | 65 | 180 | - | ||
| 167 | JAY STIDHAM - PATRICK GAMBLE | 90 | 89 | 179 | - | |||
| 167 | TRACEY EDGAR - RANDY ROE | 65 | 114 | 179 | - | |||
| 169 | TIM DIXON - LARRY HAYES | 178 | 178 | - | ||||
| 170 | JOEY RODRIGUEZ - JASON OLIVO | 138 | 36 | 174 | - | |||
| 171 | CLIFTON WATTERS - DAVID SAPPINGTON | 79 | 65 | 28 | 172 | - | ||
| 171 | ZACHARY PICKLE - CLARK MANNAS | 172 | 172 | - | ||||
| 173 | KEANU BRADY - DAVID MILLER | 104 | 65 | 169 | - | |||
| 174 | STAN GERZENYI - MICHAEL PERKINS | 168 | 168 | - | ||||
| 175 | CRIS TATUM - JUSTIN TATUM | 167 | 167 | - | ||||
| 176 | ERIK SCHMIDT - JAMES PICKELL | 105 | 61 | 166 | - | |||
| 177 | DARRELL WUENSCHE - | 79 | 58 | 28 | 165 | - | ||
| 177 | ERIC HAMEISTER - COREY JOHNSON | 65 | 100 | 165 | - | |||
| 179 | SHAWN MARKGRAFF - JONNY SIMONS | 164 | 164 | - | ||||
| 180 | RONNIE GRIGGS - RUSSELL MATHIS | 163 | 163 | - | ||||
| 181 | WENDELL RAMSEY SR - RYAN RAMSEY | 156 | 156 | - | ||||
| 181 | MIKE WOOD - KENNY ROOKE | 156 | 156 | - | ||||
| 183 | JERAD POOL - BRANDON KOEHLER | 154 | 154 | - | ||||
| 184 | CODY BAILEY - LEONARD PARSLEY | 79 | 74 | 153 | - | |||
| 185 | BRIAN BUSTILLOZ - MICHAEL PROVENZANO | 151 | 151 | - | ||||
| 186 | JEREMY ANZVALDA - JASON RANFT | 100 | 50 | 150 | - | |||
| 187 | CHRIS SABINA - BOB SABINA | 149 | 149 | - | ||||
| 188 | JOHN WARD - BILLY WALDSCHMIDT | 148 | 148 | - | ||||
| 189 | DERON MUELLER - MIKE CEARLEY | 146 | 146 | - | ||||
| 190 | THOMAS WELLS JR - BJ CAROTHERS | 145 | 145 | - | ||||
| 190 | MIKE RICHARDSON - ANDREW FOULKROD | 96 | 49 | 145 | - | |||
| 190 | JAMES CANTWELL - DONNA CANTWELL | 145 | 145 | - | ||||
| 190 | DAVID SCHWERTNER - JACOB BRYANT | 145 | 145 | - | ||||
| 194 | DYLAN LOOZE - JOE LOOZE | 79 | 65 | 144 | - | |||
| 194 | LUIS CLAVELL - MAVEN CLAVELL (Y) | 79 | 65 | 144 | - | |||
| 194 | ERIK SCHMIDT - BRANDON RASCHKE | 79 | 65 | 144 | - | |||
| 194 | JASON JONES - DARRELL WUENSCHE | 144 | 144 | - | ||||
| 198 | JESSE RIVERA - MARK RIBERA | 143 | 143 | - | ||||
| 199 | PATRICK ANDERSON - | 65 | 77 | 142 | - | |||
| 199 | JAMES HESTER - DAVID SHUSTER | 142 | 142 | - | ||||
| 201 | DANIEL GIBSON - RICHARD GIBSON | 65 | 76 | 141 | - | |||
| 202 | KEITH VERDICANNA - CARSON CONKLIN | 140 | 140 | - | ||||
| 203 | JOSHUA PRICE - ASHER PRICE (Y) | 138 | 138 | - | ||||
| 204 | CHISOLM CARRUTH - | 136 | 136 | - | ||||
| 204 | CLAY HUTCHINS - AUSTIN HUTCHINS | 136 | 136 | - | ||||
| 206 | JOHN MILLS - SCOTT BURRIS | 135 | 135 | - | ||||
| 207 | DAVID STORER - ANDREW OLIVER | 134 | 134 | - | ||||
| 207 | MICHAEL WERSIG - MARK WERSIG | 134 | 134 | - | ||||
| 209 | DAVID IMMEL - MIKE KATZER | 130 | 130 | - | ||||
| 210 | SHELBY FLOYD - JEFF DOUGLAS | 79 | 49 | 128 | - | |||
| 211 | PATRICK OGBORN - CLIFF MARTINEZ | 126 | 126 | - | ||||
| 211 | BRET GIFFORD - BILL STEARNS | 126 | 126 | - | ||||
| 211 | DARRELL WUENSCHE - CRAIG CORDOVA | 126 | 126 | - | ||||
| 214 | TIM DIXON - | 125 | 125 | - | ||||
| 214 | ANDY TISCHLER - ADAM WYBORNY | 60 | 65 | 125 | - | |||
| 214 | BOBBY WHITMIRE - CHUCK WARE | 125 | 125 | - | ||||
| 217 | TREY BOWNDS - BRANDON KOEHLER | 124 | 124 | - | ||||
| 217 | JOSH RHODES - CHRIS STUDINGER | 124 | 124 | - | ||||
| 217 | JARRETT RABROKER - LOGAN COUCAL | 124 | 124 | - | ||||
| 220 | HUNTER ARTHUR - LEONARD PHILIP | 121 | 121 | - | ||||
| 221 | CRAIG SHIRLEY - DOUGLAS GEORGE | 119 | 119 | - | ||||
| 222 | WILSON AMICK - PATRICK AMICK | 118 | 118 | - | ||||
| 222 | KWEN KARR - GEORGE LITTON | 118 | 118 | - | ||||
| 222 | BRIAN HOLMES - JODY DAUGHERTY | 118 | 118 | - | ||||
| 225 | JOSHUA HAREN - RICHARD ERICKSON | 117 | 117 | - | ||||
| 226 | MATT CANNON - JARED SIEGELER | 116 | 116 | - | ||||
| 227 | KYLE OLSON - SCOTT OLSON | 79 | 36 | 115 | - | |||
| 227 | MARC SHERRON - CHUCK WARE | 79 | 36 | 115 | - | |||
| 227 | DANNY LANGLEY - BRET STAFFORD | 115 | 115 | - | ||||
| 230 | KEVIN MASON - CHUCK SEWELL | 113 | 113 | - | ||||
| 231 | WILL VAN DER HOVEN - MARK MITCHELL | 112 | 112 | - | ||||
| 232 | DAVE TINLEY - HEATH GRANT | 111 | 111 | - | ||||
| 232 | KELLY MAULDIN - MARK SAMIENGO | 111 | 111 | - | ||||
| 234 | MATTHEW YEZAK - | 110 | 110 | - | ||||
| 234 | TRAVIS COCKERHAM - LAKE KISSELBURG (Y) | 110 | 110 | - | ||||
| 236 | ANDY TISCHLER - MICHAEL GLYNN | 109 | 109 | - | ||||
| 237 | DENNIS BOWERS - NATHAN BOWERS (Y) | 79 | 28 | 107 | - | |||
| 237 | TREY BOWNDS - BLAKE COCKRELL | 107 | 107 | - | ||||
| 239 | WENDELL RAMSEY JR - WENDELL RAMSEY III (Y) | 106 | 106 | - | ||||
| 239 | PATRICK AMICK - RICK POMPA JR | 106 | 106 | - | ||||
| 241 | JEREMIAH WAFFORD - GARY WEIMER | 104 | 104 | - | ||||
| 242 | PETER RAYOS - JERRIS RAYOS | 36 | 65 | 101 | - | |||
| 242 | ERIC SOLANO - THEO SOLANO | 36 | 65 | 101 | - | |||
| 244 | DANIEL ABERNATHY - ETHAN MALDONADO | 99 | 99 | - | ||||
| 245 | MARCUS QUALLS - JUSTIN WOJCIK | 98 | 98 | - | ||||
| 246 | TRAVIS MCCOLLOUGH - BOBBY WILSON | 98 | 98 | - | ||||
| 247 | CHANDLER STEWART - TYLER TORWICK | 97 | 97 | - | ||||
| 248 | AARON GRAFFT - DAVID NARVAEZ | 96 | 96 | - | ||||
| 249 | JESSE KLAERNER - JOSH SHERRILL | 36 | 60 | 96 | - | |||
| 250 | RANDALL BEAUCHAMP - BRENNAN FERTIG | 96 | 96 | - | ||||
| 251 | BRAD NICHOLS - ROSS WRIGHT | 95 | 95 | - | ||||
| 252 | KEN BAILEY - DREW GRESHAM | 95 | 95 | - | ||||
| 253 | BRETT SMITH - CHRIS SNYDER | 94 | 94 | - | ||||
| 254 | CONNER ISELT - JOSH SOROKA | 94 | 94 | - | ||||
| 255 | PETE RUCKEL - GLENN RUCKEL | 91 | 91 | - | ||||
| 256 | MICHAEL REEVE - CHARLES DORTCH | 87 | 87 | - | ||||
| 257 | JOHN WARD - BRANDON DICKENSON | 86 | 86 | - | ||||
| 258 | JEFF COURTNEY - CHRIS NORDSTROM | 86 | 86 | - | ||||
| 259 | SEAN HANSELER - EDDIE HANSELER | 84 | 84 | - | ||||
| 260 | KLEIGH WESTPHALL - | 82 | 82 | - | ||||
| 261 | ED COLE - BILLY FREEMAN | 82 | 82 | - | ||||
| 262 | EDDIE MCKINNIS - DAVID JARA | 81 | 81 | - | ||||
| 263 | CHRISTOPHER JOHNSON - DANNY BUHISAN | 81 | 81 | - | ||||
| 264 | DAVID LAINE - JIM BYRD | 79 | 79 | - | ||||
| 264 | DANIEL ABERNATHY - LOYD WARD | 79 | 79 | - | ||||
| 264 | RICK RASBERRY - REID RASBERRY | 79 | 79 | - | ||||
| 264 | HANK FRY - STEVE JENKINS | 79 | 79 | - | ||||
| 264 | KEITH LUNDQUIST - DAVID ACHILLES | 79 | 79 | - | ||||
| 264 | CAMERON OATES - PRESTON DANNA | 79 | 79 | - | ||||
| 264 | TYLER CARTER - DEVIN GIBSON | 79 | 79 | - | ||||
| 264 | KEEGAN STROUD (Y) - TANDI STROUD | 79 | 79 | - | ||||
| 264 | WILLIAM TORRES - JOEY WILBURN | 79 | 79 | - | ||||
| 264 | TRAVIS COCKERHAM - MATT HUDSON | 79 | 79 | - | ||||
| 264 | ROBERT BUCHANAN - RYAN AMAZEEN | 79 | 79 | - | ||||
| 264 | BOBBY VEAL - JOHN VEAL | 79 | 79 | - | ||||
| 264 | PRATT KRAMER - JOEL ANDERSON | 79 | 79 | - | ||||
| 264 | DON DOBBS - MIKE MARSHALL | 79 | 79 | - | ||||
| 264 | JAMES SCOTT - JOHN HALLEY | 79 | 79 | - | ||||
| 264 | LUKE HORADAM - MICHAEL BARMASHI | 79 | 79 | - | ||||
| 264 | BENJAMIN BRANUM - BRADY STANFORD | 79 | 79 | - | ||||
| 264 | BEN STRIPLING - AUSTIN ELLIS | 79 | 79 | - | ||||
| 264 | JUSTIN HALLMARK - DOBIE NEW | 79 | 79 | - | ||||
| 264 | REX WHEELER - | 79 | 79 | - | ||||
| 264 | DANIEL PARK - CARL HAMILTON | 79 | 79 | - | ||||
| 264 | STEVE THIEL - ARMANZO SAUCEDO | 79 | 79 | - | ||||
| 264 | JOHN MILLS - JERRY ACHILLES | 79 | 79 | - | ||||
| 264 | ED HASHBARGER - ROWDI BIZZELL | 79 | 79 | - | ||||
| 264 | JAKE KENNAMER - J.D. HINOJOSA | 79 | 79 | - | ||||
| 264 | PATRICK AMICK - KADE KURTZ (Y) | 79 | 79 | - | ||||
| 264 | TRAVIS HEIN - CHASE PARKS | 79 | 79 | - | ||||
| 291 | DAVID HICKS - KENNETH HICKS | 78 | 78 | - | ||||
| 292 | JOEY MARTIN - JACKIE IKONEN | 28 | 49 | 77 | - | |||
