TTZ TRAIL RESULTS
- 2026 RESULTS
- 2025 RESULTS
- 2022 RESULTS
- 2021 RESULTS
- 2020 RESULTS
- 2019 RESULTS
- 2018 RESULTS
- Previous Years
2026 TTZ TRAIL – ALL RESULTS
Click "Results" to see full listing for that event.
Search for a first or last name. If you believe there is an error, please email us and we will update.
Anglers without an entry did not fish that tournament.
Anglers qualify for Angler of the Year on an individual basis, even if in different teams, and is based on ighest points earned.
Anglers qualify for the 2026 Championship if they fish 4 out of the 5 events, no matter their placement.
Please review the trail rules.
Anglers without an entry did not fish that tournament.
Anglers qualify for Angler of the Year on an individual basis, even if in different teams, and is based on ighest points earned.
Anglers qualify for the 2026 Championship if they fish 4 out of the 5 events, no matter their placement.
Please review the trail rules.
| PLACE | TEAM or ANGLER | BELTON 2/28/26 | CANYON 3/28/26 | TRAVIS 4/25/26 | LBJ 5/16/26 | BUCHANAN 6/13/26 | TOTAL PTS |
|---|---|---|---|---|---|---|---|
| 1 | GRANT BURROUGHS / KEVIN PATTERSON | 98 | 55 | 86 | 71 | 310 | |
| 2 | TREY GROCE / CHARLES WHITED | 101 | 53 | 91 | 59 | 304 | |
| 3 | CHRIS STUDINGER / MARTIN KEPPLER | 99 | 65 | 44 | 74 | 282 | |
| 4 | JJ LARSON / JASON LARSON (AOY 2025) | 71 | 58 | 78 | 72 | 279 | |
| 5 | ROBBIE BEARDMORE / MARIO GOMEZ | 82 | 34 | 89 | 44 | 249 | |
| 6 | DANIEL RODRIGUEZ / BLAKE DORNBURG | 49 | 67 | 79 | 45 | 240 | |
| 7 | TRENT BLAKE / SHAWN MARKGRAF | 91 | 18 | 75 | 47 | 231 | |
| 7 | COLLIN LANSDALE / BEN MORTON | 22 | 63 | 91 | 55 | 231 | |
| 8 | RANDY HIBLER / RANDALL CHRISTIAN | 79 | 27 | 82 | 42 | 230 | |
| 8 | KENNY WITEK / RUSSELL KESSLER | 64 | 90 | 76 | 230 | ||
| 9 | STERLING MARTIN / JUSTIN MADDING | 87 | 68 | 66 | 221 | ||
| 10 | COREY SCHNAUTZ / JASON SCHNAUTZ | 44 | 37 | 76 | 63 | 220 | |
| 11 | JUSTIN MAY / BLAKE ROBERSON | 88 | 40 | 72 | 19 | 219 | |
| 11 | BLAIR COBBLE / TERRY COBBLE | 59 | 54 | 45 | 61 | 219 | |
| 12 | CHAD BLACK / DENNIS DEUTSCH | 76 | 46 | 59 | 35 | 216 | |
| 13 | TERRY HALL / LYNN PIERCE | 80 | 33 | 53 | 49 | 215 | |
| 14 | RANDY FESLER / BRENT SMITH | 92 | 77 | 39 | 208 | ||
| 15 | PHILLIP THOMPSON / THOMAS HOWE | 67 | 39 | 81 | 19 | 206 | |
| 16 | ANDY WHITEHEAD / RYAN KACZYMAREK | 86 | 30 | 66 | 19 | 201 | |
| 17 | GRANT GALE / MICHAEL GALE | 36 | 88 | 75 | 199 | ||
| 18 | LARRY SMITH / KEN EVERETT | 74 | 80 | 32 | 186 | ||
| 19 | JAMES KENNELL / COOPER KENNELL | 73 | 56 | 54 | 183 | ||
| 20 | BRINTON HASKINS / JENNIFER REID | 60 | 65 | 57 | 182 | ||
| 21 | ALLEN GASS / RANDY GROUNDS | 63 | 85 | 31 | 179 | ||
| 22 | RAYMOND CALK / PAUL LOPEZ | 59 | 63 | 54 | 176 | ||
| 23 | MIKE NICHELINI / DAVID ZACHGO | 70 | 31 | 74 | 175 | ||
| 24 | NORMAN WILSON / NEIL WILSON | 78 | 35 | 60 | 173 | ||
| 25 | TODD IVINS / SCOTT SMITH | 68 | 83 | 19 | 170 | ||
| 25 | REX WHEELER / WILLIAM DAVENPORT | 22 | 84 | 64 | 170 | ||
| 26 | STEVE MAGNELIA / CLIFF ROBERTSON | 61 | 67 | 38 | 166 | ||
| 27 | CHARLES DORTCH / JESSE GURTIERREZ | 47 | 42 | 22 | 53 | 164 | |
| 28 | JAYSON KISSELBURG / LANDON GLASS | 64 | 1 | 22 | 73 | 160 | |
| 29 | REBECCA SHARKEY / JOE SHARKEY | 38 | 20 | 70 | 30 | 158 | |
| 29 | MALCOLM MIDDLEBROOK / SHELLEY MIDDLEBROOK | 52 | 22 | 22 | 62 | 158 | |
| 30 | MIKE GRIMES / TRAVIS OWEN | 93 | 15 | 46 | 154 | ||
| 31 | JOHN KAPLODO / DONNIE WEBER | 22 | 25 | 62 | 37 | 146 | |
| 31 | TOM GRIDLEY / CLAYTON BACON | 54 | 49 | 43 | 146 | ||
| 32 | BLAINE BUTLER / JAKE PATTON | 22 | 62 | 22 | 33 | 139 | |
| 32 | ROBERT KESSLER / BRYAN SCOTT | 49 | 22 | 68 | 139 | ||
| 33 | GRIFFIN KELL / HUDSON PARKS | 50 | 87 | 137 | |||
| 34 | GROVER CHAMBLISS / RONALD YOUNG | 22 | 19 | 71 | 19 | 131 | |
| 34 | JEFFREY PIEL / KASEN PIEL | 22 | 57 | 52 | 131 | ||
| 35 | GARY WEIMER / JARRETT WEIMER | 45 | 51 | 34 | 130 | ||
| 36 | JAIME BOUSTON / ANGELO RODRIGUEZ | 66 | 22 | 40 | 128 | ||
| 37 | PAUL NEELY / JOHN BASEKE | 77 | 47 | 124 | |||
| 38 | LANDRY WILSON / ANTHONY HAY | 59 | 64 | 123 | |||
| 39 | PHILLIP MASSOLETTI / NOEL LOWE | 57 | 43 | 19 | 119 | ||
| 40 | LANCE HUNTER / CHRISTIAN HUNTER | 33 | 17 | 40 | 19 | 109 | |
| 41 | GENE FUESSEL / GERALD MUELLER JR. | 65 | 22 | 19 | 106 | ||
| 42 | DANIEL BARNES / SUGURU TAKAUCHI | 83 | 22 | 105 | |||
| 42 | EDDIE PELFREY / DAVID LANDRY | 69 | 36 | 105 | |||
| 43 | JAY JOHNSON / EASTON JOHNSON | 1 | 55 | 48 | 104 | ||
| 44 | EMMETT ROSALES / SHANE BURNETT | 34 | 13 | 37 | 19 | 103 | |
| 45 | ADAM CLARK / ERIC VASQUEZ | 102 | 102 | ||||
| 45 | ANDREW SWEET / ROBERT NUERNBERG | 61 | 22 | 19 | 102 | ||
| 46 | BARRY MOTT / MATT HILL | 1 | 50 | 50 | 101 | ||
| 47 | CHRIS TATUM / JUSTIN TATUM | 100 | 100 | ||||
| 47 | CHARLES PURSELL / MATT PURYEAR | 44 | 56 | 100 | |||
| 48 | BOB JOHNSON / BOBBY JOHNSON | 22 | 11 | 47 | 19 | 99 | |
| 49 | SAYERS ARNECKE / RICK ARNECKE | 22 | 23 | 34 | 19 | 98 | |
| 50 | KESTON STOKES / JUSTIN GARZA | 97 | 97 | ||||
| 51 | HOLT HERBER / JACK GIOFFRE | 96 | 96 | ||||
| 52 | SKYLER CAROTHERS / BOBBY BABCOCK | 95 | 95 | ||||
| 53 | JACOB FROESE | 94 | 94 | ||||
| 54 | HUNTER AMIDON / TANNER PATTERSON | 32 | 1 | 60 | 93 | ||
| 55 | FRANK TALLEY / TARO KASHIMA | 90 | 90 | ||||
| 56 | JUSTYN PARRISH / GARRIT AFMAN | 89 | 89 | ||||
| 56 | ROBERT WELCH / BEAU GAULT | 43 | 24 | 22 | 89 | ||
| 56 | ZACHARY BIBB / BRENDAN KENNELL | 48 | 22 | 19 | 89 | ||
| 57 | MIKE GROUNDS / BOB BURTNER | 60 | 28 | 88 | |||
| 58 | TRENT STAFFORD / SHANE STAFFORD | 85 | 85 | ||||
| 59 | CANYON CAROTHERS / BJ CAROTHERS | 84 | 84 | ||||
| 60 | KELLEY MAULDIN / LLOYD WARD | 81 | 81 | ||||
| 61 | MIKE BUCK / CLIFF WYRICK | 58 | 22 | 80 | |||
| 61 | JAMES SCOGIN / ROLAND LOERA | 22 | 22 | 36 | 80 | ||
| 62 | ANTHONY SKOUBY / JASON WILLIAMS | 22 | 16 | 22 | 19 | 79 | |
| 63 | CJ OATES / DERON MUELLER | 56 | 22 | 78 | |||
| 64 | CLYDE GLENN / CHRISTIAN GERLACH | 75 | 75 | ||||
| 64 | JASON CHARTOUNI / LEVI TURNER | 36 | 39 | 75 | |||
| 65 | COREY MARTENSON / SEAN HOPKINSON | 73 | 73 | ||||
| 66 | PEYTON PAULSEN | 72 | 72 | ||||
| 66 | CHARLIE JOHNSON / OWEN STAUDT | 39 | 14 | 19 | 72 | ||
| 67 | COLTON BEAN / JOSH LASSETER | 70 | 70 | ||||
| 68 | DAVID ZACHGO / BOBBY ACOSTA | 69 | 69 | ||||
| 69 | KEITH HEINRICH / BRENT TREDEMEYER | 68 | 68 | ||||
| 70 | JAMES ROLLINS / GWYN ROLLINS | 48 | 19 | 67 | |||
| 70 | EDDIE PELFREY | 67 | 67 | ||||
| 71 | RAYMOND CALK / MATTHEW LOPEZ | 66 | 66 | ||||
| 72 | MICKEY SANDERS / ROGER MEEK | 22 | 43 | 65 | |||
| 72 | DILLON GRAY / CADEN LITTLE | 65 | 65 | ||||
| 73 | RENO PAUL | 42 | 22 | 64 | |||
| 74 | DEVIN GIBSON / MICHELLE SEIDEL | 62 | 1 | 63 | |||
| 74 | CRAIG UROFSKY / HANNAH UROFSKY | 22 | 22 | 19 | 63 | ||
| 75 | BRILAND YOUNG / PARKER CECIL | 61 | 61 | ||||
| 76 | JEREMY WRIGHT / BRYAN SCANBERRY | 22 | 38 | 60 | |||
| 76 | DUSTIN CANTRELL / DAVID YEARGIN | 9 | 22 | 29 | 60 | ||
| 77 | JUSTIN HALLMARK / JOE SCUITO | 58 | 58 | ||||
| 77 | MICHAEL REEVE / JAME BERANDI | 58 | 58 | ||||
| 78 | JEFF ANDERSON / SHAWN ROWLAND | 57 | 57 | ||||
| 79 | JASON GARZA / PETE GARZA | 56 | 56 | ||||
| 80 | JARED SMITH / JAMES ABOUT | 55 | 55 | ||||
| 81 | JEFF GRAHAM / TULLY WILLIAMS | 53 | 53 | ||||
| 82 | CORY LETIA / BRUCE WHITE | 52 | 52 | ||||
| 82 | CHRIS NEWBURG / THOMAS NEWBURG | 40 | 12 | 52 | |||
| 82 | BRANDON HOUSTON / JAMIE SLAYDEN | 52 | 52 | ||||
| 83 | GARRIT AFMAN / BRODY VECERA | 51 | 51 | ||||
| 83 | JARED PARKER / JASON BENAVIDES | 51 | 51 | ||||
| 83 | REESE ELLIOTT / FORD ELLIOTT | 51 | 51 | ||||
| 84 | LANCE DILLARD / BLAKE DILLARD | 50 | 50 | ||||
| 85 | HAYDEN SMITH / JOSEF McCULLOUGH | 48 | 48 | ||||
| 86 | BRIAN FINCH / LANCE BROWN | 46 | 46 | ||||
| 86 | LEE EVANS / BO QUIK | 46 | 46 | ||||
| 87 | JUSTIN WOJCIK / MARCUS QUALLS | 45 | 45 | ||||
| 88 | ANTHONY GOODSON / NOAH GOODSON | 22 | 22 | 44 | |||
| 89 | ROBERT HARRISON / RANDALL FRY | 42 | 42 | ||||
| 89 | LEE BEUERHAUSEN / PHILLIP WALKER | 1 | 22 | 19 | 42 | ||
| 90 | JOSH BECKETT / JORDAN HAMLIN | 41 | 41 | ||||
| 90 | TRAVIS COCKERHAM / LUKE KISSELBURG | 41 | 41 | ||||
| 90 | JUSTIN McCRORY / RYAN McCRORY | 41 | 41 | ||||
| 90 | LEE EVANS / MICHAEL EVANS | 22 | 19 | 41 | |||
| 90 | COLE MOORE / CHRIS CROW | 22 | 19 | 41 | |||
| 90 | CORD ZAHN / BRANDON McQUEEN | 22 | 19 | 41 | |||
| 90 | CARY LAUDADIO / RAY TOMASITS | 22 | 19 | 41 | |||
| 90 | COREY LEITA / BRUCE WHITE | 22 | 19 | 41 | |||
| 90 | DEVIN GIBSON | 41 | 41 | ||||
| 91 | JUSTIN WILLIAMS / COLTON HILL | 39 | 39 | ||||
| 92 | BENNETT COWAN / KEITH MAYNARD | 38 | 38 | ||||
| 93 | MATTHEW PERRY / WESLEY HAMILTON | 37 | 37 | ||||
| 94 | JARED SMITH / HUNTER CORNELIUS | 35 | 35 | ||||
| 94 | CRAIG SCHNUPP / ZAC SCHNUPP | 35 | 35 | ||||
| 95 | JOSHUA MALEK / JASON GALLAS | 33 | 33 | ||||
| 96 | DONNIE HROMADKA / JOE THOMPKINS | 32 | 32 | ||||
| 96 | TONY MALDONADO / RICHARD MERRILL | 32 | 32 | ||||
| 97 | ERIC TAUER / PATRICK AMICK | 29 | 29 | ||||
| 98 | JUSTIN HUMMEL / JASON OLIVO | 26 | 26 | ||||
| 99 | HUNTER BRUGGMAN / MARK BRUGGMAN | 22 | 22 | ||||
| 99 | RUSTY COOK / CHUCK COOK | 22 | 22 | ||||
| 99 | COLTEN COTTLE / COLTON ZAHN | 22 | 22 | ||||
| 99 | BILLY FORD | 22 | 22 | ||||
| 99 | CHARLIE GANTENBAIN / MICHAEL McCLAFFERTY | 22 | 22 | ||||
| 99 | LINO GUTIERREZ / RUBEN RIBERA | 22 | 22 | ||||
| 99 | JAMES KLEPAC / MICHAEL MALCIK | 22 | 22 | ||||
| 99 | TIM MABRAY | 22 | 22 | ||||
| 99 | JOHNNY MATTHEWS / GRAYSON HONEYCUTT | 22 | 22 | ||||
| 99 | DALLON POOLE / CHARLIE MURPHY | 22 | 22 | ||||
| 99 | DAVID SCHWERTNER / KIRSTEN SCHWERTNER | 22 | 22 | ||||
| 99 | COLTEN WASHBURN / PAT WASHBURN | 22 | 22 | ||||
| 99 | CHRISTIAN CROANYAS / GARRETT STONE | 22 | 22 | ||||
| 99 | MARK ELLIOTT / LEONARD PARSLEY | 22 | 22 | ||||
| 99 | ANDREW KAMPEN / DUSTIN FERRELL | 22 | 22 | ||||
| 99 | MATTHEW MORGAN / AARON FLAGG | 22 | 22 | ||||
| 99 | PAUL NEELY / GREG SHIFETT | 22 | 22 | ||||
| 99 | JEFFREY PADAVICK / CHRISTIAN GERLACH | 22 | 22 | ||||
| 99 | TREVOR ROGGE / MATT SAVADIN | 22 | 22 | ||||
| 99 | KESTON STOKES / HUNTER BRUGGMAN | 22 | 22 | ||||
| 100 | TRAVIS PROFFITT / JEFF HAGER | 21 | 21 | ||||
| 101 | KASEY BOATRIGHT / NOCK BOATRIGHT | 19 | 19 | ||||
| 101 | DONALD BRADSHAW / MARCUS QUALLS | 19 | 19 | ||||
| 101 | ANDREW KAMPEN | 19 | 19 | ||||
| 101 | BEN MORTON | 19 | 19 | ||||
| 101 | MATT PURYEAR / TOM PURSELL | 19 | 19 | ||||
| 102 | CODY FEAGAN / BARRETT FEAGAN | 10 | 10 | ||||
| 103 | ANDREW KAMPEN / LANDON DAVIS | 1 | 1 | ||||
| 103 | BRYAN VELVICK / TERRYL DAHL | 1 | 1 |
2025 TTZ TRAIL – ALL RESULTS
Click "Results" to see full listing for that event.
*Blank entry = angler did not participate in event.
*0 pts = angler participated but did not earn points.
| PLACE | TEAM | BUCHANAN 1/25/25 | LBJ 3/22/25 | BELTON 4/19/25 | TRAVIS 5/10/25 | TOTAL PTS |
|---|---|---|---|---|---|---|
| 1 | JJ LARSON / JASON LARSON | 52 | 68 | 62 | 62 | 244 |
| 2 | TREY GROCE / CHARLES WHITED | 54 | 59 | 51 | 63 | 227 |
| 3 | TODD IVINS / SCOTT SMITH | 39 | 54 | 56 | 61 | 210 |
| 4 | COREY SCHNAUTZ / JASON SCHNAUTZ | 57 | 66 | 32 | 53 | 208 |
| 5 | TERRY HALL / LYNN PIERCE | 58 | 63 | 21 | 60 | 202 |
| 6 | CHRIS STUDINGER / MARTIN KEPPLER | 55 | 53 | 48 | 36 | 192 |
| 7 | GARY WEIMER / JEREMIAH WAFFORD | 40 | 64 | 35 | 44 | 183 |
| 8 | LANDEN BENNETT / GRAYSON HONEYCUTT | 56 | 40 | 38 | 40 | 174 |
| 9 | ALLEN GASS / RANDY GROUNDS | 49 | 14 | 47 | 59 | 169 |
| 10 | GRANT BURROUGHS / KEVIN PATTERSON | 69 | 41 | 58 | 168 | |
| 11 | ANDREW SWEET / ROBERT NUERNBERG | 44 | 60 | 39 | 22 | 165 |
| 12 | MICKEY SANDERS / ROGER MEEK | 37 | 36 | 34 | 54 | 161 |
| 13 | JARRETT WEIMER / BRANDON JONES | 45 | 38 | 25 | 45 | 153 |
| 14 | STAN KAMINSKI / MICHAEL WALDROP | 43 | 34 | 31 | 44 | 152 |
| 15 | LANCE DILLARD / BLAKE DILLARD | 26 | 51 | 50 | 21 | 148 |
| 16 | BRANDON BRAY / JESSE FRY | 38 | 59 | 47 | 144 | |
| 17 | ROBERT KESSLER / BRYAN SCOTT | 50 | 57 | 29 | 136 | |
| 18 | LARRY SMITH / KEN EVERETT | 41 | 30 | 23 | 39 | 133 |
| 19 | MIKE NICHELINI / DUSTIN WATERS | 30 | 58 | 43 | 131 | |
| 20 | JAKE PATTON / BLAINE BUTLER | 48 | 48 | 24 | 8 | 128 |
| 21 | SKYLER CAROTHERS / CANYON CAROTHERS | 67 | 54 | 121 | ||
| 22 | DUSTIN ISBELL / TOM GUIDRY | 51 | 17 | 52 | 120 | |
| 23 | RANDALL CHRISTIAN / RANDY HIBLER | 27 | 49 | 1 | 41 | 118 |
| 24 | LEE EVANS / MICHAEL EVANS | 16 | 52 | 48 | 116 | |
| 25 | JAMES STEPHENS / HEATH GRANT | 28 | 19 | 36 | 31 | 114 |
| 26 | DALE READ / JAKE READ | 56 | 52 | 108 | ||
| 26 | DAMON ROSS / KYLE ROSS | 46 | 26 | 1 | 35 | 108 |
| 27 | WILL DAVENPORT / REX WHEELER | 65 | 37 | 102 | ||
| 27 | MALCOLM KITCHEN / JOSEPH WARE | 45 | 49 | 8 | 102 | |
| 28 | KESTON STOKES / HUNTER BRUGGMAN | 3 | 60 | 37 | 100 | |
| 29 | ALBERT HUDSON / GERALD GOLD | 42 | 15 | 42 | 99 | |
| 30 | CHASE PARKS / LEVI PATTERSON | 29 | 39 | 29 | 97 | |
| 31 | TYLER VARNELL / HUNTER AMIDON | 46 | 42 | 8 | 96 | |
| 31 | TONY FERDINANDO / SHANE LOGAN | 25 | 20 | 51 | 96 | |
| 32 | MALCOLM MIDDLEBROOK / ZACHARY MIDDLEBROOK | 41 | 53 | 94 | ||
| 33 | JAY JOHNSON / EASTON JOHNSON | 24 | 14 | 49 | 87 | |
| 34 | WILL CURLEE / DON CURLEE | 20 | 47 | 19 | 86 | |
| 35 | EDDIE PELFREY / CALEB YOUNGBLOOD | 25 | 27 | 33 | 85 | |
| 36 | GENE FUESSEL / GERALD MUELLER JR. | 22 | 56 | 78 | ||
| 37 | HUNTER AMIDON | 31 | 46 | 77 | ||
| 39 | RANDI GASS / TY GASS | 3 | 31 | 40 | 74 | |
| 39 | KEITH HEINRICH / RYAN HEINRICH | 33 | 33 | 8 | 74 | |
| 40 | JEFFREY PIEL / KASEN PIEL | 23 | 42 | 8 | 73 | |
| 40 | TRAVIAN HOLST / NATE MAKI | 18 | 16 | 13 | 26 | 73 |
| 41 | RONALD YOUNG / GROVER CHAMBLISS | 22 | 18 | 30 | 70 | |
| 41 | RAYMOND CALK / PAUL LOPEZ | 32 | 38 | 70 | ||
| 42 | PHILLIP MASSOLETTI / NOEL LOWE | 3 | 28 | 30 | 8 | 69 |
| 43 | COLT DIETZ / JOHN WARDEN | 32 | 35 | 1 | 68 | |
| 44 | JESSE GUTIERREZ / CHARLES DORTCH | 14 | 13 | 11 | 27 | 65 |
| 45 | JOE TOMPKINS / BRETT GRAY | 62 | 62 | |||
| 46 | BRANDON McQUEEN / GARRETT HENNIG | 0 | 61 | 61 | ||
| 46 | ROBBIE BEARMORE / MARIO GOMEZ | 61 | 61 | |||
| 46 | PAUL NEELY / RICK NEELY | 53 | 8 | 61 | ||
| 47 | COLTEN WASHBURN / CALEB WASHBURN | 58 | 58 | |||
| 48 | ZANE WASHBURN / ERIC WASHBURN | 57 | 57 | |||
| 48 | STEVE THIEL / GEORGE CASTLEBERRY | 57 | 57 | |||
| 49 | STERLING MARTIN / JUSTIN MADDING | 55 | 55 | |||
| 49 | TRENT STAFFORD / SHANE STAFFORD | 55 | 55 | |||
| 49 | COLLIN LANSDALE / BEN MORTON | 55 | 55 | |||
| 72 | DONNIE HROMADKA / JOE TOMPKINS | 22 | 32 | 54 | ||
| 50 | LEE BEUERHAUSEN / CARSON BOWEN | 43 | 8 | 51 | ||
| 51 | TRENT BLAKE / JASON OLIVO | 50 | 50 | |||
| 51 | CHASE HUX / BUCK HUX | 50 | 50 | |||
| 52 | PAUL STOKES / KESSLER STOKES | 47 | 47 | |||
| 53 | BILLY FORD | 46 | 46 | |||
| 53 | JAMES ROBERTS / JUSTIN RIEGER | 46 | 46 | |||
| 54 | CHARLIE GANTENBEIN / MICHAEL McCLAFFERTY | 45 | 45 | |||
| 38 | DONNIE HROMADKA / JEFFREY JONES | 44 | 44 | |||
| 55 | DONNIE WEBER / JOHN KAPLODO | 44 | 44 | |||
| 56 | CALLEN REEDY / RUSTY REEDY | 43 | 43 | |||
| 57 | BRYAN RICHARDS / GARRETT RICHARDS | 11 | 28 | 39 | ||
| 58 | CALEB ROOKER / COLIN LEGGE | 37 | 37 | |||
| 58 | LINO GUTIERREZ / RUBIN RIBERA | 19 | 0 | 18 | 37 | |
| 59 | MARK ELLIOT / NOEL TAYLOR | 36 | 36 | |||
| 59 | REBECCA SHARKEY / PAUL BORDNER | 24 | 12 | 36 | ||
| 60 | DANIEL ABERNATHY / DAVID LINDLEY | 35 | 35 | |||
| 61 | PAOLO PIKE / DAVID WENCIL | 34 | 34 | |||
| 61 | PATRICK AMICK / JASON MURPHREE | 3 | 31 | 34 | ||
| 61 | CHARLIE MURPHY / DALLON POOL | 34 | 34 | |||
| 62 | JAKE MARSAC / DYLAN WILSON | 33 | 33 | |||
| 63 | BRENT SMITH / WILLIAM FESLER | 3 | 28 | 31 | ||
| 64 | ANTHONY GOODSON / MIKE PICKWELL | 21 | 0 | 1 | 8 | 30 |
| 65 | JAKE MARSAC / ZACH DAROOWALA | 29 | 29 | |||
| 66 | EDDIE PELFREY | 3 | 25 | 28 | ||
| 66 | BOB JOHNSON / BOBBY JOHNSON | 28 | 28 | |||
| 67 | BILLY FORD / ADRIAN BARNES | 27 | 27 | |||
| 68 | PEYTON PAULSEN / ETHAN PAULSEN | 26 | 26 | |||
| 69 | MATTHEW MORGAN | 25 | 25 | |||
| 70 | MIKE GRIMES / TRAVIS OWEN | 24 | 24 | |||
| 71 | TERRY ADAIR | 13 | 10 | 23 | ||
| 71 | JR BRYANT / ZAC SCHNUPP | 23 | 23 | |||
| 71 | WYATT RAE / BLAKE STASIUNAS | 23 | 23 | |||
| 73 | SHAWN MARKGRAF / BRIAN BOOKER | 21 | 21 | |||
| 74 | CODY GREANEY / TR ANDREAS | 20 | 20 | |||
| 75 | JEFF THRASHER / BOBBY THRASHER | 19 | 19 | |||
| 75 | JAKE MARSAC / JACKSON LAINER | 19 | 19 | |||
| 76 | LEE BEUERHAUSEN / HUNTER DILLARD | 18 | 18 | |||
| 77 | DAVE MANGELSDORF / JEREMY MARTIN | 17 | 17 | |||
| 77 | PATRICK ANDERSON / DOUG HAMILTON | 17 | 17 | |||
| 78 | MIKE BUCK / CLIFF WYRICK | 16 | 16 | |||
| 79 | JOHN BLAIR / RUSSELL RAESZ | 15 | 15 | |||
| 79 | JARED INGEBRETSON / RYAN FAIN | 15 | 15 | |||
| 80 | ZAC SCHNUPP / CRAIG SCHNUPP | 12 | 12 | |||
| 81 | GARRETT STONE / CHRISTIAN CRUANYAS | 1 | 8 | 9 | ||
| 82 | TRENT BLAKE / BRYAN COTTER | 8 | 8 | |||
| 82 | MARIO GOMEZ / COLT SLAYTON | 8 | 8 | |||
| 82 | WILLIAM KIMBERLY / DAVID STEPHENS | 8 | 8 | |||
| 82 | MALCOLM MIDDLEBROOK | 8 | 8 | |||
| 82 | CORE MOORE / AUSTIN TODD | 8 | 8 | |||
| 82 | ZAC STACY / BRANDON MARTINEZ | 8 | 8 | |||
| 83 | ROBBY PAYNE | 3 | 0 | 3 | ||
| 83 | JD BRIANT / MARIO GONZALES | 3 | 3 | |||
| 83 | DEE WILLIS / JONATHAN WATSON | 3 | 3 | |||
| 83 | MELVIN BARKER / KELVIN MILAM | 3 | 3 | |||
| 83 | TRAVIS COCKRAN / IRA FREDENRICH | 3 | 3 | |||
| 84 | JACOB FROESE | 1 | 1 | |||
| 84 | JAKE McWHIRTER / MIKE BROWN | 1 | 1 | |||
| 84 | DAVID SCHWERTNER / KIRSTEN SCHWERTNER | 1 | 1 | |||
| 84 | BRET STAFFORD / MIKE PAPPAS | 1 | 1 | |||
| 84 | GARRETT WHITE / GAGE WHITE | 1 | 1 | |||
| 85 | TRENT BLAKE / DEREK McNABB | 0 | 0 | |||
| 85 | JACOB FROESE / DAVID MILLER | 0 | 0 | |||
| 85 | SCOTT OLSON | 0 | 0 | |||
| 85 | BRAYDEN STOKER / SPIKE STOKER | 0 | 0 | |||
| 85 | JOSH WALLACE / JESSE FRY | 0 | 0 | |||
| 85 | KEN WITEK / WYATT WITEK | 0 | 0 |
2022 TTZ TRAIL RESULTS
| PL | TEAM | TRAVIS | LBJ | BELTON | BUCH | TOTAL PTS |
|---|---|---|---|---|---|---|
| 1 | JEREMIAH WAFFORD - GARY WEIMER | 120 | 105 | 109 | 91 | 425 |
| 2 | MICHAEL BECK - DENNIS BECK | 134 | 102 | 107 | 80 | 423 |
| 3 | CHARLES WHITED - TREY GROCE | 114 | 106 | 99 | 94 | 413 |
| 4 | LAKE KISSELBURG - JAYSON KISSELBURG | 122 | 103 | 97 | 86 | 408 |
| 5 | RONNY MAYNARD - ERIC CRUMLEY | 110 | 108 | 103 | 77 | 398 |
| 6 | KELVIN MILAM - MEL BARKER | 122 | 69 | 120 | 72 | 383 |
| 7 | JESSE FRY - BRANDON BRAY | 117 | 100 | 90 | 69 | 376 |
| 8 | JJ LARSON - JASON LARSON | 132 | 40 | 121 | 73 | 366 |
| 9 | FRANK WIGET - JEFF ANDERSON | 137 | 89 | 106 | 27 | 359 |
| 10 | JUSTIN MAY - HOLLY ROBERSON | 108 | 60 | 105 | 77 | 350 |
| 11 | LOWELL BENNETT - KYLE GOODWIN | 81 | 104 | 82 | 68 | 335 |
| 12 | BRANDON JONES - THOMAS WEIMER | 119 | 84 | 79 | 45 | 327 |
| 13 | TONY FERDINANDO - SHANE LOGAN | 77 | 92 | 74 | 79 | 322 |
| 14 | LANCE DILLARD - BLAKE DILLARD | 142 | 86 | 35 | 55 | 318 |
| 15 | STAN KAMINSKI - ROBERT WHITEHEAD | 116 | 109 | 63 | 27 | 315 |
| 16 | DAVID MEAD - HUFF MCINTOSH | 128 | 72 | 66 | 43 | 309 |
| 17 | JOSHUA RHODES - DAVY CRANDALL | 109 | 80 | 118 | 307 | |
| 18 | TRAVIS DAUGHERTY - ANTHONY GOODSON | 82 | 30 | 100 | 88 | 300 |
| 19 | ADRIAN SANCHEZ - DEAN ALEXANDER | 127 | 91 | 81 | 299 | |
| 20 | JAMES HENRY - COREY SCHNAUTZ | 139 | 98 | 57 | 294 | |
| 20 | HUNTER ARTHUR - DIANA ARTHUR | 49 | 67 | 88 | 90 | 294 |
| 22 | JAKE READ - DALE READ | 111 | 95 | 38 | 47 | 291 |
| 22 | JEFF DEFORGE - MIKE NICHELINI | 93 | 87 | 52 | 59 | 291 |
| 24 | DAMON ROSS - DONNIE ROSS | 93 | 116 | 71 | 280 | |
| 25 | CHANDLER STEWART - KATELIN STEWART | 113 | 46 | 117 | 276 | |
| 25 | ROLAND LOERA - JAMES SCOGIN | 49 | 88 | 112 | 27 | 276 |
| 27 | TRENT ERXLEBEN - BILLY MCCRARY II | 117 | 73 | 83 | 273 | |
| 27 | ROBERT BUTLER - BRIAN MATER | 49 | 79 | 69 | 76 | 273 |
