TTZ TRAIL – CANYON – Feb. 24th, 2018
TEAMS: 156
ANGLERS: 307
LIMITS: 54
ZERO's: 44
TOTAL FISH: 434
TOTAL WEIGHT: 910
AVG. FISH WEIGHT: 2.10lbs
TOTAL CASH PAID OUT: $28,035
PL | ANGLER 1 | ANGLER 2 | FISH | BIG BASS | WT | PRIZE |
---|---|---|---|---|---|---|
1 | MIKE WOOD | KENNY ROOKE | 5 | 5.16 | 16.30 | $10,000 |
2 | JEFFREY PIEL | BRANDON KITCHENS | 5 | 7.04 | 16.26 | $3,500 |
3 | ADRIAN BARNES | DANIEL BARNES | 5 | 15.92 | $2,250 | |
4 | BILLY FORD | WILLIAM LYNCH | 5 | 15.68 | $1,750 | |
5 | LANDON GLASS | MANDI GLASS | 5 | 15.36 | $1,500 | |
6 | JARROD SANDERS | MICHAEL WALDROP | 4 | 14.98 | $1,250 | |
7 | RYAN BODE | ANDY WHITEHEAD | 5 | 13.90 | $1,000 | |
8 | BEAU KAISER | WILL BERNHARD | 5 | 13.88 | $800 | |
9 | MICKEY SANDERS | ROGER MEEK | 4 | 5.40 | 12.41 | $700 |
10 | JOSEPH MAUGHON | DARION SPILLER (Y) | 5 | 4.89 | 12.34 | $600 |
11 | MICHAEL ROBERTS | BOBBY AMIDON | 5 | 12.04 | $550 | |
12 | RANDY HIBLER | RANDALL CHRISTIAN | 5 | 11.89 | $500 | |
13 | JJ LARSON | JASON LARSON | 5 | 11.75 | $425 | |
13 | RONNIE MATHIS | DON SCHUETZE | 5 | 11.75 | $425 | |
15 | JESSE FRY | BRANDON BRAY | 5 | 11.60 | $375 | |
16 | ADAM CLARK | JOSH LASSETER | 5 | 11.53 | $350 | |
17 | LEONARD PHILLIP | HUNTER ARTHUR | 5 | 11.47 | ||
18 | NATHAN LABAY | DONALD HUISENGA | 3 | 7.64 | 11.41 | $1,560 Big Bass + $500 BIOBOR Bonus |
19 | DAVID DODSON | FRED MCWILLIAM | 4 | 6.34 | 11.21 | |
20 | ANIBAL GUZMAN | GARY JOHNSON | 5 | 11.12 | ||
21 | SCOTT SMITH | LANCE RAY | 5 | 10.98 | ||
22 | SCOTT BURRIS | JOHN MILLS | 5 | 10.94 | ||
23 | TONY FERDINANDO | SHANE LOGAN | 5 | 10.61 | ||
24 | JIM SUNVISON | DALE READ | 5 | 10.42 | ||
25 | ROBERT MILLER | JACKY ROBERTS | 5 | 10.40 | ||
25 | MARK BENNETT | CASEY BENNETT | 5 | 10.40 | ||
27 | JAMES SCOGIN | ROLAND LOERA | 5 | 10.27 | ||
28 | JOHN-MICHAEL DUNAWAY | DEREK TAYLOR | 5 | 10.18 | ||
29 | JUSTIN POLLEI | GARRETT NELSON | 5 | 9.88 | ||
30 | LINO GUTIERREZ | RUBEN RIBERA | 5 | 9.84 | ||
31 | CLIFF MARTINEZ | PATRICK OGBORN | 5 | 9.75 | ||
32 | CRUZ ISAAC | TRAVIS JARETT | 4 | 9.72 | ||
33 | JOSH RHODES | CHRIS STUDINGER | 5 | 9.65 | ||
34 | WAYNE ALBERTHAL | JAMES WHITE | 5 | 9.57 | ||
35 | ANTHONY GARCIA | ERIC GARCIA | 5 | 9.56 | ||
36 | VICTOR MELLADO | MICHAEL GLYNN | 4 | 9.50 | ||
37 | BILL POLKINGHORN | CHARLES WHITED | 5 | 9.46 | 2 - Shimano Curado Rods | |
38 | CRAIG SHIRLEY | DOUGLAS GEORGE | 5 | 9.45 | ||
39 | SAM MORROW | PAYMON HABIB | 5 | 9.39 | ||
40 | JOSHUA HAREN | RICHARD ERICKSON | 4 | 4.36 | 9.23 | |
41 | JUSTIN HUMMEL | LEONARD DEBRASKA | 5 | 9.15 | ||
42 | BRYAN RICHARDS | MAT KEVIL | 3 | 9.11 | ||
43 | DAVID WENCIL | 5 | 9.09 | |||
44 | LEE BEUERSHAUSEN | RANDY GROUNDS | 5 | 8.89 | ||
45 | MARTY MASSEY | JAKE MASSEY | 5 | 8.85 | ||
46 | JUSTYN PARRISH | GARRIT AFMAN | 5 | 8.80 | ||
47 | JUSTIN MAY | KEVIN THRESS | 5 | 8.78 | ||
48 | BENNETT COWAN | TONY THOMPSON | 5 | 8.59 | ||
49 | KENNETH FAIRLY | CHRIS CONNER | 5 | 8.58 | ||
50 | GUS DUNCAN | JACKIE SPENCER | 5 | 8.42 | ||
51 | RICK POMPA JR | PATRICK AMICK | 5 | 8.30 | ||
52 | ERIK SCHMIDT | JAMES PICKELL | 5 | 8.26 | ||
53 | BRINTON HASKINS | JOHN ENCISO | 5 | 8.16 | ||
54 | LEE EVANS | WADE MEHAFFEY | 5 | 8.11 | ||
55 | WES JOHANNESSEN | CALEB WESTBROOK | 5 | 8.07 | ||
56 | LANDRE WILSON | JIM WILSON | 5 | 8.02 | ||
57 | JAMIE SLAYDEN | BRANDON HOUSTON | 5 | 7.98 | ||
58 | PHILIP THOMPSON | THOMAS HOWE | 4 | 7.89 | ||
58 | MARCUS QUALLS | JUSTIN WOJCIK | 5 | 7.89 | ||
60 | AARON GRAFFT | DAVID NARVAEZ | 3 | 7.76 | ||
60 | TREY GROCE | JOE BILL HALE | 4 | 7.76 | ||
62 | ROSS WRIGHT | BRAD NICHOLS | 5 | 7.74 | ||
63 | BRENT SMITH | CHRIS SNYDER | 5 | 7.69 | ||
64 | BRYAN COTTER | JUSTIN FISHER | 5 | 7.50 | ||
65 | JIMMY LYNN | LORNE DORNAK | 3 | 7.49 | ||
66 | JAYSON KISSELBURG | DEAN GOLMON | 3 | 7.46 | ||
67 | TERRY ROBERTS | JAMES COTTINGHAM | 4 | 7.38 | ||
68 | MARCUS SAMANIEGO | KELLY MAULDIN | 3 | 7.35 | ||
69 | STEPHEN MALINA | TRAVIS PROFFITT | 5 | 7.30 | ||
70 | CHRIS WOEHL | CHRIS CLEMENTS | 3 | 7.21 | ||
71 | BRANDON DICKENSON | JOHN WARD | 4 | 7.19 | ||
72 | BRENNAN FERTIG | PRESTON PHILLIPS | 3 | 6.93 | ||
73 | GARY SHARP | DUSTIN TRIMUAR | 4 | 6.90 | ||
74 | CHRIS BAKER | ALAN GREEN | 3 | 6.87 | ||
75 | KLEIGH WESTPHALL | 4 | 6.81 | |||
76 | DAVID JARA | EDDIE MCKINNIS | 4 | 6.78 | ||
77 | ROBERT MASTERS | MICHAEL MASTERS | 2 | 6.77 | ||
78 | GERARD RUMSEY | ERIC VASQUEZ | 4 | 6.65 | ||
79 | DAVID HICKS | KENNETH HICKS | 4 | 6.64 | ||
80 | BRUCE DAVIS | CHAD THIEL | 4 | 6.58 | ||
81 | BOBBY RODRIGUEZ | KYLE FORD | 3 | 6.49 | ||
82 | BILL GUZMAN | TIM STEWART | 2 | 4.82 | 6.36 | |
83 | ANTHONY GOODSON | TRAVIS COCKERHAM | 4 | 6.24 | ||
84 | PRATT KRAMER | KATIE KRAMER | 4 | 6.16 | 2 - Shimano Curado K Reels | |
85 | JESSE ROBLES | MICHAEL CARUSELLA | 3 | 6.05 | ||
86 | MATT STEELE | RICK BARNDS | 2 | 6.04 | ||
87 | LYNN PIERCE | TERRY HALL | 4 | 5.95 | ||
88 | PHILLIP DOUBEK | ANDREW SWEET | 2 | 4.6 | 5.89 | |
89 | CHAD BLACK | BILLY ORTAGUS | 3 | 5.80 | ||
90 | ANDREW TREDEMEYER | DARREN SIMMONS | 3 | 5.69 | ||
91 | JEFF HAGER | DAVID PEMBERTON | 4 | 5.51 | ||
92 | DARREL ROUTON | JACK CULBREATH | 2 | 5.43 | ||
93 | CRAIG BULLOCK | DAVID BARATZ | 2 | 5.33 | ||
94 | JAMES COMBS | SHANE SHERMAN | 1 | 5.15 | ||
95 | RYAN FAIN | CARTER WHITNEY | 3 | 5.07 | ||
96 | PEYTON KURIO | CHRIS BERTELSON | 3 | 4.64 | ||
97 | ANDY TISCHLER | ADAM WYBORNY | 3 | 4.51 | ||
98 | TAMMY SMITH | BRENT SMITH | 3 | 4.28 | ||
99 | DARRELL WUENSCHE | 2 | 4.15 | |||
100 | JAMES MOORE | GROVER CHAMBLISS | 2 | 3.59 | ||
101 | RUSTY REEDY | AYDEN REEDY (Y) | 2 | 3.42 | ||
102 | DAVID DELGADO | TRENT ERXLEBEN | 2 | 3.35 | ||
103 | TOM GRIDLEY | SCOTT MEADS | 2 | 3.23 | ||
104 | TODD IVINS | COLT DIETZ | 2 | 3.21 | ||
105 | RORY HAECKER | DAVID PELATA | 2 | 3.13 | ||
106 | JOEY KIRKLAND | LUPE CONTRERAS | 1 | 2.25 | ||
107 | JASON RANFT | JEREMY ANZVALDA | 1 | 1.96 | ||
108 | JAMES VOSS | RUSS HABERLAND | 1 | 1.95 | ||
109 | MATTHEW WHITTINGTON | DAVE MANGELSDORF | 1 | 1.92 | ||
110 | HUNTER OWENS | MASON BRYAN (Y) | 1 | 1.71 | ||
111 | JARED SMITH | DUSTIN SMITH | 1 | 1.64 | ||
112 | CODY CLINTON | MATTHEW BONNEY | ||||
112 | FLOYD PACE | ERIC SHEDROCK | ||||
112 | CHARLES YOUNG | RONNIE ANDREWS | ||||
112 | BLAIR COBBLE | TERRY COBBLE | ||||
112 | LARRY HOLYBEE | SHAE SEALE | ||||
112 | LARRY OWENS | ELMER OWENS | ||||
112 | JAMES ROBERTS | DON GORDON | ||||
112 | DONNIE O'NEAL | KENNETH MCDONNEL | ||||
112 | CHUCK WARE | MARC SHERRON | ||||
112 | CRAIG CORDOVA | SHAWN TAMEZ | ||||
112 | PHILLIP MASSOLETTI | NOEL LOWE | ||||
112 | ROBBIE THORSTEINSON | DAVID REID | ||||
112 | CODY SMITH | CHUCK SMITH | ||||
112 | BEAU REED | TRENT BLAKE | ||||
112 | PETER RAYOS | JERRIS RAYOS | ||||
112 | JACKSON SIEMMERING | RYON CAMERON | ||||
112 | CLINT SNOWDEN | |||||
112 | DANIEL KURTZ | DANIEL WILLIS | ||||
112 | JUDY RENEAU | TIM RENEAU | ||||
112 | MICHAEL MONTGOMERY | JUSTIN STRAWSER | ||||
112 | MIKE GROUNDS | KEN EVERETT | ||||
112 | ANTHONY SKOUBY | JASON WILLIAMS | ||||
112 | DONNIE WEBER | JOHN KAPALDO | Costa Conservation Bonus-2 Pairs of Costa Sunglasses | |||
112 | KYLE OLSON | SCOTT OLSON | ||||
112 | JESSE KLAERNER | JOSH SHERRILL | ||||
112 | JAMES A. HENRY | MICHAEL ATKINS | ||||
112 | JASON OLIVO | JOEY RODRIGUEZ | ||||
112 | JAMES CANTWELL | RANDEL CANTWELL | ||||
112 | JOHN PENDLETON | SCOTT THOMPSON | ||||
112 | TANNER PROCTOR | DANNY PROCTOR | ||||
112 | CHARLES DORTCH | STEVE HILL | ||||
112 | KEITH ROLLINGS | RANDY BRUDNICKI | ||||
112 | THEO SOLANO | ERIC SOLANO | ||||
112 | RONALD TYE HEINEMAN | MIKE BATES | ||||
112 | HANK FRY | FELLER SMITH | ||||
112 | COREY SCHNAUTZ | RAYMOND CALK | ||||
112 | STEVE VAN MEETEREN | CINDY VAN MEETEREN | ||||
112 | NICK LONCAR | MATT SCOTT | ||||
112 | BUBBA WAMPLER | ROWDY CALVERT | ||||
112 | PHILLIP WALKER | ERIC LANE | ||||
112 | CHARLES TOLLEY | KENDALL TILL | ||||
112 | STERLING MARTIN | JUSTIN MADDING | ||||
112 | MARK RIBERA | ANTHONY RIBERA | ||||
112 | GARY RAESZ | ANDY RIBERA | ||||
112 | BRYAN TAYLOR |
Click pic for full image