
2019 TTZ CHAMPIONSHIP – Lake LBJ – Sept. 21st & 22nd
| PL | ANGLER 1 | ANGLER 2 | DAY 1 FISH | BIG BASS | DAY 1 WT | DAY 2 Fish | BIG BASS | DAY 2 WT | TOTAL WT | PRIZE |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | JAYSON KISSELBURG | DEAN GOLMON | 5 | 8.51 | 24.25 | 4 | 8.73 | 17.66 | 41.91 | $30,000 + $1,170 Big Bass + $250 BIOBOR Bonus |
| 2 | RONNY MAYNARD | ERIC CRUMLEY | 5 | 18.60 | 5 | 17.35 | 35.95 | $4,500 | ||
| 3 | GARRETT HENNIG | BRANDON MCQUEEN | 5 | 14.92 | 5 | 7.73 | 20.04 | 34.96 | $2,200 | |
| 4 | BYRON ALBRECHT | MIKE JOHNSON | 5 | 18.29 | 5 | 16.32 | 34.61 | $1,200 | ||
| 5 | DALE READ | JIM SUNVISON | 5 | 18.31 | 5 | 16.15 | 34.46 | $1,000 | ||
| 6 | STERLING MARTIN | JUSTIN MADDING | 5 | 14.28 | 5 | 8.54 | 18.69 | 32.97 | $800 | |
| 7 | JESSE FRY | BRANDON BRAY | 5 | 15.17 | 5 | 17.39 | 32.56 | $600 | ||
| 8 | KEN EVERETT | LARRY SMITH | 5 | 14.77 | 5 | 17.43 | 32.20 | $500 | ||
| 9 | CHARLES WHITED | BRENDAN KENNELL | 5 | 16.76 | 5 | 15.11 | 31.87 | $450 | ||
| 10 | TREY GROCE | JOE BILL HALE | 5 | 14.74 | 5 | 16.77 | 31.51 | $400 | ||
| 11 | DONNIE O'NEAL | JOE CHANDLER | 5 | 15.58 | 5 | 15.18 | 30.76 | $350 | ||
| 12 | TOM MARTENS | DEAN ALEXANDER | 5 | 7.62 | 14.94 | 5 | 15.73 | 30.67 | $300 | |
| 13 | AYDEN REEDY (Y) | RUSTY REEDY | 5 | 18.57 | 5 | 12.04 | 30.61 | |||
| 14 | DANIEL BARNES | ADRIAN BARNES | 5 | 19.46 | 5 | 11.13 | 30.59 | |||
| 15 | KENNETH FAIRLY | JUSTIN WISIAN | 5 | 17.51 | 5 | 13.05 | 30.56 | |||
| 16 | LEE BEUERSHAUSEN | RANDY GROUNDS | 5 | 15.31 | 5 | 14.99 | 30.30 | |||
| 17 | CRIS TATUM | JUSTIN TATUM | 5 | 15.54 | 5 | 14.11 | 29.65 | |||
| 18 | JOEY MARTIN | GREG MEHAFFEY | 5 | 5.92 | 17.24 | 5 | 12.02 | 29.26 | ||
| 19 | JODY HOLUBEK | RICK SCOTT | 5 | 14.31 | 5 | 14.91 | 29.22 | |||
| 20 | TODD IVINS | SCOTT SMITH | 5 | 16.32 | 5 | 12.57 | 28.89 | |||
| 21 | WADE MEHAFFEY | JOHNNY ZUNKER | 5 | 15.54 | 5 | 12.90 | 28.44 | |||
| 22 | SCOTT ROSS | GLENN RUCKEL | 5 | 7.68 | 17.37 | 5 | 10.87 | 28.24 | Pre-Registration Winners! Shimano Curado Rod | |
| 23 | ALLEN GASS | RICHARD GASS | 5 | 18.87 | 5 | 9.26 | 28.13 | |||
| 24 | DEREK TAYLOR | JOHN-MICHAEL DUNAWAY | 5 | 15.73 | 5 | 12.32 | 28.05 | |||
| 25 | JOSH LASSETER | 5 | 14.20 | 4 | 12.67 | 26.87 | ||||
| 26 | TERRY HALL | LYNN PIERCE | 5 | 13.67 | 5 | 12.92 | 26.59 | |||
| 27 | BRIAN MATER | PHIL WARREN | 5 | 13.29 | 5 | 12.80 | 26.09 | |||
| 28 | TONY FERDINANDO | SHANE LOGAN | 4 | 11.03 | 4 | 14.90 | 25.93 | |||
| 29 | CHARLES YOUNG | RONNIE ANDREWS | 5 | 13.21 | 5 | 12.39 | 25.60 | |||
| 30 | JOHNNY RAY | JASON TRUITT | 5 | 14.06 | 5 | 11.07 | 25.13 | |||
| 31 | LANCE DILLARD | BLAKE DILLARD | 3 | 5.74 | 5 | 18.68 | 24.42 | |||
| 32 | JUSTIN HALLMARK | JAMES COMBS | 5 | 12.60 | 5 | 11.49 | 24.09 | |||
| 33 | JAKE MCWHIRTER | DAVID CARLOCK | 5 | 12.80 | 5 | 11.27 | 24.07 | |||
| 34 | MAX KIPP | DENNIS WHITED | 5 | 11.90 | 5 | 11.81 | 23.71 | |||
| 35 | DAMON ROSS | DONNIE ROSS | 5 | 15.85 | 3 | 7.48 | 23.33 | |||
| 36 | WAYNE ALBERTHAL | JAMES WHITE | 5 | 11.99 | 5 | 11.30 | 23.29 | James White-Shimano Loyalty Program Winner-Curado K | ||
| 37 | TOBY TUCKER | GARRETT WILKINS | 4 | 9.10 | 5 | 14.05 | 23.15 | |||
| 38 | BRUCE ANDERSON | RANDY KEATING | 5 | 12.13 | 2 | 7.24 | 10.75 | 22.88 | ||
| 39 | BILLY MCCRARY II | KEITH HEINRICH | 5 | 11.67 | 5 | 11.14 | 22.81 | |||
| 40 | BRIAN HUGHES | MIKE HARMAN | 4 | 12.41 | 5 | 10.27 | 22.68 | |||
| 41 | BILLY WALDSCHMIDT | JAY DAVIS | 5 | 8.93 | 5 | 13.43 | 22.36 | |||
| 42 | JUSTIN WOJCIK | PATRICK AMICK | 5 | 12.64 | 5 | 9.64 | 22.28 | |||
| 43 | LARRY BENCH | HI HILLBURN | 3 | 8.36 | 4 | 13.67 | 22.03 | |||
| 44 | BUBBA WAMPLER | ROWDY CALVERT | 3 | 11.19 | 5 | 10.54 | 21.73 | |||
| 45 | CHUCK WARE | TREY EPICH | 5 | 9.25 | 5 | 12.17 | 21.42 | |||
| 46 | JOSEPH WARE | ROGER CAMP | 3 | 7.19 | 5 | 12.39 | 19.58 | |||
| 47 | BRETT TAYLOR | BRUCE TAYLOR | 4 | 7.79 | 17.34 | 1 | 1.96 | 19.30 | ||
| 48 | KEN WILKINS | STEVEN KIRKWOOD | 1 | 5.14 | 5 | 14.00 | 19.14 | |||
| 49 | JJ LARSON | JASON LARSON | 5 | 13.3 | 3 | 5.48 | 18.78 | |||
| 50 | DENNIS BECK | MICHAEL BECK | 5 | 18.39 | 18.39 | |||||
| 51 | SCOTT MEADS | TOM GRIDLEY | 5 | 9.83 | 4 | 8.30 | 18.13 | |||
| 52 | CHRIS BERTELSON | PEYTON KURIO | 5 | 8.12 | 2 | 9.55 | 17.67 | |||
| 53 | BILL GUZMAN | TIM STEWART | 5 | 5.35 | 11.6 | 3 | 5.81 | 17.41 | ||
| 54 | STEPHEN MALINA | TRAVIS PROFFITT | 4 | 7.54 | 3 | 9.58 | 17.12 | |||
| 55 | DUSTIN TRIMUAR | GARY SHARP | 3 | 5.64 | 5 | 9.56 | 15.20 | |||
| 56 | RYAN KACZMAREK | JAMES DORTCH | 4 | 8.79 | 2 | 5.80 | 14.59 | |||
| 57 | GARY JOHNSON | MIKE SODEN | 1 | 1.46 | 5 | 12.58 | 14.04 | |||
| 58 | JAY JOHNSON | EASTON JOHNSON | 5 | 13.74 | 13.74 | |||||
| 59 | TRAVIS COCKERHAM | LOGAN CLARK | 5 | 13.57 | 13.57 | |||||
| 60 | MICHAEL WALDROP | JARROD SANDERS | 5 | 13.56 | 13.56 | |||||
| 61 | JEFF HAGER | DAVID PEMBERTON | 4 | 7.12 | 3 | 6.02 | 13.14 | |||
| 62 | MARK PARKER | RON SAUCEMAN | 3 | 4.94 | 2 | 7.72 | 12.66 | |||
| 63 | LANDON GLASS | MANDI GLASS | 5 | 12.29 | 12.29 | |||||
| 64 | CHRIS WOEHL | CHRIS CLEMENTS | 5 | 12.25 | 12.25 | |||||
| 65 | JOHN KAPALDO | DONNIE WEBER | 3 | 12.21 | 12.21 | |||||
| 65 | TIM RENEAU | JUDY RENEAU | 5 | 12.21 | 12.21 | |||||
| 67 | TRENT BLAKE | NICK SULLIVAN | 5 | 12.03 | 12.03 | |||||
| 68 | KEN DRAKE | KAYDEN DRAKE (Y) | 5 | 11.84 | 11.84 | |||||
| 69 | COLT DIETZ | HEATH GRANT | 5 | 11.05 | 11.05 | |||||
| 69 | MATT RUSSELL | DEAN JONES | 5 | 11.05 | 11.05 | |||||
| 71 | LOWELL BENNETT | BILLY EATON | 5 | 9.61 | 9.61 | |||||
| 72 | JUSTIN MAY | KEVIN THRESS | 5 | 9.51 | 9.51 | |||||
| 73 | JASON BUCHANAN | TERRY KIRCUS | 5 | 9.19 | 9.19 | |||||
| 74 | SHAWN TAMEZ | CRAIG CORDOVA | 4 | 8.84 | 8.84 | |||||
| 75 | JAMIE SLAYDEN | BRANDON HOUSTON | 3 | 8.76 | 8.76 | |||||
| 76 | GARY WEIMER | JEREMIAH WAFFORD | 3 | 8.25 | 8.25 | |||||
| 77 | FELLER SMITH | DYLAN CROWNOVER | 3 | 7.96 | 7.96 | |||||
| 78 | PHILLIP MASSOLETTI | NOEL LOWE | 3 | 7.62 | 7.62 | |||||
| 79 | JUSTIN HUMMEL | LEONARD DEBRASKA | 3 | 7.38 | 7.38 | |||||
| 80 | RONNIE MATHIS | DON SCHUETZE | 3 | 7.30 | 7.30 | |||||
| 81 | CLAYTON FRENCH | KELLY HUDSON | 3 | 7.22 | 7.22 | |||||
| 82 | DAVID ACHILLES | JOHN MILLS | 3 | 7.16 | 7.16 | |||||
| 83 | LEE EVANS | MICHAEL EVANS (Y) | 3 | 6.72 | 6.72 | |||||
| 84 | DARRELL WUENSCHE | 3 | 6.63 | 6.63 | ||||||
| 85 | CORD ZAHN | COLTON ZAHN (Y) | 2 | 6.61 | 6.61 | |||||
| 86 | GARY FRIEDEL | 3 | 6.30 | 6.30 | ||||||
| 87 | MIKE GROUNDS | DANIEL ABERNATHY | 3 | 5.76 | 5.76 | |||||
| 88 | ANTHONY SKOUBY | 2 | 5.47 | 5.47 | ||||||
| 89 | CODY SMITH | LEE BENTON | 3 | 5.46 | 5.46 | |||||
| 90 | PAUL MIGAS | SEAN EVANS | 3 | 5.31 | 5.31 | |||||
| 91 | COREY SCHNAUTZ | RAYMOND CALK | 2 | 5.04 | 5.04 | |||||
| 92 | LEONARD PHILIPP | HUNTER ARTHUR | 3 | 4.57 | 4.57 | |||||
| 93 | NATHEN LABAY | KEITH LABAY | 1 | 4.27 | 4.27 | |||||
| 94 | ANDREW SWEET | PHILLIP DOUBEK | 2 | 4.04 | 4.04 | |||||
| 95 | ADAM GLAZENER | BRIAN BUSTILLOZ | 2 | 3.96 | 3.96 | |||||
| 96 | KEITH NICHOLS | MARTIN JAKUBOWSKY | 2 | 3.92 | 3.92 | |||||
| 97 | KEVIN HATHAWAY | CODY LOWE | 2 | 3.34 | 3.34 | |||||
| 98 | JEFFREY PIEL | BRANDON KITCHENS | 1 | 2.95 | 2.95 | |||||
| 99 | WARREN KEPKE | CODY MORRISON | 1 | 2.64 | 2.64 | |||||
| 100 | DARREL ROUTON | JACK CULBREATH | 1 | 2.29 | 2.29 | |||||
| 101 | EDWIN PULDA | MICHAEL NUGENT | 1 | 2.12 | 2.12 | |||||
| 102 | JIMMY WILLOUGHBY | JASON LEATHERWOOD | ||||||||
| 102 | BRENT SMITH | TAMMY SMITH | ||||||||
| 102 | BUSTER JOHNSON | ZEB STRICKLAND | ||||||||
| 102 | CHRIS CONNER | GREG STEVENS | ||||||||
| 102 | JAMES CANTWELL | |||||||||
| 102 | ANTHONY RIBERA | MARK RIBERA | ||||||||
| 102 | LINO GUTIERREZ | RUBEN RIBERA | ||||||||
| 102 | DIRK AMAN | DANIEL WESSMAN | ||||||||
| 102 | JAMES COTTINGHAM | TERRY ROBERTS | ||||||||
| 102 | BRYAN COTTER | RANDY SMITH | ||||||||
| 102 | PHILIP THOMPSON | THOMAS HOWE | ||||||||
| 102 | JOHNNY MATTHEWS | JEFF ARNOLD | ||||||||
| 102 | NORM WILSON JR | NORM WILSON SR | ||||||||
| 102 | DUSTIN SMITH | JARED SMITH | ||||||||
| 102 | JASON STAFFORD | DOYLE WALKER | ||||||||
| 102 | JOE TACCETTA | RANDALL FRY |




































