TTZ Lake Austin Wed Night Tournament – 5/25/16
Date: 05/25/2016
Teams: 8
Anglers: 15
Pl | Angler 1 | Angler 2 | Fish | Big Bass | Weight | Prize | Bonus |
---|---|---|---|---|---|---|---|
1 | Mike Waldrop | Jack Waldrop Jr | 5 | 9.68 | 16.99 | $145 | Big Bass $40 |
2 | Carson Roberts | Bryce Miller | 5 | 0.00 | 11.96 | $95 | |
3 | Donnie Oneal | 3 | 4.56 | 7.27 | $0 | ||
4 | Joseph Sanderson | Hagen Patterson | 5 | 0.00 | 7.04 | $0 | |
5 | Brian Booker | Grant Schnabel | 0 | 0.00 | 0.00 | $0 | |
5 | Ricky Gonzales | Andy Deorian | 0 | 0.00 | 0.00 | $0 | |
5 | Craig Bullock | James Goodner | 0 | 0.00 | 0.00 | $0 | |
5 | David Castillo | Jay Ashbaugh | 0 | 0.00 | 0.00 | $0 |

1st and Big Bass (9.68) – Mike and Jack Waldrop – 16.99 lbs – $185

2nd – Carson Roberts and Bryce Miller – 11.96 lbs – $95
1 Comment
Pingback: TTZ NIGHTS: TUE-WED-THUR 5-24 through 5-26-16