Kepke and Lewis win $3000 at Columbia PFG Texas Bass Open

1

 

 

Columbia PFG Texas Bass Open

Date: 10/03/2015

Teams: 49

Anglers: 92

Place Angler 1 Angler 2 Fish Big Bass Weight Winnings Bonus
1 Warren Kepke Rich Lewis 5 0.00 15.43 $2,750  $250
2 Dannie Golden Jim Bailey 5 0.00 15.22 $1,000  $100
3 Chris Alban Casen Alban 3 10.30 14.02 $750  $100
4 Rusty Thomas Travis Austin 5 0.00 12.65 $450  $100
5 Jason May Devin Bushland 5 0.00 12.43 $300  $100
6 Zeb Strickland Dan Jezek 4 0.00 12.40 $250  $100
7 Kurt Klosowski 4 0.00 11.14 $200  $100
8 Shane Jansen Matt Moore 4 0.00 11.04 $0  $100
9 Aaron Barkett Chad Schramme 5 0.00 10.12 $0  $100
10 Hayden Rodges Larry Hinkle 4 0.00 9.27 $0  $100
11 Lyndon Hoff Grant Moer 4 0.00 8.80 $0
12 Joe Huchowski Marty McDaniel 5 0.00 8.61 $0
13 Brad Creyer Gene Creyer 4 0.00 8.57 $0
14 Garrett Thomas Lawson King 2 5.75 7.39 $0
15 Cody Morrison Stephen Morrison 1 7.26 7.26 $0
16 Nick Weiss 4 0.00 7.22 $0
17 Paul Delgado Bob Haynes 3 0.00 6.28 $0
18 Shannon Elvington Chris Digino 3 0.00 6.26 $0
19 Jay Shipe Matt Campbell 3 0.00 6.17 $0
20 Eric Madden Todd Ivins 3 0.00 6.11 $0
21 Cole Temple Carly Whittley 2 0.00 5.54 $0
22 Barrett McClendon Mark McWhirter 1 0.00 4.99 $0
23 Mason Lucas Norman White III 2 0.00 4.83 $0
24 Shaun Williamson Cade Prendergust 1 0.00 4.37 $0
25 Grant Goodner Donnie Coher 2 0.00 3.72 $0
26 Joe Rutherford Andrew Rutherford 1 0.00 2.86 $0
27 Joe Barnhill Kris Humpert 1 0.00 2.74 $0
28 Stephen Vickers Elmer Sweatman 1 0.00 1.79 $0
29 John Ward Greg Kidwell 0 0.00 0.00 $0
29 David Smith Lance Ingram 0 0.00 0.00 $0
29 Tommy Murray 0 0.00 0.00 $0
29 Brandon Greenberg Brad Hardt 0 0.00 0.00 $0
29 James Moore Brandon Moore 0 0.00 0.00 $0
29 Karl Dietz David Welcher 0 0.00 0.00 $0
29 Chris Dobbl Mike Pack 0 0.00 0.00 $0
29 Craig Cordova Chuck Ware 0 0.00 0.00 $0
29 Brandon Hollingsnead Cole Massey 0 0.00 0.00 $0
29 Matt Russ 0 0.00 0.00 $0
29 Terry Williams Taylor Guantt 0 0.00 0.00 $0
29 Kevin Hathaway Shawn Garrison 0 0.00 0.00 $0
29 Josh Blackburn Johnny Blackburn 0 0.00 0.00 $0
29 Micah Davis Robert LaMaster 0 0.00 0.00 $0
29 Dan Beard Klint Krhovjak 0 0.00 0.00 $0
29 Darin Haddock Tony Wornick 0 0.00 0.00 $0
29 Michael Baits Buddy Beggs 0 0.00 0.00 $0
29 Chad Baker Jason Jones 0 0.00 0.00 $0
29 Walter Besst 0 0.00 0.00 $0
29 Tate Oakley 0 0.00 0.00 $0
29 Tyler Denton Jacob Johnston 0 0.00 0.00 $0

 

 

 

 

DSC_0665

Share.