TTZ TRAIL – BELTON – April 26th, 2014
TEAMS: 103
ANGLERS: 202
FISH: 381
TOTAL FISH WEIGHT: 722 LBS
AVG. FISH WEIGHT: 1.89 LBS
TOTAL CASH PAID OUT: $14,155 (90%)
TOTAL COLLECTED: $15,680 ($150 x 97 teams + $100 x 6 teams + $10 x 103 teams - $500 polygraph)
PL | TEAM | BIG BASS | FISH | WEIGHT | PRIZE |
---|---|---|---|---|---|
1 | CHRIS CONNER – JARED SMITH | 4.19 | 5 | 15.11 | $3,500 + $500 SKEETER REAL $ |
2 | MATT CANNON – JARED SIEGELER | 5.07 | 5 | 14.56 | $1,500 |
3 | MIKE SEDILLO – BOB REED | 4.24 | 5 | 14.39 | $1,250 |
4 | TRAVIS MCCOLLOUGH – TJ MCCOLLOUGH | 4.49 | 5 | 14.3 | $1,000 |
5 | DALE READ – JAKE READ | 3.97 | 5 | 13.89 | $900 |
6 | DANIEL BARNES – ADRIAN BARNES | 5.53 | 5 | 13.83 | $800 + $1030 BIG BASS |
7 | WYATT SHARPHORN – DAN SHARPHORN | 3.85 | 5 | 13.19 | $700 |
8 | RANDY BUTLER – TYRELL BUTLER | 3.17 | 5 | 12.39 | $600 |
9 | ANDY WHITEHEAD – MICKEY SANDERS | 5 | 11.72 | $550 | |
10 | JACKY ROBERTS – ROBERT MILLER | 5 | 11.43 | $500 | |
11 | LANDON GLASS – MANDI GLASS | 5 | 11.33 | $450 | |
12 | CHARLES WHITED – BILL POLKINGHORN | 5 | 11.31 | $400 | |
13 | GARRETT NELSON – JUSTIN POLLEI | 5 | 11.3 | $350 | |
14 | FLINT FISHER – DANNY RAY FISHER | 5 | 11.25 | $325 | |
15 | JEFF PITRUCHA – JASON DEWALD | 5 | 11.17 | $300 | |
16 | MATT RUSS – STEVE VAN MEETEREN | 5 | 10.74 | ||
17 | JAYSON KISSELBURG – LAKE KISSELBURG (Y) | 5 | 10.63 | ||
18 | JOSH COWIE – MALCOLM KITCHEN | 5 | 10.47 | ||
19 | TULLY WILLIAMS – JOE ANDERSON | 5 | 10.44 | ||
20 | DANIEL ABERNATHY – JOHN RATLIFF | 2.71 | 5 | 10.06 | |
21 | BRENT SMITH – GARY FERGUSON | 4.29 | 5 | 10.05 | |
22 | MATTHEW SCOGIN – JAMES SCOGIN | 5 | 9.97 | ||
23 | LOWELL BENNETT – LANDEN BENNETT (Y) | 5 | 9.96 | ||
24 | JACOB LONG – JUSTIN LONG | 5 | 9.9 | ||
25 | BRANDON FELTNER – GREG STEVENS | 5 | 9.85 | ||
26 | BILL MCANN – WAYLON PAPST | 5 | 9.66 | ||
27 | DAN TAYLOR – TYLER CHEATHAM (Y) | 5 | 9.61 | ||
28 | LEE BEUERSHAUSEN – RANDY GROUNDS | 5 | 9.43 | ||
29 | RICK ZAMORA – JUSTIN SIEGLER | 5 | 9.35 | ||
30 | GARRETT HENNIG – JEFF SMITH | 5 | 9.09 | ||
31 | STACEY PLOUGH – SHAWN FISCHER | 5 | 9.04 | ||
32 | LYNN PIERCE – LEE EVANS | 5 | 9.03 | ||
33 | DAVID STIDHAM – GERALD POBORIL | 5 | 8.92 | ||
34 | ZACH BROWN – WILLIAM BROWN | 5 | 8.91 | ||
35 | DON GORDON – JON JACKSON | 5 | 8.88 | ||
36 | DANNY HUGHES – REX SCHNEIDER | 5 | 8.85 | ||
37 | SHAWN TAMEZ – BENNETT COWAN | 5 | 8.78 | ||
38 | CHRIS BAKER – ALAN GREEN | 5 | 8.76 | ||
39 | BRIAN HUGHES – ROBBY CRABB | 5 | 8.69 | ||
40 | JESSE FRY – JOSH WALLACE | 5 | 8.67 | ||
41 | RUBEN RIBERA – LINO GUTIERREZ | 5 | 8.6 | ||
42 | RUSTY HEAD – GERALD MUELLER | 5 | 8.49 | ||
43 | PAUL REYNOLDS – BRIAN HOLMES | 2.84 | 5 | 8.45 | |
44 | SHANE LOGAN – TONY FERDINANDO | 4 | 8.35 | ||
45 | KEN WILKINS – BRICE LOCKHART | 5 | 8.25 | ||
46 | TREY GROCE – GARY GROCE | 5 | 8.22 | ||
47 | RANCE ROGERS – MIKE ROGERS | 5 | 8.21 | ||
48 | BRENT TREDEMEYER – ANDREW TREDEMEYER | 5 | 8.13 | ||
49 | JOHNNY LEWALLEN – DUSTIN TRIMUAR | 5 | 7.97 | ||
49 | BRAD WILLIAMS – TRAVIS DEWALD (Y) | 5 | 7.97 | ||
51 | TERRY MCBEE – ERNIE KUEHNER | 5 | 7.94 | ||
52 | ANDER MEINE – STEPHEN MALINA | 3.59 | 4 | 7.88 | |
53 | ALLEN GASS – JASON STAFFORD | 5 | 7.84 | ||
54 | DANIEL GIBSON – BILL WITTIE | 3 | 7.73 | ||
55 | DALE HUGHES – RANDY HAVARD | 4 | 7.67 | ||
56 | DONNIE O’NEAL – DARRELL WUENSCHE | 5 | 7.6 | ||
57 | LARRY HAYES – MIKE TRAMMELL | 4 | 7.57 | ||
58 | PAUL LUNA JR – LOGAN DRAKE (Y) | 3 | 7.49 | ||
59 | DAVID SAPPINGTON – CLIFTON WATTERS | 5 | 7.48 | ||
60 | BRANDON TINGEY – RANDAL CANTWELL | 5 | 7.34 | ||
61 | BRADLEY LEY – KEITH MOORE | 4 | 7.32 | ||
62 | DANNY LANGLEY – SHANE AVANTS | 5 | 7.27 | ||
63 | ROBBY PAYNE – RONNY MAYNARD | 5 | 7.25 | ||
64 | JOHN WARD – GARY BROWNELL | 5 | 7.17 | ||
65 | COLIN PACK – STEVE PACK | 4 | 7.03 | ||
66 | BILL GUZMAN – TK BOURESSA | 4 | 6.65 | ||
67 | BRYAN REECE – BRADLEY REECE | 4 | 6.61 | ||
68 | RANDAL FRISBIE | 4 | 6.21 | ||
69 | DENNIS GRAHAM | 4 | 6.02 | ||
70 | GUS CHAVIRA – TOBY TURNER | 4 | 5.92 | ||
71 | KEITH BALKISSOON – BRIAN BOEHM | 4 | 5.55 | ||
72 | CRAIG CORDOVA – DUSTIN BARRON | 4 | 5.5 | ||
73 | TIM DIXON | 3.17 | 2 | 4.98 | |
74 | DAN CLAWSON – LIZ HAVENS | 3 | 4.91 | ||
75 | DAVID STIDHAM – DOUG HAWTHORNE | 4 | 4.87 | ||
76 | DEVAN MCDANIEL – KENDAL MCDANIEL | 4 | 4.82 | ||
76 | RICHIE REYNOLDS – RANDEL BROWN | 3 | 4.6 | ||
78 | ROLAND LOERA – RICHARD HAMILTON | 3 | 4.33 | ||
79 | CHARLES MEREDITH – JACOB MEREDITH | 3 | 4.23 | ||
80 | CHRIS WILKINSON – CLINT WILLIAMS | 2 | 3.96 | ||
81 | JAMIE SLAYDEN – BRYAN COTTER | 3 | 3.9 | ||
82 | CODY SMITH – CHUCK SMITH | 3 | 3.77 | ||
83 | KYLE BRINK – STEVE KARNEY | 2 | 2.72 | ||
84 | WYATT SMITH – JUSTIN ROGERS | 2 | 2.66 | ||
85 | ADAM CLARK – BRENT PARISH | 2 | 2.61 | ||
86 | JOHN BARAN – ERIC OLSON | 1 | 1.68 | ||
87 | KENNETH FAIRLY – SHAE SEALE | 1 | 1.35 | ||
88 | BENJAMIN BENUCK – NATHAN KILDOO | ||||
88 | DEAN ALEXANDER – WAYNE ORENDER | ||||
88 | WILL ATTERBERRY – CHRIS FIELDLER | ||||
88 | BOB JONES – LESLIE POTTS | ||||
88 | JAMES OLSON – BOBBY THRASHER | ||||
88 | DON BLUMRICH – BILL HARMAN | ||||
88 | JAMES CANTWELL – DONNA CANTWELL | ||||
88 | TRAVIS DAUGHERTY – ANTHONY GOODSON | ||||
88 | FRED GATES | ||||
88 | GARY RAESZ – MARK BAKER | ||||
88 | MICHAEL WRIGHT – PRATT KRAMER | ||||
88 | MATT HILL – BARRY MOTT | ||||
88 | JIM KOCZKA – BRANDEN WRIGHT (Y) | ||||
88 | DARREL ROUTON – JACK CULBREATH | ||||
88 | DARYL PRICE – MIKE SIMPSON | ||||
88 | STEVE MAGNELIA – RICK RICKMAN |
1st place + $500 Skeeter Real Money - Chris Conner and Jared Smith