Sendlein and Simono win Travis Tuesday with 14.92 lbs

0

 

TTZ Travis Tuesday – 10/17/2017

Date: 10/17/2017

Teams: 46

Anglers: 87

 
Pl Angler 1 Angler 2 Fish Big Bass Weight Prize Bonus
1 David Simono Lyle Sendlein 5 0.00 14.92 $620  
2 Dustin Smith Jared Smith 5 0.00 13.31 $415  
3 Mark Ribera Jesse Rivera 5 0.00 12.95 $210  
4 David Castillo Carson Roberts 5 0.00 11.87 $140  
5 Lucas Larson Mike Briseno 5 0.00 11.19 $0  
6 Robert Buchanan   4 5.88 10.47 $0  
7 Trey Groce Charles Whited 5 0.00 9.55 $0  
8 Jake Kennamer Mathew Cruz 5 0.00 9.51 $0  
9 John Ward Waylon Papst 5 0.00 9.00 $0  
10 Steve Allen J.J. Larson 5 0.00 8.91 $0  
11 Jason Stevens Matt Morgan 4 0.00 8.65 $0  
12 Craig Bullock Dave Baratz 5 0.00 8.51 $0  
13 Trent Erxleben Jamie Johnson 3 0.00 7.76 $0  
14 Logan Clark Dusty Anders 4 0.00 7.00 $0  
15 Don Gordon David Mauldin 4 0.00 6.73 $0  
16 Matt Hudson Albert Hudson 4 0.00 6.26 $0  
17 Brian Marinero Luis Valesquez 2 0.00 4.90 $0  
18 Anthony Goodson Micah Kirkhart 0 0.00 0.00 $0  
18 Steve Thiel George Castleberry 0 0.00 0.00 $0  
18 Dustin Barron Grant Schnabel 0 0.00 0.00 $0  
18 Don Smith Hank Fry 0 0.00 0.00 $0  
18 Phillip Doubek Andrew Sweet 0 0.00 0.00 $0  
18 Bubba Wampler   0 0.00 0.00 $0  
18 Eric Vasquez   0 0.00 0.00 $0  
18 Paymon Habib Beau Reed 0 0.00 0.00 $0  
18 Tyler Torwick Randal Frisbie 0 0.00 0.00 $0  
18 Paul Sherrill Mike Cearly 0 0.00 0.00 $0  
18 Kyle Shoulders Chris Norby 0 0.00 0.00 $0  
18 Tommy Roberts Chris Baker 0 0.00 0.00 $0  
18 Anthony Ribera   0 0.00 0.00 $0  
18 Mark Acker David Hicks 0 0.00 0.00 $0  
18 Tony Ferdinando Shane Logan 0 0.00 0.00 $0  
18 John Michael Dunaway Derek Taylor 0 0.00 0.00 $0  
18 Kyle Jenkins Sydney Jenkins 0 0.00 0.00 $0  
18 Ryan Lyle   0 0.00 0.00 $0  
18 Cody Hogue Bill McCrary 0 0.00 0.00 $0  
18 Donnie Oneal Kenneth McDommel 0 0.00 0.00 $0  
18 Tyler Ellis Chuck Brooke 0 0.00 0.00 $0  
18 Loyd Ward Mike Grounds 0 0.00 0.00 $0  
18 Steven Holbrok Trent Blake 0 0.00 0.00 $0  
18 Darrel Routon Jack Culbreath 0 0.00 0.00 $0  
18 Jamie Slayden Brandon Houston 0 0.00 0.00 $0  
18 Dirk Aman Dan Wessman 0 0.00 0.00 $0  
18 David Achilles Jerry Achilles 0 0.00 0.00 $0  
18 Jay Johnson Tom Whitehead 0 0.00 0.00 $0  
18 Preston Danna CJ Oates 0 0.00 0.00 $0

 

 

 

 

 

Skeeter boats

 

 

 

 

 

Share.

Comments are closed.