Groce and Whited win Travis Tuesday with 17.38 lbs

0

 

TTZ Travis Tuesday – 6/06/2017

Date: 06/06/2017

Teams: 49

Anglers: 93

 
Pl Angler 1 Angler 2 Fish Big Bass Weight Prize Bonus
1 Charles Whited Trey Groce 5 0.00 17.38 $660  
2 Kenneth Cummins Tim Dixon 5 6.20 16.19 $440  
3 Chris Coufal David Sappington 5 0.00 14.89 $220  
4 Randal Frisbie Tyler Torwick 5 0.00 12.77 $150  
5 Phil Warren Brian Mater 5 0.00 12.56 $0  
6 Terry Hall Max Kipp 4 0.00 11.21 $0  
7 Chase Cotton Jason Larson 4 0.00 10.99 $0  
8 George Castleberry Steve Thiel 5 0.00 10.89 $0  
9 Dave Mangelsdrof Benny Aylor 5 0.00 10.22 $0  
10 Eric Chandler Jared Chandler 4 0.00 9.69 $0  
11 Mary Postell Justin Postell 3 3.92 9.30 $0  
12 Dale Read Jake Read 5 0.00 9.29 $0  
13 Bass Hamilton Daniel Park 4 0.00 8.60 $0  
14 Ryan Amazeen Deron Mueller 4 0.00 8.18 $0  
15 Cody Raesz Cody Amor 4 0.00 8.02 $0  
16 Tristan Ratcliff Ryan Bode 3 0.00 3.40 $0  
17 Marty Long David Ortiz 2 0.00 3.38 $0  
18 Paul Sherrill   0 0.00 0.00 $0  
18 Don Gordon David Mauldin 0 0.00 0.00 $0  
18 David Delgado   0 0.00 0.00 $0  
18 Chris Cook Billy McCrary 0 0.00 0.00 $0  
18 Edwin Cruz Albert Flores 0 0.00 0.00 $0  
18 Ryan McGee Danny Ray Fisher 0 0.00 0.00 $0  
18 Waylon Papst John Ward 0 0.00 0.00 $0  
18 Andrew Oliver   0 0.00 0.00 $0  
18 Jesse Rivera Mark Ribera 0 0.00 0.00 $0  
18 Tyler Ellis Chuck Brooke 0 0.00 0.00 $0  
18 David Castillo Jay Ashbaugh 0 0.00 0.00 $0  
18 Anthony Ribera Ruben Ribera 0 0.00 0.00 $0  
18 Paymon Habib Donnie Oneal 0 0.00 0.00 $0  
18 Mike James Preston James 0 0.00 0.00 $0  
18 Cary Laudadio Mike Waldrop 0 0.00 0.00 $0  
18 Glen Derks Hudson Carlton 0 0.00 0.00 $0  
18 Craig Bullock Wei Bullock 0 0.00 0.00 $0  
18 Ryan Lyle Gabe Garcia 0 0.00 0.00 $0  
18 Jay Johnson   0 0.00 0.00 $0  
18 Matt Morgan Ron Morgan 0 0.00 0.00 $0  
18 Kyle Shoulders John Davila 0 0.00 0.00 $0  
18 Derek Calloway Josh Berry 0 0.00 0.00 $0  
18 Steve Hill Charles Dortch 0 0.00 0.00 $0  
18 Travis Gardner Brian Harms 0 0.00 0.00 $0  
18 Brad Haas Ken Wilkins 0 0.00 0.00 $0  
18 Henry Maldonado Brittany Maldonado 0 0.00 0.00 $0  
18 Robert Buchanan CJ Oates 0 0.00 0.00 $0  
18 Mike Schene   0 0.00 0.00 $0  
18 Mike Sedillo Bob Reed 0 0.00 0.00 $0  
18 Gene Fuessel Gerald Mueller 0 0.00 0.00 $0  
18 Bryan Reece Justin McNeese 0 0.00 0.00 $0  
18 Dean Alexander Eric Crumley 0 0.00 0.00 $0

1st – White and Groce – 17.38 lbs – $150

 

2nd – Dixon and Cummins – 16.19 lbs – $440

3rd – Sappington and Coufal – 14.89 lbs – $220

4th – Torwick and Frisbie – 12.77 lbs – $150

 

 

 

 

 

 

Skeeter boats

 

 

 

 

 

Share.

Comments are closed.