MEHAFFEY WINS ON A TOUGH LAKE TRAVIS TUESDAY NIGHT

1

TTZ Lake Travis Tue Night Tournament 6-09-2015

Date: 06/09/2015

Teams: 12

Anglers: 23

Place Angler 1 Angler 2 Fish Big Bass Weight Winnings Bonus
1 Wade Mehaffey 5 0.00 9.36 $250
2 Gary Brownell Eddie Hansler 2 0.00 3.63 $110
3 Anthony Ribera Mark Ribera 2 0.00 2.87 $0
4 Waylon Papst Mike James 2 0.00 2.69 $0
5 John Ward Brian Booker 2 0.00 2.36 $0
6 Jared Smith kevin klohs 1 2.05 2.05 $0
7 Grant Goodner James Goodner 0 0.00 0.00 $0
7 Lino Gutierrez Ruben Ribera 0 0.00 0.00 $0
7 Clifton Watters David Sappington 0 0.00 0.00 $0
7 Ray Buerkle Collin saunders 0 0.00 0.00 $0
7 Ben Zieger Jarrod Sanders 0 0.00 0.00 $0
7 Dustin Barron Chris Coufal 0 0.00 0.00 $0
14 22.96

1st – Wade Mehaffey – 9.36 lbs – $250

2nd – Gary Brownell and Eddie Hansler – 3.36lbs – $110

 

 

Skeeter boats

 

 

 

 

 

Share.