Thompson and Cowan best 65 boat field at Guadapalooza 2016

0

 

 

1st Place - $1410 - Bennett Cowan and Tony Thomas

1st Place – $1410 – Bennett Cowan and Tony Thomas

 

Guadapalooza 2016

Date: 11/19/2016

Teams: 65

Anglers: 120

 
Pl Angler 1 Angler 2 Fish Big Bass Weight Prize Bonus
1 Tony Thomas Bennett Cowan 5 0.00 5.70 $1,410  
2 Phil Warren Mike Cearly 5 0.00 5.36 $680  
3 Kevin Thress   5 0.00 5.34 $455  
4 Joe Bill Hale Dusty Hale 5 0.00 5.20 $225  
5 Richard Gibson Daniel Gibson 5 0.00 4.96 $0  
6 Lynn Pierce Lee Evans 5 0.00 4.88 $0  
7 Dean Golman Jayson Kisselburg 5 0.00 4.58 $0  
8 Steve Raley Chris Baker 5 0.00 4.38 $0  
9 Chris Conner Jared Smith 5 0.00 4.19 $0  
10 Grant Schnabel John Ward 5 0.00 4.16 $0  
11 Carson Roberts Jay Ashbaugh 5 0.00 3.89 $0  
12 Steve Van Meeteren Ernest Vance 5 0.00 3.80 $0  
13 Trey Groce Gary Groce 5 0.00 3.70 $0  
14 Andrew Oliver Dustin Barron 5 0.00 3.13 $0  
15 Gary Weimer Jeremiah Wafford 5 0.00 3.06 $0  
16 Andy Whited Mickey Sanders 5 0.00 3.02 $0  
17 Matt Newsom Nick Erickson 4 0.00 2.84 $0  
18 Chuck Ware James Tucker 4 0.00 2.58 $0  
19 Bill McAnn Waylon Papst 4 0.00 2.49 $0  
19 David Sappington Clifton Watters 5 0.00 2.49 $0  
21 Jarrid Hohensee Nicole Hohensee 4 0.00 2.35 $0  
22 Michael Roberts Bobby Amidon 4 0.00 2.26 $0  
23 Will Davenport Alan Davenport 5 0.00 2.24 $0  
24 Brian Mater Joe Tocetta 3 0.00 2.23 $0  
25 Terrance Eason Shea Eason 3 0.00 2.19 $0  
26 Frank Gonzales Randal Frisbie 3 0.00 1.95 $0  
26 Justin Mathews Carlos Delafuente 5 0.00 1.95 $0  
28 Greg Stevens Chris Coufal 3 0.00 1.85 $0  
29 Bob Edwards Stacy Holt 2 0.00 1.80 $0  
30 Gary Gaydos Jacob Gaydos 3 0.00 1.63 $0  
31 Evan Gloria   2 0.00 1.24 $0  
32 Garland Abernathy Joe Lapinski 2 0.00 1.06 $0  
33 Ty Zimmer James Atkinson 2 0.00 0.86 $0  
34 Dan Taylor Tyler Cheatum – delete (Y) 1 0.00 0.60 $0  
35 Alan Taylor Zoey Taylor 1 0.00 0.51 $0  
36 Mike Garcia   1 0.00 0.41 $0  
37 Brad Vonderheid Ron White 0 0.00 0.00 $0  
37 Jason Stevens Matt Morgan 0 0.00 0.00 $0  
37 Justin May Brooke Roberson 0 0.00 0.00 $0  
37 Allen Straud Robert Machol 0 0.00 0.00 $0  
37 Craig Cordova Dale Read 0 0.00 0.00 $0  
37 Jamie Slayden   0 0.00 0.00 $0  
37 Mike Lamers Dez Davis 0 0.00 0.00 $0  
37 David Mauldin Don Gordon 0 0.00 0.00 $0  
37 Wayne Bullock Craig Bullock 0 0.00 0.00 $0  
37 Beau Reed   0 0.00 0.00 $0  
37 Dylan Looze Joe Looze 0 0.00 0.00 $0  
37 Gene White Brandon Ackerman 0 0.00 0.00 $0  
37 Duke Kinley Levar Jenkins 0 0.00 0.00 $0  
37 Blake Papst Jeff Papst 0 0.00 0.00 $0  
37 James Combes Jeff Young 0 0.00 0.00 $0  
37 Brandon Ketchum Colin Pack 0 0.00 0.00 $0  
37 Bruce Story Ron Perea 0 0.00 0.00 $0  
37 Chuck Koenen Bryan Reece 0 0.00 0.00 $0  
37 Lauren Thress Krystal Creek 0 0.00 0.00 $0  
37 Johnnie Haire Randy Haire 0 0.00 0.00 $0  
37 Erick Gloria   0 0.00 0.00 $0  
37 Bill Townsend   0 0.00 0.00 $0  
37 Bill Guzman   0 0.00 0.00 $0  
37 Jason Jones Mike Schene 0 0.00 0.00 $0  
37 Max Kulem Kyle Jud 0 0.00 0.00 $0  
37 Wes Capehart Nick Bowles 0 0.00 0.00 $0  
37 Jake Read   0 0.00 0.00 $0  
37 Wendell Youngstrom   0 0.00 0.00 $0  
37 Mark Navaro John Castillo 0 0.00 0.00 $0

 

 

Skeeter boats

 

 

 

 

 

Share.

Comments are closed.