TTZ Lake Austin Wed Night Tournament 5-6-2015
Date: 05/06/2015
Teams: 29
Anglers: 56
Place | Angler 1 | Angler 2 | Fish | Big Bass | Weight | Winnings | Bonus |
---|---|---|---|---|---|---|---|
1 | JACK WALDROP JR | MIKE WALDROP | 5 | 0.00 | 17.72 | $435 | |
2 | ANDER MEINE | JACOB LONG | 5 | 0.00 | 16.33 | $260 | |
3 | MATT RUTKOWSKI | HUDSON YANCER | 5 | 5.78 | 15.64 | $175 | |
4 | TIM DIXON | KENNETH CUMMINS | 5 | 7.44 | 14.38 | $0 | Big Bass $145 |
5 | BRIAN COTTER | 5 | 0.00 | 9.32 | $0 | ||
6 | PRATT KRAMER | MIKE ATKINS | 3 | 0.00 | 6.23 | $0 | |
7 | JOHN WARD | BRIAN BOOKER | 0 | 0.00 | 0.00 | $0 | |
7 | BRENT PETERSON | TRAVIS HAFFELDER | 0 | 0.00 | 0.00 | $0 | |
7 | LARRY PEDERZANI | DARYL HICKMAN | 0 | 0.00 | 0.00 | $0 | |
7 | MATT HUDSON | ALBERT HUDSON | 0 | 0.00 | 0.00 | $0 | |
7 | WAYLON PAPST | CHUCK WARE | 0 | 0.00 | 0.00 | $0 | |
7 | CRAIG BULLOCK | ROBERT HOCHER | 0 | 0.00 | 0.00 | $0 | |
7 | JAMES GOODNER | GRANT GOODNER | 0 | 0.00 | 0.00 | $0 | |
7 | CARSON ROBERTS | JAY ASHBAUGH | 0 | 0.00 | 0.00 | $0 | |
7 | DAVID CASTILLO | RENITA CASTILLO | 0 | 0.00 | 0.00 | $0 | |
7 | JASON MCCASLAND | DAVID RUCKER | 0 | 0.00 | 0.00 | $0 | |
7 | LANCE HALE | CHRIS HALE | 0 | 0.00 | 0.00 | $0 | |
7 | BRANDON STANLEY | CARY LAUDADIO | 0 | 0.00 | 0.00 | $0 | |
7 | DEREK TAYLOR | JOHN MICHAEL DUNAWAY | 0 | 0.00 | 0.00 | $0 | |
7 | RICKY GONZALES | ANDY DEORIAN | 0 | 0.00 | 0.00 | $0 | |
7 | GEORGE CASTLEBERRY | STEVE THIEL | 0 | 0.00 | 0.00 | $0 | |
7 | DAVID ACHILLES | JEFF ACHILLES | 0 | 0.00 | 0.00 | $0 | |
7 | LEVAR JENKINS | DUKE KINLEY | 0 | 0.00 | 0.00 | $0 | |
7 | ALAN GREEN | CHRIS BAKER | 0 | 0.00 | 0.00 | $0 | |
7 | NOAH THOMPSON | ANDREW GERRIE | 0 | 0.00 | 0.00 | $0 | |
7 | JARET LATTA | GREG KIDWELL | 0 | 0.00 | 0.00 | $0 | |
7 | KRISTI FORESMAN | GABE CORRELL | 0 | 0.00 | 0.00 | $0 | |
7 | MIKE RANDOLPH | 0 | 0.00 | 0.00 | $0 | ||
7 | JASON THOMPSON | TRAVIS HALL | 0 | 0.00 | 0.00 | $0 | |
28 | 79.62 |
1 Comment
Pingback: TTZ Lake Austin Wednesday Night Tournament - 5/6/15 - Page 3