Date: 06/23/2015
Teams: 10
Anglers: 17
Place | Angler 1 | Angler 2 | Fish | Big Bass | Weight | Winnings | Bonus |
---|---|---|---|---|---|---|---|
1 | John Ward | Brian Booker | 3 | 0.00 | 4.32 | $180 | |
2 | Anthony Ribera | Mark Ribera | 2 | 0.00 | 3.16 | $120 | |
3 | Mike James | Waylon Papst | 2 | 0.00 | 2.86 | $0 | |
4 | Chris Baker | Brandon Feltner | 1 | 0.00 | 2.23 | $0 | |
5 | Jared Smith | 1 | 0.00 | 1.62 | $0 | ||
6 | Eddie Hansler | Gary Brownell | 0 | 0.00 | 0.00 | $0 | |
6 | Devan Lockridge | Dave Lovelace | 0 | 0.00 | 0.00 | $0 | |
6 | Jim Green | Kristopher Green | 0 | 0.00 | 0.00 | $0 | |
6 | Brian Cotter | 0 | 0.00 | 0.00 | $0 | ||
6 | Collin saunders | 0 | 0.00 | 0.00 | $0 | ||
9 | 14.19 |
Not pictured – 2nd Anthony Ribera and Mark Ribera – 3.16 lbs – $120
1 Comment
Pingback: TTZ Lake Travis Tuesday Night Tournament - 6/23/15 - Page 5