Congratulations to our winners of the 2nd TTZ 2025 Trail Event at Lake LBJ / Sunrise Beach on March 22 2025!
1st Place – Grant Burroughs and Kevin Patterson – $4,800
5 fish, 24.82 lb weight, additional side pot winnings of $1,848
We are also happy to announce that we had a 100% LIVE release!
2025 TTZ RESULTS – Lake LBJ
TEAMS: 68
ANGLERS: 133
FISH: 280
FISH TOTAL WEIGHT: 870.02 LBS
AVG. FISH WEIGHT: 3.107 LBS
TOTAL PRIZE WINNINGS: $19,340
PLACE | ANGLER 1 | ANGLER 2 | # FISH | TOTAL WEIGHT (lbs) | BIG BASS WEIGHT | PRIZE | SIDE POT | BIG BASS WINNER |
---|---|---|---|---|---|---|---|---|
1 | Grant Burroughs | Kevin Patterson | 5 | 24.82 | $4,800.00 | $1,848.00 | ||
2 | JJ Larson | Jason Larson | 5 | 21.51 | 8.83 | $3,000.00 | $1,176.00 | |
3 | Skyler Carothers | Canyon Carothers | 5 | 20.81 | $2,000.00 | $714.00 | ||
4 | Corey Schnautz | Jason Schanutz | 5 | 19.62 | $1,375.00 | $462.00 | ||
5 | Will Davenport | Rex Wheeler | 5 | 18.85 | $1,000.00 | |||
6 | Gary Weimer | Jeremiah Wafford | 5 | 18.52 | $725.00 | |||
7 | Lynn Pierce | Terry Hall | 5 | 18.24 | 7.85 | $600.00 | ||
8 | Joe Thompkins | Brett Gray | 5 | 18.06 | $500.00 | |||
9 | Robbie Bearmore | Mario Gomez | 5 | 17.99 | $450.00 | |||
10 | Andrew Sweet | Randy Nuernberg | 5 | 17.53 | ||||
11 | Charles Whited | Trey Groce | 5 | 17.41 | ||||
12 | Dustin Waters | Mike Nichelini | 5 | 17.3 | ||||
13 | Robert Kessler | Bryan Scott | 5 | 17.07 | ||||
14 | Dale Read | Jake Read | 5 | 17.06 | ||||
15 | Sterling Martin | Justin Madding | 5 | 16.96 | ||||
16 | Todd Ivins | Scott Smith | 5 | 16.94 | ||||
17 | Chris Studinger | Martin Keppler | 5 | 16.71 | ||||
18 | Lee Evans | Michael Evans | 5 | 16.42 | ||||
19 | Lance Dillard | Blake Dillard | 5 | 16.31 | ||||
20 | Trent Blake | Jason Olivo | 5 | 16.30 | ||||
21 | Randy Hibler | Randall Christian | 5 | 16.12 | ||||
22 | Blaine Butler | Jake Patton | 5 | 16.09 | ||||
23 | Will Curlee | Don Curlee | 3 | 16.02 | 9.02 | $690 | ||
24 | Hunder Amidon | Tyler Varnell | 5 | 15.94 | ||||
25 | Malcom Kitchen | Joseph Ware | 5 | 15.54 | ||||
26 | Donnie Weber | John Kaplodo | 5 | 15.14 | ||||
27 | Callen Reedy | Rusty Reedy | 5 | 14.83 | ||||
28 | Jeffrey Piel | Kasen Piel | 5 | 14.78 | ||||
29 | Malcom Middlebrook- | Zachary Middlebrook | 5 | 14.77 | ||||
30 | Landen Bennett | Grayson Honeycutt | 5 | 14.63 | ||||
30 | Chase Parks | Levi Patterson | 5 | 14.63 | ||||
31 | Jarrett Weimer | Brandon Jones | 5 | 14.61 | ||||
32 | Caleb Rooker | Colin Legge | 5 | 14.51 | ||||
33 | Mickey Sanders | Roger Meek | 5 | 14.29 | ||||
34 | Colt Dietz | John Warden | 5 | 14.19 | ||||
35 | Stan Kaminski | Michael Waldrop | 5 | 13.88 | ||||
36 | Keith Heinrich | Ryan Heinrich | 5 | 13.78 | ||||
37 | Raymond Calk | Paul Lopez | 5 | 13.52 | ||||
38 | Randi Gass | Ty Gass | 5 | 13.43 | ||||
39 | Larry Smith | Ken Everett | 5 | 13.41 | ||||
40 | Jake Marsac | Zach Daroowala | 5 | 13.29 | ||||
41 | Philip Massolletti | Noel Lowe | 5 | 13.10 | ||||
42 | Billy Ford | Adrian Barnes | 5 | 12.85 | ||||
43 | Damon Ross | Kyle Ross | 5 | 12.76 | ||||
44 | Eddie Pelfrey | Caleb Youngblood | 4 | 12.67 | ||||
45 | Jay Johnson | Easton Johnson | 5 | 12.53 | ||||
46 | JR Bryant | Zac Schnupp | 5 | 12.51 | ||||
47 | Ronald Young | Grover Chambliss | 5 | 12.36 | ||||
48 | Shawn Markgraf | Brian Booker | 5 | 12.08 | ||||
49 | Cody Greaney | TR Andreas | 5 | 11.83 | ||||
50 | James Stevens | Heath Grant | 5 | 11.08 | ||||
51 | Lee Beuershausen | Hunter Dillard | 3 | 11.07 | ||||
52 | Patrick Anderson | Doug Hamilton | 5 | 10.27 | ||||
53 | Travian Holst | Nate Maki | 4 | 10.25 | ||||
54 | Jared Ingebretson | Ryan Fain | 4 | 8.81 | ||||
55 | Allen Gass | Randy Grounds | 2 | 7.98 | ||||
56 | Jesse Guiterrez | Charles Dortch | 2 | 7.92 | ||||
57 | Rebecca Sharkey | Paul Bordner | 3 | 7.14 | ||||
58 | Bryan Richards | Garrett Richards | 3 | 5.53 | ||||
59 | Terry Adair | (none) | 2 | 5.45 | ||||
60 | Jacob Forese | David Miller | 0 | 0 | ||||
61 | Anthony Goodson | Mike Pickwell | 0 | 0 | ||||
62 | Lino Gutierrez | Ruben Ribiera | 0 | 0 | ||||
63 | Brandon McQueen | Garrett Hennig | 0 | 0 | ||||
64 | Scott Olson | (none) | 0 | 0 | ||||
65 | Robbie Payne | (none) | 0 | 0 | ||||
66 | Brayden Stoker | Spike Stoker | 0 | 0 | ||||
67 | Josh Wallace | Jesse Fry | 0 | 0 | ||||
68 | Ken Witek | Wyatt Witek | 0 | 0 |






