Feltner and Roberts win $525 on Georgetown Thursday Night

0

TTZ Georgetown Thursday 4/6/17

Date: 04/06/2017

Teams: 35

Anglers: 66

Place Points Flight Angler 1 Angler 2 Boat Fish Big Bass Total Weight Winnings Prize  
1 0 1@9:15 Brandon Feltner Michael Roberts 31 5 0.00 9.97 $525           
2 0 1@9:15 KD Valchar Kenny Valchar 3 0 5.74 9.19 $315 Big Bass $175         
3 0 1@9:15 Craig Krienke Jason Jeffery 15 5 0.00 8.02 $210           
4 0 1@9:15 Garrett Shepperd Greg Shepperd 29 5 0.00 7.52 $0           
5 0 1@9:15 Conner Iselt Andrew Ziegler 4 5 0.00 7.33 $0           
5 0 1@9:15 Tim Hesskew Jeff Alexander 9 5 0.00 7.33 $0           
7 0 1@9:15 David Hicks Mark Acker 26 3 0.00 7.32 $0           
8 0 1@9:15 Ronny Maynard Eddy Maynard 1 5 0.00 6.74 $0           
9 0 1@9:15 Jeffery Market Charles Young 7 5 0.00 6.61 $0           
10 0 1@9:15 Eric Crumley Garrett Koslan 2 5 0.00 6.48 $0           
11 0 1@9:15 James Valchar   24 2 0.00 5.89 $0           
12 0 1@9:15 William Brown Zach Brown 21 5 0.00 5.57 $0           
13 0 1@9:15 Neil Wilson Norm Wilson Jr 22 1 0.00 5.53 $0           
14 0 1@9:15 Brian Mater Mike Cearly 25 5 0.00 4.94 $0           
15 0 1@9:15 Alan Green Richard Kolek 12 5 0.00 4.78 $0           
16 0 1@9:15 Ron Hesser Kent Sharp 23 5 0.00 4.66 $0           
17 0 1@9:15 Tommy Roberts Terry Roberts 13 5 0.00 4.46 $0           
18 0 1@9:15 David Dallmeyer Jim Cottingham 11 5 0.00 4.43 $0           
19 0 1@9:15 Brad Haas Zane Haas 30 5 0.00 4.26 $0           
20 0 1@9:15 Dustin Smith Jeremiah Hammett 16 1 0.00 3.45 $0           
21 0 1@9:15 Robert Miller   10 3 0.00 3.15 $0           
22 0 1@9:15 Colt Hamilton Bass Hamilton 8 3 0.00 2.70 $0           
23 0 1@9:15 Chris Baker Jared Smith 35 2 0.00 2.11 $0           
24 0 1@9:15 Ralph Anderson Russell Raesz 27 2 0.00 1.95 $0           
25 0 1@9:15 David Miller   5 1 0.00 1.10 $0           
26 0 1@9:15 John Koons A.L. Wolf 6 1 0.00 0.90 $0           
27 0 1@9:15 Ben Sloan Nick Goulding 14 0 0.00 0.00 $0           
27 0 1@9:15 Dennis Cochran Billy Sigler 17 0 0.00 0.00 $0           
27 0 1@9:15 Ty Cassel JR Rushing 18 0 0.00 0.00 $0           
27 0 1@9:15 Dakota Doyle Grayson Doyle 19 0 0.00 0.00 $0           
27 0 1@9:15 David Lacey Curtis Edwards 20 0 0.00 0.00 $0           
27 0 1@9:15 Mike Simpson Marshall Pisnorik 28 0 0.00 0.00 $0           
27 0 1@9:15 Damon Ross Austin Ross 32 0 0.00 0.00 $0           
27 0 1@9:15 Brandon Houston Jamie Slayden 33 0 0.00 0.00 $0           
27 0 1@9:15 Bryan Reece   34 0 0.00 0.00 $0           

 

1st – Michael Roberts and Brandon Feltner – 9.97 lbs – $525

 

 

Skeeter boats

 

 

 

 

 

Share.

Comments are closed.