Burtner and Grounds win Travis Tuesday with 13.89 lbs

0

 

 

TTZ Travis Tuesday – 10/10/2017

Date: 10/10/2017

Teams: 36

Anglers: 69

 
Pl Angler 1 Angler 2 Fish Big Bass Weight Prize Bonus
1 Mike Grounds Bob Burtner 4 0.00 13.89 $485  
2 Albert Flores Sean Frick 5 6.42 12.15 $240  
2 Micah Kirkhart Anthony Goodson 5 5.59 12.15 $240  
4 Steve Hill Bubba Wampler 5 0.00 12.13 $110  
5 John Ward Waylon Papst 5 0.00 12.12 $0  
6 Phillip Doubek Andrew Sweet 4 6.87 11.22 $0  
7 Dave Baratz Craig Bullock 5 0.00 10.36 $0  
8 CJ Oates Carson Conklin 5 0.00 9.85 $0  
9 Steve Allen JJ Larson 5 0.00 9.48 $0  
10 Don Gordon David Mauldin 5 0.00 9.22 $0  
11 Lyle Sendlein David Simono 5 0.00 8.86 $0  
12 Nick Loncar Matt Scott 5 0.00 7.63 $0  
13 Randal Frisbie Tyler Torwick 5 0.00 7.55 $0  
14 Robert Whitehead Kirk McGlamery 4 0.00 7.31 $0  
15 Jay Johnson Tom Whitehead 4 0.00 6.02 $0  
16 Jeremiah Smith John Guillory 2 0.00 5.51 $0  
17 Trent Erxleben Stephen Warrington 0 0.00 0.00 $0  
17 Anthony Ribera   0 0.00 0.00 $0  
17 Don Smith Hank Fry 0 0.00 0.00 $0  
17 Sean Harrington Shane Logan 0 0.00 0.00 $0  
17 Paul Sherrill Mike Cearly 0 0.00 0.00 $0  
17 Mark Ribera Jesse Rivera 0 0.00 0.00 $0  
17 Brandon Houston Jamie Slayden 0 0.00 0.00 $0  
17 Armanzo Saucedo Steve Thiel 0 0.00 0.00 $0  
17 Darrel Routon Jack Culbreath 0 0.00 0.00 $0  
17 David Hicks Mark Acker 0 0.00 0.00 $0  
17 Jason Stevens   0 0.00 0.00 $0  
17 David Castillo Jay Ashbaugh 0 0.00 0.00 $0  
17 Cody Hogue Keith Heinrich 0 0.00 0.00 $0  
17 Jeff Achilles Philip Henderson 0 0.00 0.00 $0  
17 Eric Vasquez   0 0.00 0.00 $0  
17 Brett Ketchum Jeffery Courtney 0 0.00 0.00 $0  
17 Chuck Brooke Tyler Ellis 0 0.00 0.00 $0  
17 Tristan Ratcliff Collin Bode 0 0.00 0.00 $0  
17 Chris Conner Greg Stevens 0 0.00 0.00 $0  
17 Ryan Bode Jarrod Sanders 0 0.00 0.00 $0

 

 

 

 

Skeeter boats

 

 

 

 

 

Share.

Comments are closed.