Dickenson and Ward win Travis Tuesday with 14.70 lbs

0

 

TTZ Travis Tuesday – 4/25/2017

Date: 04/25/2017

Teams: 33

Anglers: 63

 
Pl Angler 1 Angler 2 Fish Big Bass Weight Prize Bonus
1 John Ward Brandon Dickenson 5 0.00 14.70 $495
2 Paymon Habib Donnie Oneal 4 0.00 11.52 $300
3 Mike Cearly Deron Mueller 5 0.00 9.92 $200
4 Brian Mater Phil Warren 5 0.00 9.55 $0
5 Kyle Marek Heather Canizales 5 0.00 9.51 $0
6 Craig Bullock Dave Baratz 2 6.75 9.31 $0
7 Ron Morgan Matt Morgan 3 0.00 8.78 $0
8 Don Gordon David Mauldin 4 0.00 8.33 $0
9 Jason Stevens 2 0.00 7.20 $0
10 Jason Jones Jeremy Crews 2 0.00 6.78 $0
11 Tyler Torwick Randal Frisbie 2 0.00 5.94 $0
11 Collin saunders Kevin Schnieder 1 0.00 5.94 $0
13 Luke Marberry Greg Stevens 2 0.00 5.49 $0
14 Brent Maldonado Henry Maldonado 1 0.00 4.85 $0
15 Eric Crumley Garrett Koslan 0 0.00 0.00 $0
15 George Castleberry Steve Thiel 0 0.00 0.00 $0
15 Waylon Papst Mike James 0 0.00 0.00 $0
15 Rusty Head Gerald Mueller 0 0.00 0.00 $0
15 Ace Raesz Cody Raesz 0 0.00 0.00 $0
15 Albert Flores Edwin Cruz 0 0.00 0.00 $0
15 Kyle Shoulders Randy Bartley 0 0.00 0.00 $0
15 Bart Milam Scott Breen 0 0.00 0.00 $0
15 Anthony Ribera Ruben Ribera 0 0.00 0.00 $0
15 Dustin Smith Keith Smith 0 0.00 0.00 $0
15 Mark Ribera Jesse Rivera 0 0.00 0.00 $0
15 Justin Chambers Pearson Dabney 0 0.00 0.00 $0
15 Mary Postell Justin Postell 0 0.00 0.00 $0
15 Tom Wilkinson Derek Cone 0 0.00 0.00 $0
15 Clifton Watters David Sappington 0 0.00 0.00 $0
15 Tyler Ellis Chuck Brooke 0 0.00 0.00 $0
15 Lyle Sendlein David Simono 0 0.00 0.00 $0
15 Bryan Reece 0 0.00 0.00 $0
15 Paul Sherrill 0 0.00 0.00 $0

1st – Brandon Dickenson and John Ward – 14.70lbs – $495

2nd – Donnie Oneal and Paymon Habib – 11.52 lbs – $300

 

 

 

 

 

 

Skeeter boats

 

 

 

 

 

Share.

Comments are closed.