Ramirez and Rodriguez win $580 on Travis Tuesday with 15.36 lbs

0

 

TTZ TRAVIS TUESDAY 6/30/20

Date: 06/30/2020

Teams: 42

Anglers: 78

 
Pl Angler 1 Angler 2 Fish Big Bass Weight Prize Bonus
1 Angel Ramirez Joey Rodriguez 5 0.00 15.36 $580  
2 JJ Larson Jason Larson 5 0.00 12.13 $380  
3 Jay Johnson Easton Johnson 5 0.00 11.88 $195  
4 Dave Mangelsdorf Matt Whitington 5 0.00 11.62 $125  
5 Dirk Aman Dan Wessman 5 0.00 11.58 $0  
6 Stan Kaminski Kent Harris 5 0.00 11.44 $0  
7 Jim Keaton Jason Thompson 5 0.00 10.65 $0  
8 Roland Loera James Scogin 5 0.00 10.51 $0  
9 Damon Ross John Kapaldo 5 0.00 10.48 $0  
10 Cameron Summer Zach Cera 5 0.00 10.06 $0  
11 Kyle Jenkins Sydney Jenkins 5 0.00 9.98 $0  
11 Steve Thiel Armanzo Saucedo 5 0.00 9.98 $0  
13 Luke Jasinski Reece Beauchamp 5 0.00 9.96 $0  
14 Donnie Oneal David Mauldin 5 0.00 9.95 $0  
15 Sean Clampitt Justin Ketchum 5 0.00 9.86 $0  
16 Colson Ginger Wayne Figg 5 0.00 9.42 $0  
17 Craig Bullock Dave Baratz 5 0.00 9.39 $0  
18 Jeremiah Cook Richard Edwards 5 0.00 9.10 $0  
19 Blaine Butler Hank Graves 5 0.00 9.09 $0  
20 Hunter Amidon Tanner Paterson 2 6.14 8.87 $0  
21 Nick Lefebure Aaron Lefebure 5 0.00 8.65 $0  
22 Ben Stripling Zach Beshear 5 0.00 8.36 $0  
23 Andrew Harborth Eric Franco 4 0.00 8.04 $0  
24 Grover Chambliss Austin Eickhoff 3 0.00 5.14 $0  
25 Grant Goodner James Goodner 2 0.00 2.74 $0  
26 Mike Sedillo   0 0.00 0.00 $0  
26 Beau Cryer Herb Cryer 0 0.00 0.00 $0  
26 David Hicks   0 0.00 0.00 $0  
26 Jeff Anderson Joby Evans 0 0.00 0.00 $0  
26 Jeff Achilles Philip Henderson 0 0.00 0.00 $0  
26 Hunter Arthur Leonard Phillip 0 0.00 0.00 $0  
26 Blaine Thompson Dakota Nordgren 0 0.00 0.00 $0  
26 Alan Taylor Dustin Smith 0 0.00 0.00 $0  
26 Don Pearson   0 0.00 0.00 $0  
26 Aaron Gilbert   0 0.00 0.00 $0  
26 Robert Berdmore   0 0.00 0.00 $0  
26 Robert Ramsey Robert Turner 0 0.00 0.00 $0  
26 Jamie Slayden Brandon Houston 0 0.00 0.00 $0  
26 Frank Wiget Caled Marburger 0 0.00 0.00 $0  
26 Rance May Porter May 0 0.00 0.00 $0  
26 Quinn Vance   0 0.00 0.00 $0  
26 Brian Mater Phil Warren 0 0.00 0.00 $0

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

Share.

Comments are closed.