Guadapalooza 2022 – Waylon Papst Memorial Tournament
Date: 11/19/2022
Teams: 17
Anglers: 33

| Pl | Angler 1 | Angler 2 | Fish | Big Bass | Weight | Prize | Bonus |
|---|---|---|---|---|---|---|---|
| 1 | Jared Parker | Andrew Sweet | 5 | 0.00 | 4.91 | $340 | |
| 1 | John Ward | Brandon Dickenson | 5 | 3.79 | 4.91 | $340 | |
| 3 | Dow Ferrell | Trey Groce | 5 | 0.00 | 4.77 | $170 | |
| 4 | Craig Cordova | Billy Waldschmidt | 5 | 0.00 | 4.70 | $0 | |
| 5 | Blake Stasiunas | Wyatt Rae | 5 | 2.78 | 4.61 | $0 | |
| 6 | John Kapaldo | Donnie Weber | 5 | 2.55 | 4.35 | $0 | |
| 7 | Brandon Houston | Jamie Slayden | 5 | 4.03 | 4.28 | $0 | |
| 8 | Sterlyn Wood | Hunter Owens | 4 | 2.25 | 4.26 | $0 | |
| 9 | Bob Whitmire | Jim Lauzan | 5 | 3.74 | 3.41 | $0 | |
| 10 | Dustin Barron | Kevin Zimmer | 4 | 4.30 | 3.23 | $0 | Big Bass $170 |
| 11 | Andrew Harborth | Eric Franco | 2 | 2.39 | 2.78 | $0 | |
| 12 | Jeff Papst | Adelynn Papst | 1 | 0.00 | 0.89 | $0 | |
| 13 | Trey Epich | 0 | 0.00 | 0.00 | $0 | ||
| 13 | Chuck Ware | Cody Frasier | 0 | 0.00 | 0.00 | $0 | |
| 13 | Mark Elliott | Leonard Parsley | 0 | 0.00 | 0.00 | $0 | |
| 13 | Dave Mangelsdorf | Justin Royal | 0 | 0.00 | 0.00 | $0 | |
| 13 | Mason Bryan | Ronnie Wallace | 0 | 0.00 | 0.00 | $0 |





