
TTZ Travis Tuesday – 9/26/2017
Date: 09/26/2017
Teams: 23
Anglers: 40

| Pl | Angler 1 | Angler 2 | Fish | Big Bass | Weight | Prize | Bonus |
|---|---|---|---|---|---|---|---|
| 1 | CJ Oates | Deron Mueller | 5 | 0.00 | 12.93 | $345 | |
| 2 | Anthony Goodson | Micah Kirkhart | 4 | 0.00 | 12.06 | $205 | |
| 3 | Cody Hogue | Keith Heinrich | 5 | 0.00 | 11.40 | $140 | |
| 4 | Tyler Torwick | Randal Frisbie | 5 | 0.00 | 10.12 | $0 | |
| 5 | Phillip Doubek | Andrew Sweet | 5 | 0.00 | 10.06 | $0 | |
| 6 | Phil Warren | Brian Mater | 5 | 0.00 | 8.75 | $0 | |
| 7 | Tristan Ratcliff | Ryan Bode | 4 | 0.00 | 7.89 | $0 | |
| 8 | Robert Buchanan | Paymon Habib | 5 | 0.00 | 7.85 | $0 | |
| 9 | Don Gordon | David Mauldin | 3 | 0.00 | 6.69 | $0 | |
| 10 | J.J. Larson | Jason Larson | 3 | 0.00 | 6.39 | $0 | |
| 11 | Jay Johnson | 2 | 0.00 | 5.41 | $0 | ||
| 12 | Nick Loncar | Matt Scott | 2 | 0.00 | 2.98 | $0 | |
| 13 | Chuck Ware | Grant Schnabel | 0 | 0.00 | 0.00 | $0 | |
| 13 | John Ward | Waylon Papst | 0 | 0.00 | 0.00 | $0 | |
| 13 | Matt Hudson | 0 | 0.00 | 0.00 | $0 | ||
| 13 | David Hicks | 0 | 0.00 | 0.00 | $0 | ||
| 13 | Steve Thiel | 0 | 0.00 | 0.00 | $0 | ||
| 13 | Caleb Westbrook | 0 | 0.00 | 0.00 | $0 | ||
| 13 | Steve Allen | Bryce Dallmeyer | 0 | 0.00 | 0.00 | $0 | |
| 13 | Craig Bullock | 0 | 0.00 | 0.00 | $0 | ||
| 13 | Lyle Sendlein | David Simono | 0 | 0.00 | 0.00 | $0 | |
| 13 | Jay Ashbaugh | David Castillo | 0 | 0.00 | 0.00 | $0 | |
| 13 | Tyler Ellis | Chuck Brooke | 0 | 0.00 | 0.00 | $0 |






