Congratulations to DANIEL RODRIGUEZ and BLAKE DORNBURG for winning 1st Place at our second Team Trail Event of 2026 at Canyon Lake, on March 28, 2026!
67 teams participated! Thank you to all our anglers for competing, and we’ll see you next month at Lake Travis!
TTZ TEAM TRAIL 2026
OUR TOP WINNERS!
FULL RESULTS
2026 TTZ TRAIL #2 – Canyon Lake Full Results – March 28, 2026
TEAMS: 67
ANGLERS: 134
# FISH: 291
FISH TOTAL WEIGHT: 831.66 LBS
AVG. FISH WEIGHT: 2.858 LBS
TOTAL PAYOUTS: $19,860
| PLACE | ANGLER 1 | ANGLER 2 | # FISH | TOTAL WEIGHT (lbs) | BIG BASS WEIGHT | PRIZE | SIDE POT | BIG BASS WINNER |
|---|---|---|---|---|---|---|---|---|
| 1 | DANIEL RODRIGUEZ | BLAKE DORNBURG | 5 | 21.71 | 7.62 | $5,000.00 | $1,980.00 | $660.00 |
| 2 | JAIME HOUSTON | ANGELO RODRIGUEZ | 5 | 19.83 | $3,100.00 | $1,260.00 | ||
| 3 | CHRIS STUDINGER | MARTIN KEPPELER | 5 | 19.55 | $2,000.00 | $775.00 | ||
| 4 | KENNY WITEK | RUSSELL KESLER | 5 | 19.43 | $1,400.00 | $485.00 | ||
| 5 | COLLIN LANDSDALE | BEN MORTON | 5 | 19.22 | $1,000.00 | |||
| 6 | BLAINE BUTLER | JAKE PATTON | 5 | 19.21 | $725.00 | |||
| 7 | STEVE MAGNELIA | CLINT ROBERTSON | 5 | 18.93 | $600.00 | |||
| 8 | BRINTON HASKINS | JENNIFER REID | 5 | 18.74 | $475.00 | |||
| 9 | RAYMOND CALK | PAUL LOPEZ | 5 | 18.51 | $400 Legend Tuning | |||
| 10 | JJ LARSON | JASON LARSON | 5 | 18.44 | ||||
| 11 | JEFFREY PIEL | KASEN PIEL | 5 | 18.38 | ||||
| 12 | COOPER KENNELL | JAMES KENNELL | 5 | 18.05 | ||||
| 13 | GRANT BURROUGHS | KEVIN PATTERSON | 5 | 17.65 | ||||
| 14 | BLAIR COBBLE | TERRY COBBLE | 5 | 17.43 | ||||
| 15 | TREY GROCE | CHARLES WHITED | 5 | 16.95 | ||||
| 16 | CORY LETIA | BRUCE WHITE | 5 | 16.56 | ||||
| 17 | GARRIT AFMAN | BRODY VECERA | 5 | 16.49 | ||||
| 18 | GRIFFIN KELL | HUDSON PARKS | 5 | 16.10 | ||||
| 19 | ROBERT KESSLER | BRYAN SCOTT | 5 | 16.07 | ||||
| 20 | ZACHARY BIBB | BRENDAN KENNELL | 5 | 14.98 | ||||
| 21 | PAUL NEELY | JONATHAN BASEKE | 5 | 14.86 | ||||
| 22 | CHAD BLACK | DENNIS DEUTSCH | 5 | 14.78 | ||||
| 23 | JUSTIN WOJCIK | MARCUS QUALLS | 5 | 14.41 | ||||
| 24 | CHARLES PURSELL | MATT PURYEAR | 5 | 14.30 | ||||
| 25 | PHILLIP MASSOLETTI | NOEL LOWE | 5 | 14.24 | ||||
| 26 | JESSE GUTIERREZ | CHARLES DORTCH | 5 | 14.18 | ||||
| 27 | JOSH BECKETT | JORDAN HAMLIN | 5 | 14.11 | ||||
| 28 | JUSTIN MAY | BLAKE ROBERSON | 5 | 14.04 | ||||
| 29 | PHILLIP THOMPSON | THOMAS HOWE | 5 | 13.92 | ||||
| 30 | JEREMY WRIGHT | BRYAN SCANBERRY | 5 | 13.77 | ||||
| 31 | COREY SCHNAUTZ | JASON SCHNAUTZ | 5 | 13.71 | ||||
| 32 | GRANT GALE | MICHAEL GALE | 5 | 13.70 | ||||
| 33 | JARED SMITH | HUNTER CORNELIUS | 5 | 13.39 | ||||
| 34 | ROBBIE BEARDMORE | MARIO GOMEZ | 5 | 13.04 | ||||
| 35 | LYNN PIERCE | TERRY HALL | 5 | 12.98 | ||||
| 36 | DONNIE HROMADKA | JOE THOMPKINS | 5 | 12.91 | ||||
| 37 | MIKE NICHELINI | DAVID ZACHGO | 5 | 12.90 | ||||
| 38 | ANDY WHITEHEAD | RYAN KACZMAREK | 5 | 12.87 | ||||
| 39 | ERIC TAUER | PATRICK AMICK | 5 | 12.85 | ||||
| 40 | MIKE GROUNDS | BOB BURTNER | 5 | 12.75 | ||||
| 41 | RANDY HIBLER | RANDALL CHRISTIAN | 5 | 12.72 | ||||
| 42 | JUSTIN HUMMEL | JASON OLIVO | 5 | 12.60 | ||||
| 43 | JOHN KAPOLDO | DONNIE WEBER | 5 | 12.37 | ||||
| 44 | ROBERT WELCH | BEAU GAULT | 5 | 11.90 | ||||
| 45 | SAYERS ARNECKE | RICK ARNECKE | 4 | 11.84 | ||||
| 46 | MALCOLM MIDDLEBROOK | SHELLEY MIDDLEBROOK | 5 | 11.66 | ||||
| 47 | TRAVIS PROFFITT | JEFF HAGER | 5 | 11.45 | ||||
| 48 | REBECCA SHARKEY | JOE SHARKEY | 5 | 10.97 | ||||
| 49 | RONALD YOUNG | GROVER CHAMBLISS | 5 | 10.80 | ||||
| 50 | TRENT BLAKE | SHAWN MARKGRAF | 5 | 10.67 | ||||
| 51 | LANCE HUNTER | CHRISTIAN HUNTER | 5 | 10.55 | ||||
| 52 | ANTHONY SKOUBY | JASON WILLIAMS | 5 | 10.42 | ||||
| 53 | MIKE GRIMES | TRAVIS OWEN | 5 | 10.39 | ||||
| 54 | CHARLIE JOHNSON | OWEN STAUDT | 5 | 10.37 | ||||
| 55 | EMMETT ROSALES | SHANE BURNETT | 5 | 9.78 | ||||
| 56 | THOMAS NEWBERG | CHRIS NEWBERG | 5 | 9.51 | ||||
| 57 | BOB JOHNSON | BOBBY JOHNSON | 5 | 8.67 | ||||
| 58 | CODY FEAGAN | BARRETT FEAGAN | 5 | 4.86 | ||||
| 59 | DUSTIN CANTRELL | DAVID YEARGIN | 2 | 4.19 | ||||
| 60 | HUNTER AMIDON | TANNER PATTESON | 0.00 | |||||
| 60 | LEE BEUERHAUSEN | PHILLIP WALKER | 0.00 | |||||
| 60 | ANDREW CAMPEN | LANDON DAVIS | 0.00 | |||||
| 60 | DEVIN GIBSON | MICHELLE SEIDEL | 0.00 | |||||
| 60 | JAY JOHNSON | EASTON JOHNSON | 0.00 | |||||
| 60 | JAYSON KISSELBURG | LANDON GLASS | 0.00 | |||||
| 60 | BARRY MOTT | MATT HILL | 0.00 | |||||
| 60 | BRYAN VELVICK | TERRYL DAHL | 0.00 |






