TTZ TRAIL – TRAVIS – Jan. 12th, 2019
TEAMS: 193
ANGLERS: 376
LIMITS: 36
ZERO's: 94
TOTAL FISH: 361
TOTAL WEIGHT: 696lbs
AVG. FISH WEIGHT: 1.93lbs
TOTAL CASH PAID OUT: $33,955
PL | ANGLER 1 | ANGLER 2 | FISH | BIG BASS | WT | PRIZE | BONUS |
---|---|---|---|---|---|---|---|
1 | BILLY FORD | WILLIAM LYNCH | 5 | 6.61 | 16.93 | $10,000 | $1,930 Big Bass + $250 BIOBOR Bonus |
2 | GARY WEIMER | JEREMIAH WAFFORD | 5 | 6.05 | 15.70 | $5,000 | |
3 | STERLING MARTIN | JUSTIN MADDING | 5 | 5.53 | 15.40 | $3,500 | |
4 | CODY BARCHENGER | WYATT FRANKENS | 5 | 12.43 | $2,250 | ||
5 | CHARLES WHITED | BRENDAN KENNELL | 5 | 5.58 | 12.33 | $1,750 | |
6 | JOE TACCETTA | RANDALL FRY | 5 | 12.15 | $1,500 | ||
7 | TONY FERDINANDO | SHANE LOGAN | 5 | 5.77 | 12.04 | $1,250 | |
8 | DEAN ALEXANDER | TOM MARTENS | 5 | 5.85 | 11.74 | $1,000 | |
9 | CRAIG BULLOCK | DAVID BARATZ | 5 | 11.57 | $800 | ||
10 | ADAM GLAZENER | BRIAN BUSTILLOZ | 5 | 5.85 | 11.24 | $700 | |
11 | DEREK TAYLOR | JOHN-MICHAEL DUNAWAY | 5 | 6.04 | 11.08 | $600 | |
12 | LEE BENTON | CODY SMITH | 5 | 10.39 | $550 | ||
13 | JUSTIN WOJCIK | PAT AMICK | 5 | 10.20 | $500 | ||
14 | DANIEL BARNES | ADRIAN BARNES | 5 | 10.01 | $450 | ||
15 | MICKEY SANDERS | ROGER MEEK | 4 | 4.75 | 9.66 | $425 | |
16 | ANTHONY GARCIA | ERIC GARCIA | 4 | 9.63 | $400 | ||
17 | SEAN EVANS | PAUL MIGAS | 5 | 9.51 | $375 | ||
18 | PHILLIP MASSOLETTI | NOEL LOWE | 5 | 9.39 | $350 | ||
19 | BRIAN HUGHES | MIKE HARMAN | 5 | 9.37 | $325 | ||
20 | JASON STAFFORD | DOYLE WALKER | 4 | 5.09 | 9.34 | $300 | |
21 | RANDY HIBLER | RANDALL CHRISTIAN | 5 | 9.08 | |||
22 | KEN DRAKE | KAYDEN DRAKE (Y) | 4 | 8.95 | |||
23 | DANIEL WESSMAN | DIRK AMAN | 5 | 8.90 | |||
24 | JASON RANFT | JEREMY ANZVALDE | 2 | 6.20 | 8.84 | ||
25 | BLAYNE THOMPSON | CHUCK BROOKE | 3 | 4.93 | 8.83 | ||
26 | MIKE RICHARDSON | DERRICK RICHARDSON | 3 | 6.27 | 8.80 | ||
27 | BILLY MCCRARY II | KEITH HEINRICH | 5 | 8.68 | |||
28 | CJ OATES | DERON MUELLER JR | 5 | 8.53 | |||
29 | TERRY KIRCUS | JASON BUCHANAN | 5 | 8.51 | |||
30 | MARK RIBERA | ANTHONY RIBERA | 4 | 8.46 | |||
31 | BOBBY AMIDON | MICHAEL ROBERTS | 5 | 8.17 | |||
32 | BEAU KAISER | WILL BERNHARD | 3 | 8.06 | |||
33 | MICHAEL GLYNN | MATTHEW HATHAWAY | 5 | 8.03 | |||
34 | BUBBA WAMPLER | ROWDY CALVERT | 4 | 7.99 | |||
35 | CHRIS WOEHL | CHRIS CLEMENTS | 5 | 7.94 | |||
36 | CRIS TATUM | JUSTIN TATUM | 5 | 7.93 | |||
37 | LEE BEUERSHAUSEN | RANDY GROUNDS | 5 | 7.87 | |||
38 | STEVE MAGNELIA | FLINT FISHER | 5 | 7.77 | |||
39 | CHRISTOPHER WASHINGTON | JARRID HOHENSEE | 4 | 7.74 | |||
40 | RAY TOMASITS | CARY LAUDADIO | 5 | 7.70 | |||
41 | COREY SCHNAUTZ | RAYMOND CALK | 5 | 7.64 | |||
42 | DANIEL WILLIS | DANIEL KURTZ | 5 | 7.51 | |||
43 | TODD IVINS | SCOTT SMITH | 5 | 7.36 | |||
44 | ANTHONY SKOUBY | CHRIS STUDINGER | 3 | 7.35 | |||
45 | DUSTIN SMITH | JARED SMITH | 3 | 7.33 | |||
46 | JOEY MARTIN | HERMAN MARTIN | 4 | 7.13 | |||
47 | COBY WILLIAMS | ALICIA WILLIAMS | 2 | 5.73 | 7.00 | ||
48 | BRYAN RICHARDS | MAT KEVIL | 4 | 6.98 | |||
49 | KENNETH CUMMINS | TIM DIXON | 5 | 6.97 | |||
50 | JUSTIN HUMMEL | LEONARD DEBRASKA | 2 | 5.9 | 6.96 | ||
51 | TRENT BLAKE | NICK SULLIVAN | 5 | 6.69 | |||
52 | DARRELL WUENSCHE | 3 | 6.64 | ||||
53 | TREY GROCE | JOE BILL HALE | 3 | 6.63 | |||
54 | RANDAL FRISBIE | BRYAN TAYLOR | 4 | 6.53 | |||
55 | SHELBY FLOYD | JEFF DOUGLAS | 5 | 6.44 | |||
56 | SCOTT MEADS | TOM GRIDLEY | 4 | 6.39 | |||
57 | DAMON ROSS | DONNIE ROSS | 4 | 6.35 | |||
58 | DAVID HICKS | 4 | 6.33 | ||||
59 | PHIL WARREN | BRIAN MATER | 2 | 6.20 | |||
60 | CRAIG KRIENKE | IVAN RANGEL | 4 | 6.18 | |||
61 | KEITH NICHOLS | MARTIN JAKUBOWSKY | 4 | 6.10 | Keith Nichols-Shimano Loyalty Program Winner | ||
62 | BILL GUZMAN | TIM STEWART | 3 | 3.2 | 6.07 | ||
63 | VICTOR MELLADO | BRUNO GONZALES | 4 | 5.97 | |||
64 | RYAN KACZMAREK | JAMES DORTCH | 4 | 5.85 | |||
65 | CHANS MARTIN | COURTNEY BEHREND | 3 | 5.74 | |||
66 | TRENT ERXLEBEN | DAVID DELGADO | 4 | 5.69 | |||
67 | COLT DIETZ | HEATH GRANT | 4 | 5.63 | |||
68 | LANCE WENMOHS | MIKE CLARK | 4 | 5.52 | |||
69 | DEAN GOLMON | JAYSON KISSELBURG | 3 | 5.35 | |||
69 | TERRY HALL | LYNN PIERCE | 3 | 5.35 | |||
71 | JAMES HENRY | MICHAEL ATKINS | 4 | 5.33 | |||
72 | DAVID PEMBERTON | JEFF HAGER | 4 | 5.18 | |||
73 | HUNTER OWENS | STERLYN WOOD | 2 | 5.15 | |||
74 | KEVIN THRESS | JUSTIN MAY | 4 | 4.98 | |||
75 | CLAYTON HELDT | CHAD KALINA | 3 | 4.97 | |||
76 | KIPP MAX | DENNIS WHITED | 3 | 4.82 | |||
77 | RONNY MAYNARD | ERIC CRUMLEY | 3 | 4.67 | |||
78 | GARRETT WILKINS | TOBY TUCKER | 3 | 4.63 | |||
79 | JERAD POOL | CHARLES DORTCH | 2 | 4.54 | |||
79 | JAMES COMBS | JUSTIN HALLMARK | 3 | 4.54 | Pre-Registration Prize Winners! 2 Shimano Curado Rods | ||
81 | THOMAS HOWE | PHILIP THOMPSON | 3 | 4.28 | |||
82 | BRUCE DAVIS | CHAD THIEL | 2 | 4.23 | |||
83 | JOHN KAPALDO | DONNIE WEBER | 1 | 4.10 | |||
84 | DAVE MANGELSDORF | MATTHEW WHITTINGTON | 2 | 4.03 | |||
85 | JAMES WHITE | WAYNE ALBERTHAL | 2 | 3.70 | |||
86 | BRANDON BRAY | JESSE FRY | 2 | 3.52 | |||
87 | THOMAS WHITED | JAMES WHITED | 2 | 3.31 | |||
88 | DALE READ | JIM SUNVISON | 2 | 3.24 | |||
89 | BRIAN WASHBURN | JACOB WASHBURN (Y) | 2 | 2.95 | |||
90 | CHRIS RICHTER | RONALD TYE HEINEMAN | 2 | 2.78 | |||
91 | MICHAEL WALDROP | JARROD SANDERS | 2 | 2.77 | |||
91 | GARY JOHNSON | MIKE SODEN | 2 | 2.77 | |||
93 | JOE RUTHERFORD | ANDREW RUTHERFORD | 2 | 2.74 | |||
94 | DEREK CONE | TOM WILKINSON | 1 | 2.65 | |||
95 | CADE WILSON | DAVID WILSON | 2 | 2.53 | |||
96 | DENNIS BECK | MICHAEL BECK | 2 | 2.48 | |||
97 | TERRENCE EASON | SHEA EASON (Y) | 1 | 1.60 | Shimano Loyalty Program Winner | ||
98 | DONNIE O'NEAL | JOE CHANDLER | 1 | 1.38 | |||
99 | CHRIS CONNER | GREG STEVENS | 1 | 1.25 | |||
100 | CHRIS SABINA | BOB SABINA | |||||
100 | GARRETT HENNIG | BRANDON MCQUEEN | |||||
100 | GARY THOMAS | ANETRA THOMAS | |||||
100 | JOHN WARDEN | BRYAN KING | |||||
100 | SHAE SEALE | LARRY HOLYBEE | |||||
100 | BLAIR COBBLE | TERRY COBBLE | |||||
100 | TOM PURSELL | MIKE GUEVARA | |||||
100 | JOHN MILLS | DAVID ACHILLES | |||||
100 | MIKE GROUNDS | ELMER OWENS | |||||
100 | ROBERT MILLER | JACKY ROBERTS | |||||
100 | LANDON GLASS | MANDI GLASS | |||||
100 | GARY FRIEDEL | JACOB FROESE | |||||
100 | CHARLES YOUNG | RONNIE ANDREWS | |||||
100 | BRENT SMITH | TAMMY SMITH | |||||
100 | ALLEN GASS | JOHN RATLIFF | |||||
100 | CORD ZAHN | COLTON ZAHN (Y) | |||||
100 | TOMMY HEADRICK | KAREN HEADRICK | |||||
100 | DANIEL ABERNATHY | ETHAN MALDONADO | |||||
100 | EDDIE PELFREY | MARINA HANSHAW | |||||
100 | PHILLIP DOUBEK | ANDREW SWEET | |||||
100 | GARY RAESZ | ||||||
100 | JAY JOHNSON | EASTON JOHNSON | |||||
100 | JAMES COTTINGHAM | TERRY ROBERTS | |||||
100 | SHAWN TAMEZ | ||||||
100 | JEFFREY HUNTER | JASPER HUNTER (Y) | |||||
100 | DAN SHARPHORN | WYATT SHARPHORN | |||||
100 | MATT RUSSELL | DEAN JONES | |||||
100 | TIM RENEAU | JUDY RENEAU | |||||
100 | RUBEN RIBERA | LINO GUTIERREZ | |||||
100 | SCOTT ROSS | GLENN RUCKEL | |||||
100 | KEN WILKINS | RICHIE LAND | |||||
100 | CHRIS WILKINSON | JOSHUA GIBBONS | |||||
100 | LANCE DILLARD | ||||||
100 | CHRIS BERTELSON | PEYTON KURIO | |||||
100 | PAT MURPHY | BRYSON MURPHY (Y) | |||||
100 | SCOTT OLSON | KYLE OLSON | |||||
100 | STEVEN KIRKWOOD | ||||||
100 | ADAM CLARK | JOSH LASSETER | |||||
100 | COREY MARTENSON | JOHN WEBBER | |||||
100 | BILL MCANN | ||||||
100 | JUSTIN FISHER | BLAKE STASINNAS | |||||
100 | CHISOLM CARRUTH | ||||||
100 | JAMES CANTWELL | TOM CANTWELL | |||||
100 | DANIEL GIBSON | HOOT GIBSON | |||||
100 | JIMMY WILLOUGHBY | JASON LEATHERWOOD | |||||
100 | DAVID BUECHE | ANDER MEINE | |||||
100 | HERMAN ANDERSON | ||||||
100 | GARRETT SHEPPERD | GREG SHEPPERD | |||||
100 | JAKE KENNAMER | J.D. HINOJOSA | |||||
100 | KENNETH FAIRLY | JUSTIN WISIAN | |||||
100 | JAKE MASSEY | MARTY MASSEY | |||||
100 | CHARLES HICE | ||||||
100 | JOHN SYER | MIKE GUIDRY | |||||
100 | FELLER SMITH | DYLAN CROWNOVER | |||||
100 | SAM STONE | EVAN COLEMAN | |||||
100 | MARK HARMON | BRAD NICHOLS | |||||
100 | LEONARD PHILIP | HUNTER ARTHUR | |||||
100 | GROVER CHAMBLISS | MICHAEL FREEMAN | |||||
100 | DUSTIN TRIMUAR | GARY SHARP | |||||
100 | CODY GREANEY | CHRIS ROBERTS | |||||
100 | JASON LARSON | JJ LARSON | |||||
100 | JOHN DAVILA | PRESTON DANNA | |||||
100 | TOMMY POWERS | RYAN BODE | |||||
100 | JEFFREY PIEL | BRANDON KITCHENS | |||||
100 | BRYAN COTTER | RANDY SMITH | |||||
100 | HANK FRY | EDWARD CRUZ | |||||
100 | CODY BAILEY | JOHN GUILLORY | |||||
100 | JAMIE SLAYDEN | BRANDON HOUSTON | |||||
100 | TRAVIS COCKERHAM | LOGAN CLARK | |||||
100 | PAUL REYNOLDS | TRAVIS DAUGHERTY | |||||
100 | CALEB WESTBROOK | WES JOHANNESSEN | |||||
100 | MIKE PICKWELL | FRANK WIGET | |||||
100 | CHARLES GERHART | DAVID SHUSTER | |||||
100 | NICK LONCAR | MATT SCOTT | |||||
100 | JAMES HESTER | NEAL CHILDERS | |||||
100 | GARRETT KOSLAN | MARSHALL KOSLAN | |||||
100 | TONY ACEVEDO | RYAN WORMLEY | |||||
100 | MARK MITCHELL | WILL VAN DER HOVEN | |||||
100 | BRUCE MARTIN | RUSSELL TRUITT | |||||
100 | STEPHEN MALINA | TRAVIS PROFFITT | |||||
100 | KEITH VERDICANNA | CARSON CONKLIN | |||||
100 | LOWELL BENNETT | BILLY EATON | |||||
100 | RANDALL KIRKES | KYLE KIRKES | |||||
100 | CLAYTON FRENCH | KELLY HUDSON | |||||
100 | NORM WILSON JR | NORM WILSON SR | |||||
100 | JASON MURPHREE | DAVID ZARATE | |||||
100 | JOHNNY MATTHEWS | LANDEN BENNETT (Y) | |||||
100 | ANDY TOLLEY | LEO MAYA | |||||
100 | LEE EVANS | MICHAEL EVANS (Y) | |||||
100 | NATHEN LABAY | KEITH LABAY | |||||
100 | SAM MORROW | PAYMON HABIB | |||||
100 | DARREL ROUTON | JACK CULBREATH | |||||
100 | ERIC JONES | WILLIAM JONES | |||||
100 | KEN EVERETT | LARRY SMITH |
1 Comment
Pingback: Ford and Lynch win $12,180 on TTZ Travis 1-12-19