TTZ TRAIL – LAKE AUSTIN – Jan. 24th, 2015
| PL | ANGLER 1 | ANGLER 2 | BIG BASS | FISH | WT | PRIZE |
|---|---|---|---|---|---|---|
| 1 | LEE BEURSCHAUSEN | RANDY GROUNDS | 8.1 | 4 | 18.85 | $5,000 |
| 2 | MALCOLM KITCHEN | MICHAEL BAUER | 6.57 | 5 | 15.33 | $1,750 |
| 3 | TONY FERDINAND | RANDALL VAUGHAN | 6.91 | 4 | 13.71 | $1,250 |
| 4 | JUSTIN WOJCIK | THOMAS HOWE | 5 | 13.52 | $1,000 | |
| 5 | KEITH BALKISSOON | LUKE ENGLAND | 5 | 13.47 | $850 | |
| 6 | JOE BRAY | BRANDON BRAY | 4 | 13.31 | $700 | |
| 7 | BO BARNETT | BRIAN FENNELL | 8.78 | 4 | 13.26 | $600 |
| 8 | DAN TAYLOR | TYLER CHEATUM | 5 | 12.09 | $500 | |
| 9 | JUSTIN SIEGLER | RICK ZAMORA | 5 | 12.01 | $450 | |
| 10 | TODD IVINS | JEREMIAH COOK | 5 | 12 | $400 | |
| 11 | CHARLES WHITED | BILL POLKINGHORN | 8.94 | 3 | 11.93 | $375 |
| 12 | RONNY MAYNARD | EDDY MAYNARD | 11.47 | 1 | 11.47 | $350 + $1,060 Big Bass |
| 13 | LANDON GLASS | MANDI GLASS | 3 | 10.71 | $325 | |
| 14 | GRANT GOODNER | JAMES GOODNER | 10.69 | 1 | 10.69 | |
| 15 | JESSE FRY | BRIAN TATE | 5 | 10.07 | ||
| 16 | DONNIE ONEAL | DARRELL WEUNSCHE | 5 | 10 | ||
| 17 | GARY WEIMER | GARY WAFFORD | 4 | 9.74 | ||
| 18 | JIM TYREE | TAYLOR TYREE | 3 | 9.45 | ||
| 19 | ANTHONY RIBERA | MARK RIBERA | 5 | 9.32 | ||
| 20 | MICHAEL WALDROP | JACK WALDROP | 5 | 9.15 | ||
| 21 | JOHN RILEY | JOSHUA FARMER | 4 | 8.9 | ||
| 22 | LOWELL BENNETT | LANDEN BENNETT | 5 | 8.78 | ||
| 23 | LYNN PIERCE | LYNWOOD PIERCE | 5 | 8.78 | ||
| 24 | DAN SHARPHORN | WYATT SHARPHORN | 5 | 8.66 | ||
| 25 | BENNETT COWAN | 3 | 8.34 | |||
| 26 | MICHAEL ROBERTS | TERRY ROBERTS | 5 | 8.33 | ||
| 27 | BEN ZEIGER | TOMMY POWERS | 3 | 8.08 | ||
| 28 | CHRIS CONNOR | JARED SMITH | 5 | 8 | ||
| 29 | TIM LEE | JAMES CURREA | 4 | 7.69 | ||
| 30 | JAMES SCOGIN | JASON DUNBAR | 5 | 7.42 | ||
| 31 | DALE READ | JAKE READ | 3 | 7.27 | ||
| 32 | ROBBY PAYNE | 4 | 7.07 | |||
| 33 | ALLEN GASS | JASON STAFFORD | 3 | 6.68 | ||
| 34 | JEFFERY PIEL | CHRIS SNYDER | 3 | 6.41 | ||
| 35 | COLT DIETZ | MARK DIETZ | 5 | 6.39 | ||
| 36 | TOM LORDEN | ANDY ZAVALA | 3 | 6.35 | ||
| 37 | ZACH BROWN | WILIIAM BROWN | 4 | 6.17 | ||
| 38 | SHAE SEALE | LARRY HOLYBEE | 3 | 6.03 | ||
| 39 | SCOTT ROSS | DOUG HAMILTON | 2 | 5.85 | ||
| 40 | DAVID BUECHE | FRANK VICK | 1 | 5.45 | ||
| 41 | RYAN WORMLEY | TONY ACEVEDO | 4 | 5.43 | ||
| 42 | JOHN WARD | KYLE JUD | 3 | 5.35 | ||
| 43 | JAMES WHITTENBURG | BRYAN COTTER | 3 | 5.21 | ||
| 44 | STEVE THIEL | GEORGE CASTLEBERRY | 3 | 5.12 | ||
| 45 | ROLAND LOERA | CHARLES WHITEHEAD | 3 | 4.96 | ||
| 46 | DANIEL GIBSON | 3 | 4.79 | |||
| 47 | SCOTT OLSON | KYLE OLSON | 2 | 4.78 | ||
| 48 | DAVID STIDHAM | GERRIL POBORIL | 3 | 4.67 | ||
| 49 | ERIK SCHMIDT | BRANDON RASCHUE | 2 | 4.46 | ||
| 50 | BRENT SMITH | GARY FERGUSON | 2 | 4.43 | ||
| 51 | CHRIS BAKER | ALAN GREEN | 3 | 4.23 | ||
| 52 | MARK BENNETT | CASEY BENNETT | 2 | 4.14 | ||
| 53 | DARREL ROUTON | JACK CULBREATH | 2 | 3.81 | ||
| 54 | DUKE KINLEY | LEVAR JENKINS | 2 | 3.4 | ||
| 55 | CHARLIE YOUNG | RONNIE ANDREWS | 2 | 3.33 | ||
| 56 | CHAD KALINA | CLAYTON HELDT | 2 | 3.25 | ||
| 57 | DUSTIN TRIMUAR | 2 | 3.21 | |||
| 58 | SCOTT BLAKELY | MIKE MCLAUGHLIN | 1 | 3.06 | ||
| 59 | RANCE ROGERS | MIKE ROGERS | 1 | 2.89 | ||
| 60 | RUSTY HEAD | GERALD MUELLER | 2 | 2.76 | ||
| 61 | TIM DIXON | 1 | 2.65 | |||
| 62 | SHAWN TAMEZ | CRAIG CORDOVA | 1 | 2.5 | ||
| 63 | DICK HAIRSTON | BRUCE SHULER | 1 | 2.08 | ||
| 64 | DAVID WENCIL | BRYAN REESE | 1 | 1.78 | ||
| 65 | D.C. BELL | MITCH HORN | 1 | 1.77 | ||
| 66 | JOSEPH HURLEY | ANTHONY SKOUBY | 1 | 1.62 | ||
| 67 | SAUL JARA | THOMAS JARA | 1 | 1.5 | ||
| 68 | RON SEEVERS | MARK NOWELL | 1 | 1.43 | ||
| 69 | CLAYTON FRENCH | KELLY HUDSON | 1 | 1.38 | ||
| 70 | WYATT SMITH | CHRIS FISHER | 1 | 1.37 | ||
| 71 | CHRIS SNYDER | CHRIS SNYDER JR | 1 | 1.34 | ||
| 72 | KEVIN MORFORD | ROSS SMALL | ||||
| 72 | LANCE HALE | DALTON DENSON | ||||
| 72 | MAX WATKINS | JACOB WATKINS | ||||
| 72 | CODY SMITH | CHUCK SMITH | ||||
| 72 | SHAUN CONNER | TOMMY CONNER | ||||
| 72 | ROBERT LESTER | CHRIS AYERS | ||||
| 72 | BRIAN PARKER | TRAVIS AUSTIN | ||||
| 72 | ROSS WRIGHT | CLENDON TAYLOR | ||||
| 72 | TOMMY MILLS | DAVID DOUGLAS | ||||
| 72 | TONY THOMPSON | SIMON COBB | ||||
| 72 | TREY GROCE | GARY GROCE | ||||
| 72 | BRYAN KING | ANDREW REINDL | ||||
| 72 | BEN BENUCK | ELVIN FREEMAN | ||||
| 72 | NORM WILSON | NORM WILSON JR | ||||
| 72 | CORY AENGDALE | LAUREN ENGDALE | ||||
| 72 | GREG STEVENS | BRANDON FELTNER | ||||
| 72 | JACKY ROBERTS | ROBERT MILLER | ||||
| 72 | BRANDON PELT | CODY HOGUE | ||||
| 72 | KEN WILKINS | |||||
| 72 | KEITH WEINRICH | BRENT TREDMEYER | ||||
| 72 | JOSH HEEDRICK | MIKE GROUNDS | ||||
| 72 | GARRETT HENNING | JEFF SMITH | ||||
| 72 | DAVID SAPPINGTON | CLIFTON WATTERS | ||||
| 72 | JAIMIE SLAYDEN | BRANDON HOUSTON | ||||
| 72 | BILL MCANN | WAYLON PAPST | ||||
| 72 | CARL BLACKBURN | JJ POLHEMUS | ||||
| 72 | MATT CANNON | JAROD SIEGELER | ||||
| 72 | LINO GUTIEREZ | RUBAN RIBERA | ||||
| 72 | WADE MEHAFFEY | GREG MEHAFFEY | ||||
| 72 | KAENA FREITAS | GILBERT TORRES | ||||
| 72 | CRAIG BULLOCK | ROBERT HOCHER | ||||
| 72 | JUSTIN MAY | KEVIN THRESS | ||||
| 72 | STEVE VAN MEETEREN | CINDY VAN MEETEREN | ||||
| 72 | MICKY SANDERS | ANDY STRAWN |














1 Comment
Pingback: Beurschausen / grounds kick of the 2015 ttz trail with a win on lake austin