DUSTY HALE AND JOE BILL HALE WIN TRAVIS TUE WITH 4.14 POUNDS

1

 

Date: 07/14/2015

Teams: 18

Anglers: 35

Place Angler 1 Angler 2 Fish Big Bass Weight Winnings Bonus
1 Joe Bill Hale Dusty Hale 2 0.00 4.14 $270
2 Brian Booker Waylon Papst 2 0.00 3.31 $160
3 Shelby Castleberry George Castleberry 2 0.00 2.36 $110
4 Trevor McManis Rob McManis 1 0.00 2.19 $0
5 Lance Hale Chris Hale 1 0.00 1.60 $0
6 Chris Coufal Dustin Barron 1 0.00 1.32 $0
7 Tim Dixon 0 0.00 0.00 $0
7 Russell Truitt Michael Roberts 0 0.00 0.00 $0
7 Lee Evans Wade Mehaffey 0 0.00 0.00 $0
7 Matt Hill Barry Mott 0 0.00 0.00 $0
7 J.J. Larson Justin Larson 0 0.00 0.00 $0
7 Steve Thiel Kellsey Walker 0 0.00 0.00 $0
7 Robert Lester Chris Ayers 0 0.00 0.00 $0
7 Tammy Smith Brent Smith 0 0.00 0.00 $0
7 David Sappington Clifton Watters 0 0.00 0.00 $0
7 Kristopher Green Jim Green 0 0.00 0.00 $0
7 Anthony Ribera Mark Ribera 0 0.00 0.00 $0
7 Justin May Steven Dempsey 0 0.00 0.00 $0
9 14.92

1st- Dusty Hale and Joe Bill Hale – 4.14 lbs – $270

2nd – Waylon Papst and Brian Booker – 3.31 lbs – $160

3rd – Shelby Castleberry and George Castleberry – 2.36 lbs – $110

 

 

Skeeter boats

 

 

 

 

 

Share.