PATTERSON AND THOMPSON WIN $660 ON LAKE AUSTIN WEDNESDAY

1

Date: 07/15/2015

Teams: 33

Anglers: 64

Place Angler 1 Angler 2 Fish Big Bass Weight Winnings Bonus
1 Hagen Patterson Noah Thompson 3 10.21 16.33 $495 Big Bass $165
2 Dylan Looze Joe Looze 5 5.81 14.47 $300
3 Andy Deorian Ricky Gonzales 4 6.79 13.53 $200
4 Charles Whited Malcolm Kitchen 5 0.00 13.35 $0
5 Brian Cook Trey Groce 5 0.00 12.03 $0
6 Ross Wright Micah Norton 5 4.24 10.65 $0
7 George Castleberry Steve Thiel 5 3.72 10.58 $0
8 Bob Reed Mike Sedillo 5 0.00 10.52 $0
9 Barry Mott Matt Hill 5 0.00 9.96 $0
10 Liz Havens Mike Randolph 4 5.35 9.24 $0
11 Lynn Pierce Terry Hall 5 0.00 8.88 $0
12 Bill Wittie Daniel Gibson 4 0.00 8.87 $0
13 Josh Berry Derek Calloway 1 0.00 2.50 $0
14 Daryl Hickman Brandon Patschke 0 0.00 0.00 $0
14 Jared Smith Chris Baker 0 0.00 0.00 $0
14 Nick Appling Joseph Sanderson 0 0.00 0.00 $0
14 Jack Waldrop Jr Mike Waldrop 0 0.00 0.00 $0
14 Kenneth Cummins Michael Gifford 0 0.00 0.00 $0
14 Rick Scheen Jackson Scheen 0 0.00 0.00 $0
14 Greg Kidwell JR Bryant 0 0.00 0.00 $0
14 Tim Dixon 0 0.00 0.00 $0
14 Joby Evans Jeff Anderson 0 0.00 0.00 $0
14 Derek Taylor John Michael Dunaway 0 0.00 0.00 $0
14 John Ward Brian Booker 0 0.00 0.00 $0
14 Kirk McGlammery Kelly McGlammery 0 0.00 0.00 $0
14 Bay Willingham Jay Jackson 0 0.00 0.00 $0
14 Carson Roberts Jay Ashbaugh 0 0.00 0.00 $0
14 James Goodner Grant Goodner 0 0.00 0.00 $0
14 Trey Webb Gage Webb 0 0.00 0.00 $0
14 Dale Read Jake Read 0 0.00 0.00 $0
14 David Castillo Keith Hansen 0 0.00 0.00 $0
14 Donnie Oneal Brian Parker 0 0.00 0.00 $0
14 Cary Laudadio 0 0.00 0.00 $0
56 140.91

1st and Big Bass – Hagen Patterson and Noah Thompson – 16.33 lbs – $660

2nd – Joe Looze and Dylan Looze – 14.47 lbs – $300

3rd – Ricky Gonzales and Andy Deorian – 13.53 lbs – $200

 

 

 

Skeeter boats

 

 

 

 

 

Share.