Kenny Valchar wins solo on Georgetown with 12.88 lbs

0

TTZ Georgetown Thursday 3/30/17

Date: 03/30/2017

Teams: 37

Anglers: 68

 
 
Pl Angler 1 Angler 2 Fish Big Bass Weight Prize Bonus
1 Kenny Valchar   5 4.96 12.88 $500  
2 Andrew Ziegler Conner Iselt 4 5.09 9.35 $335 Big Bass $185
3 Terry Roberts Tommy Roberts 5 0.00 7.76 $165  
4 Neil Wilson Norm Wilson Jr 5 0.00 6.80 $110  
5 Jeff Alexander Tim Hesskew 5 0.00 6.74 $0  
6 Robert Miller   3 0.00 6.59 $0  
7 Damon Ross Austin Ross 4 0.00 6.29 $0  
8 Michael Roberts Brandon Feltner 4 0.00 5.67 $0  
9 Eddy Maynard Ronny Maynard 5 0.00 5.45 $0  
10 Garrett Shepperd Greg Shepperd 5 0.00 5.39 $0  
11 Kent Sharp Ron Hesser 2 0.00 5.22 $0  
12 Ethan Bratton Chris Bratton 5 0.00 5.17 $0 Costa Sunglasses
13 Ben Sloan Nick Goulding 3 0.00 5.10 $0  
14 Mike Cearly Brian Mater 5 0.00 4.96 $0  
15 Colt Hamilton Bass Hamilton 5 0.00 4.95 $0  
16 William Brown Zach Brown 5 0.00 4.49 $0  
17 James Valchar   2 0.00 4.22 $0  
18 Dylan Looze Kyle Marek 4 0.00 4.04 $0  
19 Chris Baker Jared Smith 4 0.00 3.83 $0  
20 Dustin Smith Jeremiah Hammett 4 0.00 3.62 $0  
21 Kevin Vickers Shawn Vickers 3 0.00 3.33 $0  
22 Dave Mangelsdrof   3 0.00 2.91 $0  
23 Jack Beavers Jim Cottingham 3 0.00 2.70 $0  
24 David Hicks Mark Acker 3 0.00 2.55 $0  
25 Keagan Aleman Kevin Schoener 1 0.00 2.50 $0  
26 Carlos Delafuente Justin Mathews 2 0.00 1.97 $0  
27 Greg Amato Danny Leonard 2 0.00 1.85 $0  
28 David Lacey Curtis Edwards 2 0.00 1.49 $0  
29 Landon Glass   0 0.00 0.00 $0  
29 Scott Ross Richie Land 0 0.00 0.00 $0  
29 Andrew Tredemeyer Larry Tredemeyer 0 0.00 0.00 $0  
29 Will Vanderhoeven John Koons 0 0.00 0.00 $0  
29 Eric Crumley Garrett Koslan 0 0.00 0.00 $0  
29 Dakota Doyle Grayson Doyle 0 0.00 0.00 $0  
29 David Miller   0 0.00 0.00 $0  
29 JR Rushing Ty Cassel 0 0.00 0.00 $0  
29 Dennis Cochran Josh Irvine 0 0.00 0.00 $0

 

 

 

Skeeter boats

 

 

 

 

 

Share.

Comments are closed.