Afman and Parrish win $840 at Guadapalooza 2017

0

Guadapalooza 2017

Date: 11/18/2017

Teams: 48

Anglers: 94

 
Pl Angler 1 Angler 2 Fish Big Bass Weight Prize Bonus
1 Garrit Afman Justin Parrish 5 0.00 4.70 $840 BB
2 Andrew Oliver Dustin Barron 5 0.00 4.27 $505 BB
3 Ty Zimmer James Atkinson 5 0.00 3.89 $335 BB
4 Brad Aylor Dave Mangelsdrof 5 0.00 3.75 $0 BB
5 Beau Reed Paymon Habib 5 0.00 3.66 $0 BB
6 Craig Cordova James Tucker 5 0.00 3.61 $0 BB
7 Chris Conner Greg Stevens 5 0.00 3.60 $0 BB
8 Shane Sherman James Combes 5 0.00 3.54 $0 BB
9 Steve Van Meeteren Ernest Vance 5 0.00 3.53 $0 BB
10 Brian Booker Waylon Papst 5 0.00 3.45 $0 BB
10 David Delgado Paul Sherrill 5 0.00 3.45 $0 BB
12 John Davila Juan Davila 4 0.00 3.30 $0 BB
12 Dylan Looze Derek McNabb 5 0.00 3.30 $0 BB
14 Josh Berry Derek Calloway 5 0.00 3.19 $0 BB
15 Gary Wafford Greg Wafford 5 0.00 3.15 $0 BB
16 Bobby Amidon Kyle Kuntschik 5 0.00 3.04 $0  
17 Phil Warren Mike Cearly 5 0.00 2.99 $0 BB
18 Andy Whitehead Mickey Sanders 5 0.00 2.93 $0 BB
19 Casey Bennett Mark Bennett 5 2.16 2.82 $0 BB
20 Craig Bullock Dave Baratz 4 0.00 2.81 $0 BB
21 TJ Greaney Cody Greaney 5 0.00 2.66 $0 BB
21 JJ Larson Leonard Phillip 5 0.00 2.66 $0 BB
23 John Ward Chuck Ware 5 0.00 2.62 $0 BB
24 Kyle McGarrh Robert Townsend 5 0.00 2.56 $0  
25 Tony Thompson Bennett Cowan 4 0.00 2.45 $0 BB
26 Clifton Watters David Sappington 5 5.02 2.40 $0 BB
27 Bill McAnn Erika McAnn 5 0.00 2.38 $0 BB
28 Tyler Torwick Randal Frisbie 4 0.00 2.21 $0  
29 Deron Mueller Joey Garner 4 5.97 2.20 $0 Big Bass $740
30 Robert Collins Dobie New 3 0.00 1.83 $0  
31 Trent Erxleben Jamie Johnson 3 0.00 1.39 $0  
32 Daniel Gibson Roxy Gibson 2 0.00 1.21 $0  
33 Jarrid Hohensee Nicole Hohensee 1 0.00 0.54 $0  
34 Jay Ashbaugh Carson Roberts 0 0.00 0.00 $0 BB
34 Nick Bowles Wes Capehart 0 0.00 0.00 $0 BB
34 Jason Stevens Matt Morgan 0 0.00 0.00 $0 BB
34 Lynn Pierce Donnie Weber 0 0.00 0.00 $0 BB
34 Bill Polkinghorn Evin Polkinghorn 0 0.00 0.00 $0 BB
34 Michael Roberts Russell Truitt 0 0.00 0.00 $0  
34 Tim Stewart Bill Guzman 1 4.01 0.00 $0 BB
34 David Simono   0 0.00 0.00 $0  
34 Winston Cave Kerem Ozen 0 0.00 0.00 $0  
34 Anthony Ribera   0 0.00 0.00 $0 BB
34 James Taylor Preston Danna 0 0.00 0.00 $0 BB
34 Jamie Slayden Chuck Koenen 0 0.00 0.00 $0 BB
34 Sean Hansler Eddie Hansler 0 0.00 0.00 $0  
34 Brett Deftlensen Max Kulem 0 0.00 0.00 $0 BB
34 Max Kipp Terry Hall 1 4.39 0.00 $0 BB

 

 

 

 

 

 

 

 

 

Skeeter boats

 

 

 

 

 

Share.

Comments are closed.