Mueller and Oates kick off Travis Tuesday with $405 win

0

TTZ TRAVIS TUESDAY 3/10/20

Date: 03/10/2020

Teams: 27

Anglers: 50

 
Pl Angler 1 Angler 2 Fish Big Bass Weight Prize Bonus
1 CJ Oates Deron Mueller 4 6.54 11.85 $405  
2 Brandon Houston Jamie Slayden 5 0.00 11.08 $245  
3 George Castleberry Steve Thiel 5 0.00 10.30 $165  
4 David Bueche   5 0.00 9.96 $0  
5 JJ Larson Jason Larson 5 0.00 9.95 $0  
6 Ryan Bode Andy Whitehead 5 0.00 9.72 $0  
7 Brendon Berry Austin Quiet 5 0.00 9.46 $0  
8 Jay Johnson Tom Whitehead 5 0.00 9.06 $0  
9 Anthony Ribera   5 0.00 8.82 $0  
10 Jason Stevens Matt Morgan 5 0.00 8.78 $0  
11 Don Gordon David Mauldin 5 0.00 7.74 $0  
12 Brett Reem Bruce Herve 3 0.00 6.15 $0  
13 Randal Frisbie James Dortch 3 0.00 6.06 $0  
14 Trey Riley Colin Flonders 2 0.00 4.36 $0  
15 Blaine Butler Brian Mater 2 0.00 3.93 $0  
16 Donnie Klessel Craig Bullock 0 0.00 0.00 $0  
16 Tyler Ludemann Dylan Wilson 0 0.00 0.00 $0  
16 Robert Ramsey Robert Turner 0 0.00 0.00 $0  
16 Chris Balcon   0 0.00 0.00 $0  
16 Chris Ellensohn Travis Snider 0 0.00 0.00 $0  
16 Chuck Brooke Dean Schultz 0 0.00 0.00 $0  
16 James Goodner Grant Goodner 0 0.00 0.00 $0  
16 Tommy Weissert Nick Loncar 0 0.00 0.00 $0  
16 David Hicks   0 0.00 0.00 $0  
16 Roger Saraiba Dustin Smith 0 0.00 0.00 $0  
16 Hunter Price Wyatt Ray 0 0.00 0.00 $0  
16 Robert Buchanan Jamie Johnson 0 0.00 0.00 $0

 

 

 

 

 

 

 

 

 

 

 

 

Share.

Comments are closed.