
TTZ TRAIL – LAKE AUSTIN – February 22nd, 2014
[tabs]
[tab title=”RESULTS”]
TEAMS: 137
ANGLERS: 267
FISH: 564
TOTAL FISH WEIGHT: 1789 LBS
AVG. FISH WEIGHT: 3.17 LBS
TOTAL COLLECTED: $21,110 ($150 x 131 teams + $100 x 6 teams + $10 x 136 teams – $500 polygraph)
TOTAL CASH PAID OUT: $19,135 (90.6%)
PL |
ANGLERS |
BIG BASS |
FISH |
TOTAL WT |
PRIZE |
| 1 | DANIEL BARNES – ADRIAN BARNES (B) | 8.76 | 5 | 43.22 | $4,100 |
| 2 | DALE READ – JAKE READ (B) | 5 | 29.06 | $1,750 | |
| 3 | LINO GUTIERREZ – RUBEN RIBERA (B) | 8.78 | 5 | 27.09 | $1,450 |
| 4 | CHARLES WHITED – BILL POLKINGHORN (B) | 5 | 26.49 | $1,250 | |
| 5 | ALLEN GASS – JASON STAFFORD (B) | 6.61 | 5 | 26.13 | $1,050 |
| 6 | JACKY ROBERTS – ROBERT MILLER (B) | 5 | 26.07 | $925 | |
| 7 | DAMON ROSS – KENNY CLIFTON (B) | 8.14 | 5 | 25.65 | $825 |
| 8 | STEVE MAGNELIA – RICK RICKMAN | 9.06 | 5 | 25.33 | $725 |
| 9 | SHAWN TAMEZ – BENNETT COWAN (B) | 5 | 25.08 | $675 | |
| 10 | NORM WILSON – NORM WILSON JR | 9.02 | 5 | 23.79 | $625 |
| 11 | BEN TATE – BRIAN TATE | 5 | 23.36 | $575 | |
| 12 | CHRIS CONNER – JARED SMITH (B) | 8.32 | 5 | 23.09 | $525 |
| 13 | TREY GROCE – GARY GROCE (B) | 5 | 22.34 | $500 | |
| 14 | LEE BEUERSHAUSEN – RANDY GROUNDS (B) | 5 | 22.31 | $475 | |
| 15 | GARY WEIMER – GARY WAFFORD (B) | 5 | 22.03 | $450 | |
| 16 | CHRIS SNYDER – JOHN WYNN | 5 | 21.92 | $425 | |
| 17 | DANNY HUGHES – REX SCHNEIDER (B) | 5 | 21.42 | $400 | |
| 18 | WILLIAM BROWN – ZACH BROWN (B) | 5 | 21.32 | $375 | |
| 19 | JEFF PITRUCHA – JASON DEWALD (B) | 9.98 | 5 | 21.04 | $2,210 |
| 20 | JOHN MICHAEL DUNAWAY – COLBY POWELL | 5 | 20.66 | $325 | |
| 21 | GARRETT NELSON – JUSTIN POLLEI (B) | 5 | 20.32 | ||
| 22 | BRIAN HUGHES – ROBBY CRABB (B) | 8.57 | 5 | 19.78 | |
| 22 | DEAN ALEXANDER – WAYNE ORENDER (B) | 5 | 19.78 | ||
| 24 | BRYAN COTTER – JAMIE SLAYDEN (B) | 5 | 19.72 | ||
| 25 | JOE BRAY – BRANDON BRAY | 5 | 19.12 | ||
| 26 | BRENT SMITH – GARY FERGUSON (B) | 5 | 18.98 | ||
| 27 | JOHNNY LEWALLEN – DUSTIN TRIMUAR (B) | 5 | 18.66 | ||
| 28 | CODY SMITH – CHUCK SMITH (B) | 8.08 | 5 | 18.62 | |
| 29 | DAVID BUECHE – JOHN WARD (B) | 6.2 | 5 | 18.55 | |
| 30 | DARELL WUENSCHE – DONNIE O’NEAL (B) | 5 | 17.94 | ||
| 31 | JOHN BARAN – ERIC OLSON | 5 | 17.57 | ||
| 32 | KEN EVERETT – DEWAYNE HARNED | 6.39 | 5 | 17.25 | |
| 33 | BOB REED – MIKE SEDILLO | 5 | 16.97 | ||
| 34 | ROLAND LOERA – RICK HAMILTON (B) | 5 | 16.74 | ||
| 35 | BRANDON FELTNER – GREG STEVENS (B) | 5 | 16.51 | ||
| 36 | DENNIS WHITED JR – DENNIS WHITED (B) | 5 | 16.42 | ||
| 37 | LOWELL BENNETT – LANDON BENNETT (Y) | 5 | 16.4 | ||
| 38 | MIKE GRIMES – KURTIS RAYHUT | 5 | 16.18 | ||
| 39 | ALAN GREEN – CHRIS BAKER | 5 | 16.07 | ||
| 40 | GARRETT HENNIG – JEFFREY SMITH (B) | 5 | 16.03 | ||
| 41 | STACY PLOUGH – SHAWN FISCHER (B) | 5 | 16.01 | ||
| 42 | DAVID SAPPINGTON – CLIFTON WATTERS (B) | 5 | 15.61 | ||
| 43 | MAELSTROM KIEWIET – JASON JACOBS | 5 | 15.35 | ||
| 44 | BILL MCANN – WAYLON PAPST (B) | 5 | 15.32 | ||
| 45 | BRENT TREDEMEYER – ANDREW TREDEMEYER | 5 | 15.3 | ||
| 46 | TONY FERDINANDO – SHANE LOGAN (B) | 5 | 15.26 | ||
| 47 | TOM PURSELL – MATT PURYEAR | 4 | 15.16 | ||
| 48 | RANDAL FRISBIE | 5 | 15.09 | ||
| 49 | JOSH COWIE – MALCOLM KITCHEN | 5 | 15.08 | ||
| 50 | ADAM CLARK – BRENT PARISH | 6.67 | 5 | 15.05 | |
| 51 | DON GORDON – JON JACKSON (B) | 5 | 14.94 | ||
| 52 | JOHN BROWN – JUSTIN KUHLMAN (B) | 5 | 14.87 | ||
| 53 | KEITH BALKISSOON – BRYAN BOEHM | 5 | 14.59 | ||
| 54 | BOB JONES – LESLIE POTTS | 5 | 14.35 | ||
| 55 | GARY BROWNELL – GARLAND ABERNATHY (B) | 5 | 14.23 | ||
| 56 | ROBBY PAYNE (B) | 4 | 14.16 | ||
| 57 | LEE EVANS – LYNN PIERCE | 5 | 14.15 | ||
| 58 | DARREL ROUTON – STEPHEN HUGHES (B) | 5 | 14.07 | ||
| 59 | ANDER MEINE – STEPHEN MALINA (B) | 5 | 13.94 | ||
| 60 | JACOB LONG – JUSTIN LONG | 5 | 13.86 | ||
| 61 | JESSE FRY – JOSH WALLACE (B) | 5 | 13.72 | ||
| 62 | MARK WILLOUGHBY – MAIKE LUNA (B) | 5 | 13.59 | ||
| 63 | KEITH HEINRICH – CODY HOGUE (B) | 5 | 13.58 | ||
| 64 | GUS CHAVIRA – TOBY TURNER (B) | 5 | 13.5 | ||
| 65 | CRAIG CORDOVA – DUSTIN BARRON (B) | 5 | 13.47 | ||
| 66 | RONNY MAYNARD – EDDY MAYNARD | 5 | 13.41 | ||
| 66 | CHAD KALLINA – BRIAN FEATHERSTON | 7.04 | 3 | 13.36 | |
| 68 | BEAU BARNETT – ERIK SCHMIDT (B) | 5.52 | 5 | 13.32 | |
| 69 | FLINT FISHER – DANNY RAY FISHER (B) | 5 | 13.14 | ||
| 70 | WADE MEHAFFEY – GREG MEHAFFEY (B) | 5 | 13.1 | ||
| 71 | MIKE TRAMMELL – LARRY HAYES (B) | 5 | 12.94 | ||
| 72 | JUSTIN SIEGLER – RICK ZAMORA (B) | 5 | 12.89 | ||
| 73 | CHARLES MEREDITH – JACOB MEREDITH (B) | 5 | 12.74 | ||
| 74 | DARYL PRICE – MIKE SIMPSON | 5 | 12.62 | ||
| 75 | JAMES ROBERTS – BRIAN BURNS | 5 | 12.6 | ||
| 76 | WILL ATTERBERRY – CHRIS FIEDLER (B) | 5 | 12.53 | ||
| 76 | JAMES SCOGIN – MATT SCOGIN (B) | 5 | 12.53 | ||
| 78 | BILL HARMAN – DON BLUMRICH | 5 | 12.32 | ||
| 79 | JAMES CANTWELL – DONNA CANTWELL (B) | 5 | 12.24 | ||
| 80 | DUKE KINLEY – LEVAR JENKINS (B) | 5 | 12.19 | ||
| 81 | PRATT KRAMER – MICHAEL WRIGHT | 5 | 12.13 | ||
| 82 | TOM LORDEN – ANDY ZAVALA (B) | 5 | 12.12 | ||
| 83 | TERRY MCBEE – ERNIE KUEHNER | 5 | 12.05 | ||
| 84 | STEVE PACK – COLIN PACK (B) | 5 | 11.88 | ||
| 85 | JEFFREY TODD IVINS – JEREMIAH COOK (B) | 5 | 11.71 | ||
| 86 | GERALD POBORIL – DAVID STIDHAM (B) | 5 | 11.68 | ||
| 87 | BRIAN PARKER – TRAVIS AUSTIN (B) | 5 | 11.65 | ||
| 88 | COLT DIETZ – MARK DIETZ (B) | 5 | 11.58 | ||
| 89 | RICHARD REYNOLDS – RANDALL BROWN (B) | 5 | 11.52 | ||
| 90 | ANTHONY GOODSON – BRANDON ODELL (B) | 5 | 11.33 | ||
| 91 | DAN CLAWSON – LIZ HAVENS | 5 | 11.31 | ||
| 92 | EDDIE PELFREY (B) | 5 | 11.18 | ||
| 93 | BRAD WILLIAMS – TRAVIS DEWALD (Y) (B) | 5 | 11.12 | ||
| 94 | JUSTIN ROGERS – WYATT SMITH | 5 | 11.06 | ||
| 95 | TOMMY MILLS – DAVID DOUGLAS (B) | 5 | 11.05 | ||
| 96 | DAVE STIDHAM – DOUG HAWTHORNE | 5 | 10.97 | ||
| 97 | ANTHONY RIBERA – ANDY RIBERA (B) | 3 | 10.9 | ||
| 98 | BILL GUZMAN – TK BOURESSA | 3 | 10.66 | ||
| 99 | JAYSON KISSELBURG – LAKE KISSELBURG (Y) (B) | 5 | 10.57 | ||
| 100 | LANCE HALE – CHRIS COUFAL (B) | 4 | 10.39 | ||
| 101 | REX WHEELER – JOHN WEATHERLY (B) | 5 | 10.23 | ||
| 102 | MICHAEL WILSON – FRED NAZARIO (B) | 5 | 10.13 | ||
| 103 | DALE LAND | 5 | 9.98 | ||
| 104 | TIM SPENCER – STEVE NARDECCHIA (B) | 5 | 9.39 | ||
| 105 | BRANDON TINGEY – RANDEL CANTWELL (B) | 6.08 | 3 | 9.36 | |
| 106 | BRANDON PELT – JEREMY FLORES (B) | 4 | 8.88 | ||
| 107 | KEN FAIRLY – SHAE SEALE | 5 | 8.41 | ||
| 108 | DOMINIC VERA – BRIAN FENNELL (B) | 4 | 8.08 | ||
| 109 | KEITH MOORE – BRADLEY LEY | 4 | 7.94 | ||
| 110 | ROGER FRY – HANK FRY | 4 | 7.92 | ||
| 111 | RICKY PIERCE – RHETT PIERCE (B) | 4 | 7.79 | ||
| 112 | TIM DIXON | 4 | 7.75 | ||
| 113 | BRYAN REECE – BRADLEY REECE (B) | 4 | 7.37 | ||
| 114 | MICHAEL REEVE – DAVID CALLAHAN | 3 | 6.34 | ||
| 115 | ANDY WHITEHEAD – MICKEY SANDERS (B) | 3 | 6.14 | ||
| 116 | DAN TAYLOR – TYLER CHEATHAM (Y) (B) | 2 | 5.83 | ||
| 117 | TOMMY CONNER – SHAUN CONNER (B) | 2 | 5.55 | ||
| 118 | KYLE BRINK – STEVE KARNEY | 3 | 5.41 | ||
| 119 | DEVAN MCDANIEL – KENDAL MCDANIEL | 2 | 4.7 | ||
| 120 | PAUL LUNA – LOGAN DRAKE (Y) | 2 | 3.84 | ||
| 121 | WAYNE HALL – SAM STONE (B) | ||||
| 122 | RYAN LEAHY – BRANDON FAUGHT | ||||
| 123 | JOE BILL HALE – KENNY PRATER (B) | ||||
| 124 | GARY RAESZ – MIKE INSCORE (B) | ||||
| 125 | DAVID MAULDIN | ||||
| 126 | GREG KIDWELL | ||||
| 127 | MIKE ARCHER – JEFF HUNT | ||||
| 128 | CLAYTON FRENCH – KELLY HUDSON (B) | ||||
| 129 | MICHAEL JAMES – PRESTON JAMES (Y) | ||||
| 130 | MATTHEW RITTMAN – DYLAN LOOZE (B) | ||||
| 131 | DAVID ACHILLES – JEFF ACHILLES | ||||
| 132 | CHRIS PREECE – JIMMY PREECE (B) | ||||
| 133 | WYATT SHARPHORN – DAN SHARPHORN (B) | ||||
| 134 | MIKE GROUNDS – LLOYD WARD (B) | ||||
| 135 | LANDON GLASS – MANDI GLASS (B) | ||||
| 136 | TJ VAN MATRE – MIKE KATZER | ||||
| 137 | SEAN EVANS – REID FAIRBANKS |
[/tab]
[tab title=”PICS”]
















2014 AOY STANDINGS
[/tab]
[/tabs]


1 Comment
Pingback: TTZ February 22nd Lake Austin - Page 17