
TTZ TRAIL – CANYON – March 22nd, 2014
[tabs]
[tab title=”RESULTS”]
TEAMS: 111
ANGLERS: 216
FISH: 279
TOTAL FISH WEIGHT: 509 LBS
AVG. FISH WEIGHT: 1.81 LBS
TOTAL COLLECTED: $17,050 ($150 x 107 teams + $100 x 4 teams + $10 x 110 teams – $500 polygraph)
TOTAL CASH PAID OUT: $15,525 (91%)
PL |
ANGLERS |
BIG BASS |
FISH |
TOTAL WT |
PRIZE |
| 1 | DALE HUGHES – RANDY HAVARD (B) | 5.99 | 5 | 17.76 | $3,600 |
| 2 | LANDON GLASS – MANDI GLASS (B) | 6.38 | 5 | 14.5 | $3,200 |
| 3 | FLOYD PACE – RUSS HABERLAND (B) | 5 | 14.16 | $1,350 | |
| 4 | ERNIE KUEHNER – TERRY MCBEE (B) | 4.97 | 5 | 13.2 | $1,100 |
| 5 | RONNY MAYNARD – EDDY MAYNARD | 5.26 | 5 | 12.96 | $1,000 |
| 6 | DALE READ – JAKE READ (B) | 5.8 | 5 | 12.87 | $900 |
| 7 | MIKE ATKINS – RICHARD CASTILLO | 4.17 | 4 | 11.69 | $800 |
| 8 | MARCUS QUALLS – TONY DELEON | 4.03 | 5 | 10.51 | $700 |
| 9 | CRAIG CORDOVA – DUSTIN BARRON (B) | 5 | 9.77 | $600 | |
| 10 | JAMES ROBERTS – BRIAN BURNS | 4.09 | 3 | 9.74 | $525 |
| 11 | GARRETT NELSON – JUSTIN POLLEI (B) | 5 | 9.5 | $475 | |
| 12 | JOHNNY LEWALLEN – DUSTIN TRIMUAR (B) | 5.64 | 2 | 9.48 | $425 |
| 13 | KEITH BALKISSOON – LUKE ENGLAND | 5 | 9.44 | $375 | |
| 14 | JEFF PITRUCHA – JASON DEWALD (B) | 3.56 | 5 | 9.27 | $350 |
| 15 | DANIEL ABERNATHY – JOHN RATLIFF (B) | 5 | 9.2 | $325 | |
| 16 | LOWELL BENNETT – LANDEN BENNETT (Y) | 5 | 8.48 | $300 | |
| 17 | BILL MCANN – WAYLON PAPST | 5 | 8.02 | ||
| 18 | MIKE GROUNDS – LLOYD WARD (B) | 5 | 7.85 | ||
| 19 | JAMES CANTWELL – DONNA CANTWELL (B) | 5 | 7.83 | ||
| 20 | BO BARNETT – ERIK SCHMIDT (B) | 5 | 7.81 | ||
| 21 | BRYAN COTTER – JAMIE SLAYDEN (B) | 4 | 7.61 | ||
| 22 | STEVE MAGNELIA – RICK RICKMAN | 5 | 7.46 | ||
| 23 | JUSTIN SIEGLER – RICK ZAMORA (B) | 5 | 7.44 | ||
| 24 | MIKE BATES – TYE HEINEMAN (B) | 5 | 7.4 | ||
| 25 | JACKY ROBERTS – ROBERT MILLER (B) | 5 | 7.37 | ||
| 26 | TREY GROCE – GARY GROCE (B) | 5 | 7.28 | ||
| 27 | JOSH WALLACE – JESSE FRY (B) | 5 | 7.24 | ||
| 28 | PHILLIP WALKER – ERIC LANE | 4 | 7.01 | ||
| 29 | CRAIG SHIRLEY – GREG SCHLACHTER | 2.94 | 4 | 6.93 | |
| 30 | WAYNE ORENDER – DEAN ALEXANDER | 5 | 6.88 | ||
| 31 | ALLEN GASS – JASON STAFFORD (B) | 4 | 6.73 | ||
| 32 | ROLAND LOERA – RICK HAMILTON | 4 | 6.58 | ||
| 33 | KYLE BRINK – STEVE KARNEY | 3 | 6.51 | ||
| 34 | ANTHONY RIBERA – ANDY RIBERA (B) | 3 | 6.33 | ||
| 35 | LINO GUTIERREZ – RUBEN RIBERA (B) | 5 | 6.28 | ||
| 36 | MALCOLM KITCHEN – JOSH COWIE | 3 | 6.14 | ||
| 37 | RANCE ROGERS – MIKE ROGERS (B) | 2 | 5.91 | ||
| 38 | CHARLES WHITED – BILL POLKINGHORN (B) | 4 | 5.88 | ||
| 39 | WADE MEHAFFEY – GREG MEHAFFEY (B) | 4 | 5.87 | ||
| 40 | DAVID SAPPINGTON – CLIFTON WATTERS | 4 | 5.74 | ||
| 41 | JAYSON KISSELBURG – LAKE KISSELBURG (Y)(B) | 4 | 5.52 | ||
| 42 | KEITH BOWENS – CHRIS DAVIS (B) | 4 | 5.43 | ||
| 43 | CODY PHILLIPS – BRYAN PHILLIPS | 2 | 5.34 | ||
| 44 | CODY ROBERSON – DON BAILEY (B) | 3 | 5.25 | ||
| 45 | ZACH BROWN – WILLIAM BROWN (B) | 4 | 5.1 | ||
| 46 | BOB JONES – LESLIE POTTS | 3 | 5.07 | ||
| 47 | BRENT TREDEMEYER – ANDREW TREDEMEYER (B) | 3 | 4.85 | ||
| 48 | RANDELL BROWN – RICHARD REYNOLDS (B) | 3 | 4.77 | ||
| 49 | DON HOLDING (B) | 3 | 4.74 | ||
| 50 | BENJAMIN BENUCK – NATHAN KILDOO (B) | 3 | 4.72 | ||
| 51 | BRENT SMITH – GARY FERGUSON (B) | 3 | 4.61 | ||
| 52 | ADAM CLARK – BRENT PARISH | 4 | 4.59 | ||
| 53 | LYNN PIERCE – LEE EVANS (B) | 3 | 4.46 | ||
| 54 | CODY SMITH – CHUCK SMITH (B) | 3 | 4.45 | ||
| 55 | LARRY MARTIN – EUGENE MORA (B) | 3 | 4.44 | ||
| 55 | DARREL WUENSCHE – DONNIE O’NEAL (B) | 2 | 4.44 | ||
| 57 | DAN TAYLOR – TYLER CHEATHAM (Y) | 3 | 4.43 | ||
| 58 | LOGAN ROWAN – CHRISTIAN MEYERS | 3 | 4.41 | ||
| 59 | MATTHEW SCOGIN – JAMES SCOGIN (B) | 3 | 4.38 | ||
| 60 | BRAD NICHOLS – JD STEPHENS (B) | 3 | 4.28 | ||
| 61 | BRANDON TINGEY – RANDEL CANTWELL | 2 | 4.19 | ||
| 61 | MIKE REEVE – DAVID CALLAHAN (B) | 3 | 4.19 | ||
| 63 | JEFFREY TODD IVINS – JEREMIAH COOK | 3 | 3.71 | ||
| 64 | NORM WILSON – NORM WILSON JR | 2 | 3.36 | ||
| 65 | CHRIS CONNOR – JARED SMITH (B) | 2 | 3.32 | ||
| 66 | LEE BEUERSHAUSEN – RANDY GROUNDS | 2 | 3.3 | ||
| 67 | CHARLES MEREDITH – JACOB MEREDITH (B) | 2 | 3.18 | ||
| 68 | BRIAN TATE – BEN TATE (B) | 2 | 3.17 | ||
| 69 | ANDY WHITEHEAD – MICKEY SANDERS | 2 | 3.05 | ||
| 70 | JOHN BARAN – ERIC OLSON | 2 | 2.94 | ||
| 71 | GUS CHAVIRA – TOBY TURNER | 1 | 2.92 | ||
| 72 | TOMMY MILLS – DAVID DOUGLAS | 1 | 2.82 | ||
| 73 | COLT DIETZ – MARK DIETZ (B) | 2 | 2.8 | ||
| 74 | DON GORDON – JON JACKSON | 2 | 2.61 | ||
| 75 | DARREL ROUTON – JACK CULBREATH | 2 | 2.59 | ||
| 76 | JOHN WARD – JUSTIN RACKLEY (B) | 2 | 2.44 | ||
| 77 | JUSTIN HUMMEL – LEONARD DEBRASKA (B) | 1 | 2.42 | ||
| 78 | SAL JARA – JOE CORTEZ (B) | 1 | 2.26 | ||
| 79 | DOMINC VERA – BRIAN FENNELL | 1 | 2.18 | ||
| 80 | RANDAL FRISBIE | 1 | 1.79 | ||
| 81 | CHRIS SNYDER – JOHN WYNN (B) | 1 | 1.72 | ||
| 82 | SEAN EVANS – REID FAIRBANKS | 1 | 1.71 | ||
| 83 | BOB REED – MIKE SEDILLO | 1 | 1.46 | ||
| 84 | GARY BROWNELL – GARLAND ABERNATHY (B) | 1 | 1.19 | ||
| 85 | BRANDON FELTNER – GREG STEVENS (B) | ||||
| 85 | TOMMY CONNER – SHAWN CONNER (B) | ||||
| 85 | CRUZ ISAAC – KOBE ISAAC (Y)(B) | ||||
| 85 | MATT RUSS (B) | ||||
| 85 | TIM DIXON | ||||
| 85 | TERRY TINGEY – KAY CROCKER | ||||
| 85 | CHAD KALLINA | ||||
| 85 | KENNETH FAIRLY – SHAY SEALE (B) | ||||
| 85 | DAN SHARPHORN – WYATT SHARPHORN | ||||
| 85 | ROBBY PAYNE (B) | ||||
| 85 | BILL HARMAN – DON BLUMRICH (B) | ||||
| 85 | MICHAEL WRIGHT – PRATT KRAMER (B) | ||||
| 85 | MIKE GUEVARA – HARLAND HUNTOON (B) | ||||
| 85 | TOM PURSELL – MATT PURYEAR (B) | ||||
| 85 | BILL GUZMAN – TK BOURESSA | ||||
| 85 | BRYAN REECE – BRADLEY REECE (B) | ||||
| 85 | ANTHONY GOODSON – TRAVIS DAUGHERTY (B) | ||||
| 85 | ADRIAN BARNES – DANIEL BARNES | ||||
| 85 | SHAWN TAMEZ – BENNETT COWAN (B) | ||||
| 85 | MIKE TRAMMELL – LARRY HAYES (B) | ||||
| 85 | GARY RAESZ – MIKE INSCORE (B) | ||||
| 85 | KEN EVERETT – DEWAYNE HARNET | ||||
| 85 | BRADLEY LEY – KEITH MOORE (B) | ||||
| 85 | OSCAR BENZOR – TRAVIS SHORT | ||||
| 85 | ALAN GREEN – CHRIS BAKER | ||||
| 85 | LANCE HALE – CHRIS COUFAL (B) | ||||
| 85 | TONY FERDINANDO – SHANE LOGAN |
[/tab]
[tab title=”PICS”]




[/tab]
[/tabs]

1 Comment
Pingback: TTZ March 22nd Canyon Lake - Page 9