
2013 TTZ CHAMPIONSHIP – LAKE LBJ – Oct. 26th/27th, 2013
[tabs]
[tab title=”RESULTS”]
TEAMS: 95
ANGLERS: 188
FISH: 577
TOTAL FISH WEIGHT: 1268 LBS
AVG FISH WEIGHT: 2.20 LBS
TOTAL COLLECTED: $14,950 ($150 x 90 teams + $100 x 5 teams + $10 x 95 teams)
TOTAL CASH PAID OUT: $18,750 (125%)
| PL | ANGLERS | BIG BASS | DAY 1 | DAY 2 | FISH | TOTAL WT | PRIZE |
| 1 | JOE BRAY – BRANDON BRAY (B) | 7.83 | 19.97 | 10.91 | 10 | 30.88 | $10,000 |
| 2 | RONNY MAYNARD – DEAN ALEXANDER (B) | 10.38 | 17.64 | 12.41 | 10 | 30.05 | $1,500 |
| 3 | GARRETT NELSON – JUSTIN POLLEI (B) | 13.12 | 15.51 | 10 | 28.63 | $1,250 | |
| 4 | JOSH WALLACE – JESSE FRY (B) | 11.6 | 13.97 | 10 | 25.57 | $1,000 | |
| 5 | WYATT SHARPHORN – DAN SHARPHORN | 5.57 | 14.57 | 9.71 | 10 | 24.28 | $900 |
| 6 | LEE BEUERSHAUSEN – RANDY GROUNDS (B) | 12.14 | 11.84 | 10 | 23.98 | $800 | |
| 7 | DALE READ – JAKE READ (Y) (B) | 6.54 | 22.1 | 1.59 | 6 | 23.69 | $700 |
| 8 | LEE EVANS – LYNN PIERCE | 10.18 | 13.47 | 10 | 23.65 | $600 | |
| 9 | BRYAN COTTER – CODY HOGUE (B) | 12.88 | 10.73 | 10 | 23.61 | $550 | |
| 10 | TREY GROCE – GARY GROCE (B) | 18.07 | 5.27 | 8 | 23.34 | $500 | |
| 11 | KEITH BALKISSOON – BRIAN BOEHM | 7.7 | 10.53 | 12.07 | 8 | 22.6 | |
| 12 | JEFF PITRUCHA – TRAVIS DEWALD (Y) (B) | 10 | 12.34 | 9 | 22.34 | ||
| 13 | ROLAND LOERA – RICK HAMILTON (B) | 10.96 | 11.25 | 10 | 22.21 | ||
| 14 | ALAN GASS – JASON STAFFORD (B) | 12.28 | 9.82 | 10 | 22.1 | ||
| 15 | CHARLES WHITED – STEVE MAGNELIA (B) | 5.45 | 14.29 | 7.64 | 10 | 21.93 | |
| 16 | DAN TAYLOR – TYLER CHEATHAM (Y) | 7.72 | 6.67 | 15.13 | 9 | 21.8 | |
| 17 | JACKY ROBERTS – KEN WILKINS (B) | 9.44 | 12.3 | 10 | 21.74 | ||
| 18 | ZACH BROWN – WILLIAM BROWN (B) | 10.59 | 11.04 | 10 | 21.63 | ||
| 19 | FLINT FISHER – DANNY RAY FISHER (B) | 13.5 | 8.06 | 10 | 21.56 | ||
| 20 | ROBBY CRABB – MIKE HARMAN (B) | 10.57 | 10.67 | 10 | 21.24 | ||
| 21 | CHRIS CONNER – JARED SMITH (B) | 10.79 | 10.22 | 10 | 21.01 | ||
| 22 | BRIAN TATE – THOMAS LANDON (B) | 10.96 | 9.54 | 10 | 20.5 | ||
| 23 | SCOTT ROSS – DONNIE ROSS (B) | 5.89 | 14.16 | 8 | 20.05 | ||
| 24 | STEVE PACK – COLIN PACK (B) | 5.57 | 15 | 4.97 | 7 | 19.97 | |
| 25 | BILL MCANN – WAYLON PAPST (B) | 5.78 | 14.16 | 9 | 19.94 | ||
| 26 | LANDON GLASS – MANDI GLASS (B) | 9.12 | 10.72 | 10 | 19.84 | ||
| 27 | DAVID BUECHE – TIM MCNEAL (B) | 7.72 | 11.68 | 9 | 19.4 | ||
| 28 | TIM SPENCER – STEVE NARDECCHIA (B) | 4.77 | 14.43 | 8 | 19.2 | ||
| 29 | DARRELL WUENSCHE – DONNIE O’NEAL (B) | 10.25 | 8.59 | 10 | 18.84 | ||
| 30 | RICKY PIERCE – RHETT PIERCE (B) | 7.28 | 11.45 | 8 | 18.73 | ||
| 31 | MIKE WALDROP – JACK WALDROP JR (B) | 10.63 | 7.91 | 9 | 18.54 | ||
| 32 | MATTHEW SCOGIN – JAMES SCOGIN (B) | 3.69 | 14.82 | 7 | 18.51 | ||
| 33 | BRANDON GARRETT – CLINTON HOLSTEIN (B) | 8.7 | 9.23 | 8 | 17.93 | ||
| 34 | MICHAEL ROBERTS – KEITH HEINRICH (B) | 11.67 | 6.25 | 9 | 17.92 | ||
| 35 | TOM LORDEN – ANDY ZAVALA (B) | 9.05 | 8.83 | 8 | 17.88 | ||
| 36 | ADRIAN SANCHEZ – MIKE RICHARDSON (B) | 7.55 | 9.85 | 9 | 17.4 | ||
| 37 | CHRIS FIELDLER – WILL ATTERBERRY | 9.16 | 7.97 | 9 | 17.13 | ||
| 38 | GREG STEVENS – MATT WARREN (B) | 5.05 | 13.65 | 3.47 | 7 | 17.12 | |
| 39 | TERRY WLLIAMS – TIM WILLIFORD (B) | 5.82 | 10.58 | 5.69 | 8 | 16.27 | |
| 40 | DANIEL GIBSON – BILL WITTIE (B) | 7.17 | 8.72 | 10 | 15.89 | ||
| 41 | CHRISTOPHER WASHINGTON – JARRID HOHENSEE (B) | 3.43 | 11.94 | 7 | 15.37 | ||
| 42 | RUBEN RIBERA – LINO GUTIERREZ (B) | 10.22 | 5.14 | 8 | 15.36 | ||
| 43 | KEVIN ROCK – TYLER PACK (B) | 7.75 | 7.51 | 9 | 15.26 | ||
| 44 | ANTHONY FERDINANDO – RANDY VAUGHN (B) | 3.51 | 11.58 | 7 | 15.09 | ||
| 45 | RICK ZAMORA – MIKE BUCK (B) | 8.92 | 5.7 | 5 | 14.62 | ||
| 46 | KYLE JUD – TREY EPICH (B) | 5.87 | 8.51 | 8 | 14.38 | ||
| 47 | JUSTIN SIEGLER – COLTON CHRISTIANSEN (B) | 3.36 | 10.56 | 7 | 13.92 | ||
| 48 | ANDY WHITEHEAD – MICKEY SANDERS (B) | 8.97 | 4.89 | 7 | 13.86 | ||
| 49 | BILL GUZMAN – TK BOURESSA (B) | 5.71 | 7.9 | 8 | 13.61 | ||
| 50 | JODY HOLUBEK – MIKE MURRAY | 6.01 | 7.29 | 8 | 13.3 | ||
| 51 | DON GORDON – JON JACKSON (B) | 7.09 | 6.14 | 7 | 13.23 | ||
| 52 | GEORGE RIOS – GILBERT TORRES (B) | 2.15 | 10.26 | 6 | 12.41 | ||
| 53 | JASON JONES – JACOB CMEREK (Y) (B) | 6.38 | 5.75 | 8 | 12.13 | ||
| 54 | CODY SMITH – CHUCK SMITH (B) | 11.33 | 5 | 11.33 | |||
| 55 | BRANDON ACKERMAN – GENE WHITE (B) | 11.17 | 11.17 | 1 | 11.17 | ||
| 56 | JOHN GUILLORY – JOSH SAMOLSKY | 9.54 | 1.6 | 6 | 11.14 | ||
| 57 | RUSTY HEAD – GERALD MUELLER (B) | 2.9 | 7.62 | 4 | 10.52 | ||
| 58 | DUKE KINLEY – GARY WEIMER (B) | 1.77 | 7.93 | 5 | 9.7 | ||
| 59 | SHAWN TAMEZ – CHAD MCNEIL (B) | 1.81 | 7.7 | 6 | 9.51 | ||
| 60 | JOHN WARD – CHAD PREECE (B) | 3.87 | 5.44 | 5 | 9.31 | ||
| 61 | JEREMY CREWS – MIKE SCHEEN (B) | 1.73 | 7.54 | 4 | 9.27 | ||
| 62 | NORM WILSON – NORM WILSON JR (B) | 8.79 | 5 | 8.79 | |||
| 63 | SCOTT DAWSON – JOHN RILEY | 5.2 | 8.75 | 3 | 8.75 | ||
| 64 | BRANDON FELTNER – TOMMY TOMLIN (B) | 8.34 | 4 | 8.34 | |||
| 65 | JAMES ROBERTS – BRIAN BURNS (B) | 7.07 | 1.25 | 4 | 8.32 | ||
| 66 | RONNIE TROWER – DAVID SCHWERTNER | 8.2 | 5 | 8.2 | |||
| 67 | KENT HARRIS – JASON DUNBAR (B) | 7.73 | 4 | 7.73 | |||
| 68 | BRIAN HUGHES – SPENCER SCHNEIDER (B) | 7.51 | 4 | 7.51 | |||
| 69 | DON PEARSON – JIM GUTHRIE (B) | 6.22 | 1.22 | 5 | 7.44 | ||
| 70 | PHILLIP DOUBEK – JARED PARKER | 1.58 | 5.69 | 4 | 7.27 | ||
| 71 | CLIFTON WATTERS – DAVID SAPPINGTON (B) | 7.14 | 3 | 7.14 | |||
| 72 | JAYSON KISSELBERG – LAKE KISSELBERG (Y) (B) | 4.5 | 2.48 | 3 | 6.98 | ||
| 73 | ANTHONY RIBERA – NICK RIBERA (B) | 6.68 | 4 | 6.68 | |||
| 74 | GARY FERGUSON – BRENT SMITH (B) | 6.61 | 4 | 6.61 | |||
| 75 | MIKE GROUNDS (B) | 6.4 | 3 | 6.4 | |||
| 76 | PHIL WARREN – KENNETH FAIRLY (B) | 6 | 4 | 6 | |||
| 77 | JAMES CANTWELL – DONNA CANTWELL (B) | 5.76 | 3 | 5.76 | |||
| 78 | CHRIS WOEHL – BRIAN MATER (B) | 5.28 | 3 | 5.28 | |||
| 79 | MIKE HASTINGS – JOEY WILSON | 4.84 | 1 | 4.84 | |||
| 80 | BRANDON TINGEY – RANDALL CANTWELL (B) | 4.71 | 3 | 4.71 | |||
| 81 | TOM MARTENS – JACOB LONG (B) | 4.32 | 3 | 4.32 | |||
| 82 | TIM DIXON – KENNETH CUMMINS | 4.14 | 3 | 4.14 | |||
| 83 | MATT RUSS (B) | 3.04 | 1 | 3.04 | |||
| 84 | TERRY MCBEE – ERNIE KUEHNER (B) | 2.99 | 2 | 2.99 | |||
| 85 | KELLY HUDSON – CLAYTON FRENCH (B) | 2.98 | 2 | 2.98 | |||
| 86 | DUSTIN BARRON – CRAIG CORDOVA (B) | 2.66 | 2 | 2.66 | |||
| 87 | DANNY HUGHES – REX SCHNEIDER (B) | 1.83 | 1 | 1.83 | |||
| 88 | CORY CAHILL – RICO YBARRA (B) | 0 | |||||
| 88 | COLT DIETZ – MARK DIETZ | 0 | |||||
| 88 | KENNETH WOODRUM – JEREMIAH WOODRUM | 0 | |||||
| 88 | LANCE HALE – BARRY MOTT (B) | 0 | |||||
| 88 | JOE BILL HALE – KENY PRATER (B) | 0 | |||||
| 88 | DOMINIC VERA – BRIAN FENNELL (B) | 0 | |||||
| 88 | ALAN TAYLOR – JAMES ABOUD (B) | 0 | |||||
| 88 | CHAD MAXWELL – NICK BOATRIGHT (B) | 0 |
[/tab]
[tab title=”PICS”]


[/tab]
[/tabs]

1 Comment
Pingback: TTZ Championship Lake LBJ 10/26 and 10/27 $10,000 1st place - Page 15